Empire League Web Site designed by Tom
Update: 12-28-2024
I finally got some free time to update the past history section. Also, I updated the Draft and Transaction page to reflect Randy’s draft sheet.
Happy New Year everyone!
One other note: In completing the monthly stats for each team (September was incomplete), I noticed the new strat feature on the team stats’ page: Post season stats. They are labeled AL and NL in the first round; and World Series in the second round. I added them to this page, along the row of monthly stats for the league. Now, there’s a problem with the round 1 stats. For some reason, Hollywood and Hells Kitchen are listed as having played 10 games, which is weird. However, I think the stats are correct for the real 7 game series.
Take a look, and let me know if the links don’t work.
NOTE: The stats listed in this site are the results of the games listed on the schedule page in BOLD as already
being played. Game scores listed but not bolded means the games have been reported, but the league hasn’t
been updated yet. I usually do this update at least once a week on weekends.
NEWSPAPER STYLE RECAP FOR 2024 Emp Lg-Sep-33 series Date: 10/1/2024
TEAM WON LOST BATTING AVERAGE HOME RUNS RUNS BATTED IN
2024 HOL 112 48 L.Arraez HOL .378 M.Olson COL 50 M.Betts RRK 110
2024 JER 88 72 R.Acuna HOL .327 M.Ozuna PUN 44 R.Acuna HOL 110
2024 RRK 86 74 C.Seager HOL .316 M.Betts RRK 43 M.Olson COL 106
2024 VAT 80 80 F.Freeman HKW .316 J.Soto HOL 43 F.Freeman HKW 97
2024 FLO 67 93 M.Betts RRK .308 J.Soler VAT 40 OTHERS TIED W 95
2024 WHL 58 102
WINS SAVES ERA
2024 HKW 87 73 L.Webb JER 20 E.Phillip BAY 38 C.Burnes LON 2.63
2024 COL 87 73 Z.Wheeler HOL 18 D.Bednar HKW 37 G.Cole LBB 3.10
2024 BAY 86 74 J.Oviedo HOL 18 D.William HOL 35 L.Webb JER 3.22
2024 LBB 80 80 M.Keller VAT 17 J.Hicks WHL 31 J.Oviedo HOL 3.25
2024 PUN 66 94 OTHERS TIED W 16 J.Hader COL 29 M.Kelly COL 3.27
2024 LON 63 97
CUR HIT STREAK STOLEN BASES STRIKEOUTS
S.Suzuki FLO 10 R.Acuna HOL 86 S.Strider VAT 275
F.Freeman HKW 7 C.Carroll WHL 42 P.Lopez JER 240
X.Bogaert JER 7 H.Kim LBB 34 L.Castill JER 220
M.Betts RRK 7 OTHERS TIED W 30 K.Gausman COL 209
A.Trejo FLO 7 G.Cole LBB 205
WHO'S HOT - BEST IN LAST 10 DAYS
BATTER TM AVG AB H RB BB HR PITCHER TM IP H ER BB Ks HR WLS
M.Muncy RRK .417 24 10 12 3 5 L.Jackson FLO 9 2 1 2 15 0 100
C.Santana HOL .478 23 11 12 5 2 Z.Wheeler HOL 14 6 0 1 12 0 200
J.Soto HOL .370 27 10 8 4 4 S.Cecconi RRK 5 1 0 0 7 1 000
M.Olson COL .263 38 10 9 8 6 G.Marquez HKW 10 4 1 2 9 1 200
M.McLain PUN .400 25 10 9 2 3 L.Castillo JER 13 8 3 2 15 0 110
WHO'S NOT - WORST IN LAST 10 DAYS
BATTER TM AVG AB H RB BB HR PITCHER TM IP H ER BB Ks HR WLS
R.McMahon VAT .088 34 3 0 3 0 M.Scherzer JER 7 16 18 8 8 8 020
A.Bohm JER .184 38 7 0 0 0 T.Williams PUN 8 22 13 2 4 4 020
J.Cronenworth FLO .200 40 8 0 3 0 P.Corbin FLO 8 13 12 5 6 5 020
O.Albies WHL .176 34 6 3 1 0 G.Ashcraft WHL 8 13 11 8 7 3 020
P.Dejong RRK .040 25 1 3 0 1 J.Lyles FLO 5 10 9 2 2 3 010
INJURY REPORT
No injuries to report
Click on the month to see that month’s stats
Click on the rounds to see post season stats