Empire League Baseball September

Back to Home

POST SEASON

ROUND ONE

SEPTEMBER








Primary Player Statistics For 2024 Colorado NL Champion Series

 

 

NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E

J.Rojas          1.000   1   1   1   1  0  0  0   0   0   0  0  0  0   0  0  0

M.Taylor          .667   4   3   1   2  0  0  0   0   1   0  0  0  0   0  0  0

N.Senzel          .500   3   2   2   1  1  0  0   0   1   0  0  0  0   0  0  0

K.Marte           .435   6  23   6  10  2  0  3   5   5   6  0  0  0   0  0  0

A.Thomas          .389   6  18   2   7  1  1  1   4   1   2  0  0  1   0  0  0

M.Olson           .333   6  21   4   7  0  0  1   3   6   4  0  0  3   0  0  0

J.Heyward         .316   6  19   3   6  2  0  2   6   1   3  0  0  0   0  0  0

M.Machado         .273   6  22   7   6  0  0  4   7   3   7  0  0  1   0  0  0

K.Schwarber       .250   6  16   2   4  1  0  1   2   3   2  1  0  1   0  0  0

J.Realmuto        .182   6  22   1   4  0  1  0   2   2   7  0  0  0   0  0  0

D.Swanson         .091   6  22   3   2  1  0  1   2   3   6  0  0  2   0  0  0

I.Happ            .087   6  23   2   2  1  0  0   0   2   5  0  0  1   0  0  1

S.Bouchard        .000   4   3   0   0  0  0  0   0   1   1  0  0  0   0  0  0

J.Wiemer          .000   4   1   0   0  0  0  0   1   0   0  0  0  0   0  0  1

J.Bell            ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0

D.Carlson         ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0

D.Lemahieu        ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0

A.Nola            ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0

J.Votto           ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0

M.Vientos         ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0

ALL PITCHERS      ----   6   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0

----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --

TEAM TOTALS       .265     196      52     2     32      43     0      0     2

                         6      34      9    13      29      1     9      0

 

 

NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO

J.Hader           0.00  0  0  ----   2  0  0  0  2   2.0   0   0   0  0   0   6

C.Ferguson        0.00  0  0  ----   2  0  0  0  0   2.0   1   0   0  0   1   3

J.Payamps         1.69  1  0 1.000   4  0  0  0  0   5.1   4   1   1  1   0   6

J.Steele          2.45  1  0 1.000   1  1  0  0  0   7.1   4   2   2  1   2   4

C.Kershaw         3.00  1  0 1.000   1  1  0  0  0   6.0   5   2   2  0   2   5

K.Gausman         4.09  1  0 1.000   2  2  0  0  0  11.0  10   5   5  3   4  10

M.Kelly           5.06  0  1  .000   1  1  0  0  0   5.1   3   3   3  0   5   5

J.Alvarado        6.75  0  0  ----   2  0  0  0  0   1.1   1   1   1  0   1   2

A.Heaney          7.36  0  0  ----   3  0  0  0  0   3.2   6   3   3  1   2   6

M.Fried           7.71  0  1  .000   1  1  0  0  0   4.2   5   4   4  1   5   4

R.Helsley        13.50  0  0  ----   3  0  0  0  0   2.0   5   3   3  1   0   5

A.Ottavino       20.25  0  0  ----   2  0  0  0  0   1.1   3   3   3  0   1   0

M.Mikolas         ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

G.Soto            ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

T.Mahle           ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

B.Pfaadt          ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

Team                                          0                   +0

----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---

TEAM TOTALS       4.67     2         6     0     2        47      27     23

                        4     .667      6     0     52.0      27      8      56

Primary Player Statistics For 2024 Jersey NL Champion Series

 

 

NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E

C.Kelly           .375   6   8   0   3  1  0  0   1   3   2  0  0  0   0  0  1

C.Yelich          .364   6  11   0   4  2  0  0   0   1   4  0  0  0   0  0  0

E.Diaz            .333   5   9   0   3  1  0  0   3   0   2  0  0  0   0  0  0

A.Bohm            .333   6  15   4   5  1  0  2   4   1   1  0  0  0   0  0  1

J.Chisholm        .333   5   9   4   3  0  0  2   2   3   3  1  0  0   0  0  1

H.Bader           .308   6  13   2   4  0  3  0   0   0   3  0  1  0   0  0  0

F.Tatis Jr        .278   6  18   3   5  1  0  1   3   4   6  1  0  1   0  0  2

A.Gimenez         .263   6  19   4   5  0  0  2   3   3   2  0  2  0   2  0  1

T.Friedl          .238   6  21   3   5  1  0  0   3   1   6  0  0  0   0  0  0

C.Joe             .200   4  10   1   2  1  0  0   0   2   3  0  0  1   0  0  0

X.Bogaerts        .167   6  24   3   4  0  0  0   1   1   7  0  0  1   2  0  0

L.Gurriel         .158   5  19   2   3  0  0  1   3   1   5  1  0  0   0  0  1

N.Velazquez       .067   5  15   1   1  0  0  0   0   2   8  0  0  0   0  0  0

G.Perdomo         .000   6   7   0   0  0  0  0   0   1   4  0  0  1   0  0  0

A.Rizzo           ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0

J.India           ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0

T.Estrada         ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0

H.Davis           ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0

J.Profar          ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0

O.Cruz            ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0

ALL PITCHERS      ----   6   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0

----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --

TEAM TOTALS       .237     198      47     3     23      56     3      4     7

                         6      27      8     8      23      3     4      0

 

 

NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO

C.Martin          0.00  0  1  .000   4  0  0  0  0   4.1   2   1   0  0   1   2

S.Miller          0.00  0  0  ----   4  0  0  0  0   2.0   1   0   0  0   3   2

T.Cosgrove        0.00  0  0  ----   3  0  0  0  0   2.2   1   0   0  0   2   1

R.Iglesias        4.50  0  0  ----   2  0  0  0  1   2.0   1   1   1  0   3   2

J.Lawrence        4.50  0  0  ----   3  0  0  0  0   2.0   2   1   1  0   3   1

L.Webb            5.52  1  1  .500   2  2  0  0  0  14.2  17   9   9  4   7  13

J.Chavez          6.00  0  0  ----   3  0  0  0  0   3.0   2   2   2  1   1   1

P.Lopez           6.30  0  1  .000   2  2  0  0  0  10.0  15  10   7  4   2  11

L.Castillo        6.75  1  0 1.000   1  1  0  0  0   5.1   4   4   4  3   2   6

M.Wacha           6.75  0  1  .000   1  1  0  0  0   4.0   5   3   3  1   3   4

W.Miley          27.00  0  0  ----   2  0  0  0  0   1.0   2   3   3  0   2   0

M.Scherzer        ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

Y.Almonte         ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

D.Floro           ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

F.Cruz            ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

A.Minter          ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

Team                                          0                   +0

----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---

TEAM TOTALS       5.29     4         6     0     1        52      30     29

                        2     .333      6     0     51.0      34     13      43










Primary Player Statistics For 2024 Hollywood AL Champion Series

 

 

NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E

R.Palacios        .875   4   8   3   7  5  0  0   2   1   0  0  0  0   1  0  1

A.Call            .600   5   5   1   3  1  0  0   0   1   1  0  0  0   0  0  0

C.Seager          .389  10  36   9  14  3  0  4  15   4   5  0  0  1   0  1  3

C.Bellinger       .366  10  41  10  15  3  0  5  15   1   8  0  0  0   2  1  0

J.Candelario      .346   8  26   4   9  4  0  2   9   3   6  0  0  0   0  0  0

W.Contreras       .333  10  36   5  12  3  0  1   5   4   5  1  0  1   0  0  2

M.Rojas           .333   6   3   1   1  0  0  1   1   0   1  0  0  0   0  0  0

J.Soto            .310  10  42   7  13  3  0  2   4   7  10  0  0  0   1  1  0

L.Arraez          .270  10  37   6  10  1  0  0   3   4   8  0  0  1   1  0  0

D.Solano          .233  10  30   7   7  2  0  0   2   1   5  5  0  2   0  0  1

A.Slater          .222   4   9   1   2  0  0  0   0   1   3  0  0  0   0  0  0

R.Acuna           .190  10  42   6   8  2  0  2   5   5   5  3  0  2   6  1  0

A.Monasterio      .133   5  15   0   2  1  0  0   1   0   2  0  0  0   0  0  0

D.Peralta         .091   8  22   1   2  0  0  0   0   0   4  0  1  1   0  0  0

C.Santana         .000   6   4   1   0  0  0  0   0   1   2  0  0  0   0  0  0

E.Montero         ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0

J.Stallings       ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0

J.Donaldson       ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0

ALL PITCHERS      ----  10   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0

----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --

TEAM TOTALS       .295     356     105     0     62      65     1     11     7

                        10      62     28    17      33      9     8      4

 

 

NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO

D.Williams        0.00  1  0 1.000   5  0  0  0  2   5.1   1   0   0  0   0   9

C.Holmes          0.00  1  0 1.000   7  0  0  0  0   7.2   3   0   0  0   0   9

K.Ginkel          0.00  0  0  ----   6  0  0  0  1   6.2   1   0   0  0   8   7

Z.Wheeler         2.00  2  1  .667   3  3  0  0  0  18.0  11   5   4  1   6  21

S.Gray            2.70  1  0 1.000   3  3  0  0  0  13.1  16   6   4  1  11  14

C.Kimbrel         3.12  0  0  ----   7  0  0  0  0   8.2   5   4   3  3   2  12

H.Milner          3.60  0  0  ----   4  0  0  0  0   5.0   6   3   2  1   1   7

Z.Eflin           6.57  1  0 1.000   3  3  0  0  0  12.1  14   9   9  1   3   9

D.Moreta          7.50  0  1  .000   7  0  0  0  0   6.0   7   5   5  2   2   6

B.Snell           7.88  1  1  .500   3  1  0  0  0   8.0  12   7   7  0   9   6

J.Oviedo          ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

C.Edwards Jr      ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

C.Morton          ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

L.Lynn            ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

D.Hudson          ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

J.Merryweather    ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

L.Weaver          ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

R.Stephenson      ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

Team                                          2                   +0

----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---

TEAM TOTALS       3.36     3        10     0     3        76      34     42

                        7     .700     10     2     91.0      39      9     100



Primary Player Statistics For 2024 Hell's Kitchen AL Champion Series

 

 

NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E

N.Arenado         .361  10  36   7  13  1  0  1   4   3   7  0  0  1   0  0  0

B.Harper          .297  10  37   2  11  2  0  1   3   9   9  0  0  2   0  0  0

L.Campusano       .294   5  17   3   5  1  0  2   5   0   2  0  0  1   0  0  0

F.Freeman         .250  10  36   4   9  5  0  1   5   7   7  0  0  1   1  0  0

J.Altuve          .241   9  29   3   7  1  0  0   4   4   8  1  0  2   0  0  2

T.O'Neill         .231   7  13   5   3  0  0  2   5   4   4  0  0  0   0  0  1

J.Gallo           .222   8  18   3   4  1  0  1   2   2  10  0  0  0   0  0  0

N.Castellanos     .222   7  18   1   4  1  0  0   2   0   8  0  0  0   0  0  0

J.Young           .200   4  10   1   2  1  0  0   1   2   2  0  0  0   2  1  1

S.Steer           .194  10  36   3   7  3  0  0   2   7  11  1  0  0   0  1  0

T.Stephenson      .174  10  23   2   4  0  0  1   2   1  13  0  0  0   0  0  0

J.Baez            .154  10  26   2   4  1  0  0   1   2   7  1  1  1   0  0  1

E.Hernandez       .150   9  20   1   3  2  0  0   0   1   4  1  0  0   0  0  0

R.Adams           .000   3   2   0   0  0  0  0   1   0   2  1  0  0   0  0  0

B.Turang          .000  10  15   2   0  0  0  0   0   0   6  0  0  1   0  0  0

A.Burleson        ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0

V.Grissom         ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0

L.Garcia          ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0

M.Winn            ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0

B.Baty            ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0

ALL PITCHERS      ----  10   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0

----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --

TEAM TOTALS       .226     336      76     0     37     100     1      3     5

                        10      39     19     9      42      5     9      2

 

 

NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO

J.Gray            0.00  1  0 1.000   1  1  0  0  0   5.0   2   0   0  0   0   3

A.Chapman         1.04  0  0  ----   6  0  0  0  0   8.2   5   1   1  0   6  11

G.Soriano         1.50  0  0  ----   7  0  0  0  0   6.0   3   1   1  0   4   5

W.Smith           2.57  0  1  .000   6  0  0  0  0   7.0   8   2   2  0   1   6

B.Graterol        2.57  0  0  ----   6  0  0  0  0   7.0   7   2   2  1   2   0

B.Miller          3.45  0  1  .000   3  3  0  0  0  15.2  12   6   6  2   9  14

D.Bednar          4.91  0  0  ----   3  0  0  0  1   3.2   6   2   2  0   1   4

J.Taillon         7.15  0  1  .000   6  0  0  0  0  11.1  19  14   9  3   2   9

J.Urias           7.20  1  0 1.000   6  0  0  0  0   5.0   9   5   4  2   1   5

A.Nola            9.49  1  2  .333   3  3  0  0  0  12.1  15  13  13  4   4   6

S.Alcantara      20.57  0  2  .000   3  3  0  0  0   7.0  19  16  16  5   3   2

A.Smith-Shawver   ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

Q.Priester        ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

G.Marquez         ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

Team                                          0                   +0

----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---

TEAM TOTALS       5.68     7        10     0     1       105      56     33

                        3     .300     10     0     88.2      62     17      65


Post Season Round 2

ROUND TWO

Round one: Colorado defeats Jersey in 6

Round one: Hollywood defeats Hells Kitchen in 7