Empire League Baseball Empire League Home

Back to Home

May

May


Back to Home

APRIL


Primary Player Statistics For 2024 Bayou in April-

 

 

NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E

K.Farmer          .438   9  16   2   7  0  0  0   5   1   1  0  0  0   0  0  0

N.Hoerner         .338  20  77  13  26  5  1  3  12   3  11  3  0  0   4  0  1

L.Nootbaar        .333  18  54   9  18  3  1  1  10  13  12  0  0  2   4  0  0

L.Matos           .313   7  16   3   5  1  0  0   1   0   1  1  0  0   0  0  0

T.Grisham         .292  17  48   9  14  5  0  2   5  11  12  0  1  1   0  2  0

P.Bailey          .269  11  26   2   7  1  0  0   5   3  10  0  0  0   0  0  1

A.McCutchen       .244  15  41   9  10  2  0  1   4   7  10  0  0  1   0  0  0

M.Canha           .243  13  37   6   9  4  0  0   6   5   4  3  0  1   2  0  0

E.Tovar           .230  18  61   9  14  3  0  2   9   1  17  0  1  1   2  1  0

J.Fraley          .229  13  35   6   8  4  0  2   5   6   7  0  0  1   1  1  0

V.Caratini        .207  10  29   4   6  0  0  2   6   1   6  1  0  0   0  0  0

P.Goldschmidt     .195  20  77  11  15  2  0  4  10   6  20  1  0  2   0  0  0

M.Amaya           .167   7  18   2   3  1  0  1   3   2   5  2  0  0   0  0  0

B.Nimmo           .149  18  67   8  10  2  1  1   4  10  18  1  0  2   0  1  0

E.Suarez          .123  20  73   9   9  2  0  4   7   9  29  2  0  2   0  0  1

B.Anderson        ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0

E.Sosa            ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0

K.Bryant          ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0

B.Rodgers         ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0

G.Lux             ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0

ALL PITCHERS      ----  20   0   0   0  0  0  0   0   0   0  0  0  0   0  0  1

----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --

TEAM TOTALS       .239     675     161     3     92     163     2     13     4

                        20     102     35    23      78     14    13      5

 

 

NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO

M.Strahm          0.00  2  0 1.000   6  1  0  0  0  16.2  11   0   0  0   4  15

Y.Garcia          0.77  0  0  ----   7  0  0  0  0  11.2   6   1   1  0   3   8

E.Phillips        1.80  1  1  .500   7  0  0  0  5  10.0   5   2   2  1   3   7

T.Walker          2.55  2  1  .667   4  4  0  0  0  24.2  18   8   7  1  11  28

J.Degrom          2.66  0  1  .000   4  4  0  0  0  20.1  10   7   6  1   7  25

B.Farmer          2.70  0  1  .000   7  0  0  0  0   6.2   3   3   2  1   4   7

S.Moll            3.86  2  0 1.000   6  0  0  0  0   7.0   5   3   3  1   2   5

M.Stroman         3.97  2  0 1.000   4  4  0  0  0  22.2  27  10  10  2   7  19

T.Gonsolin        4.24  2  1  .667   3  3  0  0  0  17.0  16   8   8  2   4  16

I.Gibaut          4.50  0  1  .000   7  0  0  0  0  10.0   8   5   5  2   5   8

Z.Gallen          5.48  2  1  .667   4  4  0  0  0  21.1  22  13  13  5   8  28

R.Yarbrough       8.03  0  0  ----   7  0  0  0  1  12.1  20  11  11  5   7   9

C.Rodon           ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

Z.Thompson        ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

G.Gallegos        ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

D.Smyly           ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

W.Peralta         ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

J.Mantiply        ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

J.Quintana        ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

E.Diaz            ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

Team                                          1                   +0

----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---

TEAM TOTALS       3.39     7        20     0     6       151      68     65

                       13     .650     20     1    180.1      71     21     175

 

Primary Player Statistics For 2024 Colorado in April-

 

 

NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E

J.Bell            .500   3   2   1   1  0  0  1   3   0   1  0  0  0   0  0  0

M.Taylor          .462   7  13   6   6  2  0  3   5   1   3  1  0  1   1  0  0

N.Senzel          .400   9  20   6   8  1  0  3   7   3   3  0  0  1   0  0  0

D.Swanson         .274  20  73  11  20  2  0  5  13   4  15  1  0  1   0  0  2

J.Realmuto        .254  20  71   9  18  4  2  2   8   1  11  4  0  2   0  0  0

M.Olson           .250  20  80  15  20  6  0  6  12  11  18  0  0  2   0  0  0

J.Wiemer          .250   7  16   3   4  1  0  2   6   0   2  1  0  0   0  0  0

M.Machado         .247  20  77   9  19  7  0  4  11   8  16  0  0  3   0  0  2

A.Thomas          .231  16  52   8  12  6  0  3   8   4  12  1  0  1   0  0  0

K.Marte           .225  20  80  10  18  3  0  5  13  11   9  1  0  3   0  1  0

J.Heyward         .200  17  65   8  13  2  0  2   6   4  11  0  0  0   0  0  1

I.Happ            .185  20  81  14  15  5  0  3   6  10  18  1  0  1   0  1  0

K.Schwarber       .132  17  53   7   7  1  0  3   6  10  28  1  0  1   0  0  0

J.Votto           ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0

D.Carlson         ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0

J.Rojas           ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0

D.Lemahieu        ----   2   0   1   0  0  0  0   0   1   0  0  0  0   0  0  0

S.Bouchard        ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0

A.Nola            ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0

M.Vientos         ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0

ALL PITCHERS      ----  20   0   0   0  0  0  0   0   0   0  0  0  0   0  0  3

----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --

TEAM TOTALS       .236     683     161     2    104     147     0      1     8

                        20     108     40    42      68     11    16      2

 

 

NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO

J.Alvarado        1.59  2  1  .667   6  0  0  0  0   5.2   2   1   1  0   0   6

M.Kelly           2.10  4  0 1.000   4  4  1  1  0  30.0  14   7   7  2  10  31

J.Steele          2.73  1  1  .500   4  4  0  0  0  26.1  28  10   8  0   6  26

K.Gausman         2.84  3  0 1.000   4  4  0  0  0  25.1  24   8   8  2  10  33

R.Helsley         3.00  0  0  ----  10  0  0  0  2  12.0   6   4   4  0   8  25

J.Payamps         3.24  1  0 1.000   6  0  0  0  0   8.1   7   3   3  0   3  12

M.Mikolas         4.18  1  1  .500   4  4  0  0  0  23.2  21  11  11  5   4  13

J.Hader           4.32  0  1  .000   7  0  0  0  6   8.1   4   4   4  1   2  11

A.Heaney          5.40  0  0  ----   3  0  0  0  0   6.2   9   4   4  0   3   9

A.Ottavino        5.40  0  0  ----   5  0  0  0  0   6.2   8   4   4  0   7   7

C.Kershaw         5.87  1  2  .333   4  4  0  0  0  23.0  18  15  15  4  10  29

C.Ferguson       11.81  0  1  .000   6  0  0  0  0   5.1   6   7   7  4   5   5

M.Fried           ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

G.Soto            ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

T.Mahle           ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

B.Pfaadt          ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

Team                                          4                   +0

----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---

TEAM TOTALS       3.77     7        20     1     8       147      76     68

                       13     .650     20     5    181.1      78     18     207

 

Primary Player Statistics For 2024 Florida in April-

 

 

NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E

C.Blackmon        .417  11  24   6  10  1  0  4  13   1   3  0  0  0   0  0  1

M.Margot          .333  13  24   3   8  1  0  1   1   0   5  0  1  1   0  0  0

W.Flores          .333  14  24   2   8  3  0  1   3   2   2  0  0  2   0  0  0

S.Suzuki          .288  20  80  13  23  1  0  2   7   7  19  1  0  0   0  1  0

B.Sabol           .286   9   7   2   2  0  0  0   1   1   1  0  0  0   0  0  0

A.Rosario         .267   9  15   2   4  0  0  0   1   2   1  0  0  0   0  0  0

C.Encarnacion     .246  19  57   7  14  5  0  1   4   1  23  3  0  1   0  0  1

D.Vogelbach       .235  16  51   7  12  0  0  3   8   7  11  0  0  1   0  0  0

E.De La Cruz      .235  15  51   5  12  1  1  1   4   6  23  0  0  0   2  1  1

B.Marsh           .234  20  77   8  18  5  1  2   9   6  23  2  0  1   1  0  0

F.Lindor          .225  20  71  10  16  1  0  4  10   6  16  2  0  3   1  1  1

T.Edman           .204  18  54   4  11  1  0  2   8   2   9  0  0  0   0  1  0

Y.Gomes           .190  20  63   7  12  2  1  3   7   4  17  0  1  1   0  0  4

J.Berti           .182  12  33   2   6  4  0  0   0   2   5  0  0  0   1  0  1

J.Suwinski        .136  17  44   8   6  0  0  3   6  10  21  0  0  1   0  0  0

J.Cronenworth     ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0

N.Madrigal        ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0

E.Rosario         ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0

ALL PITCHERS      ----  20   0   0   0  0  0  0   0   0   0  0  0  0   0  0  3

----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --

TEAM TOTALS       .240     675     162     3     82     179     2      5    12

                        20      86     25    27      57      8    11      4

 

 

NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO

N.Martinez        0.81  0  1  .000  10  0  0  0  0  22.1  16   4   2  0   9  13

T.Scott           2.25  0  1  .000   5  0  0  0  3   4.0   4   1   1  0   0   3

H.Harvey          3.00  1  0 1.000   5  0  0  0  0   6.0   6   2   2  0   0   6

J.Assad           3.52  0  0  ----   9  0  0  0  1  15.1  16  10   6  1   4   9

J.Lyles           4.29  0  2  .000   4  4  0  0  0  21.0  22  10  10  5   4  14

B.Snell           4.91  2  2  .500   4  4  0  0  0  22.0  18  13  12  2  14  23

K.Nelson          5.11  0  0  ----  10  0  0  0  0  12.1  12   7   7  2   4   8

C.Holderman       5.68  0  0  ----   6  0  0  0  0  12.2  13   9   8  3   1  10

K.Freeland        5.73  1  2  .333   4  4  0  0  0  22.0  30  14  14  7   3   6

R.Nelson          8.59  1  3  .250   4  4  0  0  0  14.2  19  14  14  4   6  13

P.Corbin          9.55  2  2  .500   4  4  0  0  0  21.2  35  23  23  7   5  12

J.Butto           ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

N.Lodolo          ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

A.Pallante        ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

A.Abbott          ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

M.Rucker          ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

R.Weathers        ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

Team                                          0                   +0

----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---

TEAM TOTALS       5.12    13        20     0     4       191      99     50

                        7     .350     20     0    174.0     107     31     117

 

Primary Player Statistics For 2024 Hell's Kitchen in April-

 

 

NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E

L.Campusano       .370  13  27   6  10  2  1  1   4   3   6  0  0  0   0  0  0

A.Burleson        .367  12  30   4  11  2  1  2   7   4   3  0  0  0   0  0  0

F.Freeman         .337  20  83  15  28  9  0  2  10   5  12  1  0  0   2  1  1

C.Kieboom         .316   8  19   3   6  2  0  1   5   1   5  0  0  0   0  0  1

J.Altuve          .308  18  52   9  16  4  0  4  13   9   8  0  0  1   1  0  5

L.Garcia          .290  11  31   5   9  2  0  0   2   1   3  0  0  1   0  0  0

J.Baez            .284  20  67  10  19  3  0  2  11   4  13  2  0  3   0  0  5

S.Steer           .265  20  83  13  22  4  0  3  11  10  11  0  0  1   1  1  1

T.O'Neill         .263  18  38   4  10  2  0  1   3   7   8  0  0  0   0  0  0

T.Stephenson      .235  17  51   4  12  6  0  2   6   5  14  0  0  2   0  0  0

D.Fletcher        .191  20  68   6  13  1  0  1   5   6  19  0  0  2   0  0  0

B.Harper          .143  16  56   6   8  1  0  1   7   6  20  0  0  2   1  0  0

B.Baty            .125  13  32   2   4  2  0  0   3   1  13  0  0  0   0  0  0

J.Gallo           .111  17  36   5   4  0  1  1   1   5  19  2  0  0   0  0  1

B.Turang          .100  16  30   3   3  0  0  0   0   1  10  0  0  1   3  0  0

J.Peterson        ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0

V.Grissom         ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0

M.Winn            ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0

R.Adams           ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0

M.Duffy           ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0

ALL PITCHERS      ----  20   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0

----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --

TEAM TOTALS       .249     703     175     3     88     164     0      8    14

                        20      95     40    21      68      5    13      2

 

 

NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO

W.Smith           0.00  0  0  ----   8  0  0  0  0   7.0   4   0   0  0   1  10

S.Alcantara       0.67  3  0 1.000   4  4  0  0  0  27.0  16   2   2  1   7  19

D.Bednar          2.25  0  0  ----   7  0  0  0  5   8.0   6   2   2  1   4   9

A.Smith-Shawver   2.57  0  0  ----  10  0  0  0  1  14.0  10   4   4  0   6   9

G.Soriano         3.00  0  0  ----  10  0  0  0  0  12.0   9   4   4  1   6  11

Q.Priester        3.86  0  0  ----   8  0  0  0  0  21.0  16   9   9  2  11  13

J.Gray            4.07  0  3  .000   4  4  0  0  0  24.1  22  12  11  2  12  23

B.Miller          4.50  3  1  .750   4  4  0  0  0  18.0  22  12   9  2   6  18

B.Graterol        5.06  1  1  .500   8  0  0  0  0  10.2  10   7   6  1   6   9

A.Chapman         8.53  0  1  .000   6  0  0  0  0   6.1   5   7   6  0  10   3

J.Taillon         9.92  1  2  .333   4  4  0  0  0  16.1  24  18  18  6   8  16

A.Nola           11.02  1  3  .250   4  4  0  0  0  16.1  23  20  20  9   4  22

D.Rasmussen       ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

K.Muller          ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

D.Smith           ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

T.Rogers          ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

G.Marquez         ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

B.Lively          ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

Team                                          1                   +0

----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---

TEAM TOTALS       4.52    11        20     0     6       167      91     81

                        9     .450     20     1    181.0      97     25     162

 

Primary Player Statistics For 2024 Hollywood in April-

 

 

NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E

R.Palacios        .472  16  53  13  25  2  1  8  22   2   5  2  0  0   0  0  1

L.Arraez          .405  20  74  15  30  5  0  1  15   3   7  2  0  1   1  0  0

A.Slater          .367  14  30   6  11  1  0  1   6   4   7  0  0  0   0  0  0

J.Soto            .366  20  71  22  26  7  1  6  17  17  12  0  0  0   0  1  0

R.Acuna           .325  20  77  16  25  2  1  1   8   7   9  3  0  3   5  2  1

C.Seager          .305  20  59   9  18  8  0  2  13   5   8  1  0  2   0  0  1

E.Montero         .286   7   7   1   2  0  0  1   2   1   3  0  0  0   0  0  0

D.Solano          .286  11  35   4  10  0  0  0   2   0   8  0  0  2   0  0  0

C.Bellinger       .286  20  56  11  16  2  0  2   5   3  10  0  0  1   1  0  1

W.Contreras       .268  19  56   7  15  2  1  3   7   1  16  3  0  2   0  0  1

J.Candelario      .222  17  54  11  12  3  0  4  17   5   6  3  0  1   0  0  0

A.Call            .200  15  20   4   4  1  0  1   2   4   5  0  2  0   0  0  0

A.Monasterio      .194  16  36   3   7  1  0  0   3   5   7  0  0  1   3  0  0

M.Rojas           .182  14  22   4   4  0  1  0   1   2   2  0  1  1   0  0  0

C.Santana         .160  17  50   3   8  2  0  0   4   7  10  0  0  1   2  0  1

J.Stallings       .050  10  20   1   1  1  0  0   0   1   8  0  2  0   0  0  1

E.Escobar         ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0

K.Wong            ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0

C.Dickerson       ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0

A.Duvall          ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0

D.Peralta         ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0

J.Donaldson       ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0

ALL PITCHERS      ----  20   0   0   0  0  0  0   0   0   0  0  0  0   0  0  1

----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --

TEAM TOTALS       .297     720     214     5    124     123     5     12     8

                        20     130     37    30      67     14    15      3

 

 

NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO

K.Ginkel          2.08  0  1  .000   9  0  0  0  0   8.2   3   2   2  1   4   9

K.Finnegan        2.66  0  0  ----   9  0  0  0  3  20.1  18   6   6  3   1  15

R.Stephenson      3.12  0  0  ----   9  0  0  0  1   8.2   5   3   3  2   0  14

Z.Eflin           3.60  2  1  .667   4  4  0  0  0  25.0  22  10  10  4   4  27

S.Gray            4.70  3  1  .750   4  4  0  0  0  23.0  25  12  12  4   6  25

Z.Wheeler         5.26  2  1  .667   4  4  0  0  0  25.2  34  16  15  4   4  26

C.Holmes          5.68  0  0  ----   7  0  0  0  0   6.1   9   4   4  2   1   6

C.Morton          5.79  1  3  .250   4  4  0  0  0  23.1  24  15  15  3  16  24

C.Kimbrel         6.00  1  0 1.000  10  0  0  0  0   9.0   7   6   6  1   5  14

J.Oviedo          6.45  1  1  .500   4  4  0  0  0  22.1  21  16  16  7  11  18

D.Williams        7.20  1  1  .500   4  0  0  0  1   5.0   5   4   4  3   1   7

L.Lynn            ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

D.Leone           ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

A.Desclafani      ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

D.Hudson          ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

C.Edwards Jr      ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

L.Weaver          ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

K.Gibson          ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

D.Moreta          ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

J.Merryweather    ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

Team                                          0                   +0

----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---

TEAM TOTALS       4.72     9        20     0     5       173      93     53

                       11     .550     20     0    177.1      94     34     185

 

Primary Player Statistics For 2024 Jersey in April-

 

 

NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E

L.Gurriel         .343  17  67  13  23  4  0  5  11   0  13  0  0  3   0  0  2

E.Diaz            .319  19  47   5  15  1  0  2  10   3   9  0  0  2   0  0  1

T.Friedl          .316   7  19   2   6  0  1  0   1   1   1  0  0  0   1  0  0

C.Yelich          .310  18  71  14  22  4  0  3  12   6  17  0  0  1   0  0  0

N.Arenado         .309  20  81  14  25  5  0  6  13   3  11  0  0  2   0  0  0

T.Estrada         .306  17  62   7  19  4  0  2  10   3  18  0  1  1   3  2  1

J.Chisholm        .292  19  72   8  21  2  0  4   9   1  24  0  0  1   5  0  0

N.Velazquez       .286  17  63  15  18  5  0 10  20   5  19  3  0  3   0  0  0

X.Bogaerts        .282  20  78  13  22  5  0  2   7   7  12  0  0  2   0  0  0

A.Bohm            .278   6  18   0   5  0  0  0   1   2   5  0  0  2   0  0  0

F.Tatis Jr        .250  20  76  13  19  6  0  3  12   5  20  1  0  1   3  0  0

C.Kelly           .235  10  17   3   4  1  0  1   2   1   7  0  0  0   0  0  0

H.Bader           .188   5  16   1   3  1  0  0   0   0   1  0  0  1   1  0  1

N.Castellanos     .158   7  19   0   3  0  0  0   0   1   9  0  0  0   0  0  0

A.Gimenez         .133   7  15   2   2  0  0  0   1   1   3  1  1  0   1  0  0

G.Perdomo         ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0

A.Rizzo           ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0

J.Profar          ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0

J.India           ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0

H.Davis           ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0

C.Joe             ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0

O.Cruz            ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0

ALL PITCHERS      ----  20   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0

----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --

TEAM TOTALS       .287     721     207     1    109     169     2     14     5

                        20     110     38    38      39      5    19      2

 

 

NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO

J.Chavez          0.00  0  0  ----   4  0  0  0  0   6.1   4   0   0  0   3   7

S.Miller          0.00  0  0  ----   5  0  0  0  1   4.0   1   0   0  0   1   3

W.Miley           3.22  3  1  .750   4  4  0  0  0  22.1  16   8   8  4  10  14

L.Webb            3.49  3  1  .750   4  4  0  0  0  28.1  28  11  11  4   5  18

J.Lawrence        3.72  0  1  .000   7  0  0  0  2   9.2   6   4   4  2   4   8

Y.Almonte         4.00  0  0  ----   6  0  0  0  0   9.0   7   4   4  0   3   8

T.Cosgrove        4.22  1  1  .500   7  0  0  0  0  10.2  10   5   5  2   1   3

C.Martin          4.50  0  0  ----   5  0  0  0  2   6.0   5   3   3  2   0   2

P.Lopez           5.19  2  2  .500   4  4  1  0  0  26.0  29  16  15  6   8  33

L.Castillo        5.56  0  2  .000   4  4  0  0  0  22.2  25  22  14  4  10  37

M.Scherzer        6.48  1  1  .500   4  4  0  0  0  25.0  30  18  18  6   8  28

F.Cruz            7.71  0  1  .000   9  0  0  0  0   9.1  15   9   8  4   5  11

R.Iglesias        ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

A.Minter          ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

D.Floro           ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

M.Wacha           ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

Team                                          3                   +0

----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---

TEAM TOTALS       4.52    10        20     1     5       176      90     58

                       10     .500     20     3    179.1     100     34     172

 

Primary Player Statistics For 2024 Lindenhurst in April-

 

 

NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E

G.Cooper          .333  15  27   2   9  0  1  1   5   2   7  0  0  0   0  0  0

M.Harris          .329  20  82  10  27  5  0  4  11   2  16  0  0  2   9  1  0

G.Hampson         .304  20  56   4  17  3  1  0   5   6  16  1  2  1   1  1  0

W.Benson          .286  17  42   9  12  2  3  2   8  11  11  0  0  0   3  1  0

T.Pham            .276  11  29   3   8  2  0  2   4   3   9  0  0  0   0  0  0

D.Stewart         .268  15  41   7  11  3  0  1   6   3  13  2  0  2   0  0  0

H.Kim             .260  20  73  10  19  4  0  1   2  15  14  1  1  2   8  2  2

S.Marte           .250  10  20   0   5  1  1  0   1   0   6  0  0  0   3  1  0

W.Contreras       .247  20  77  10  19  2  0  1   8   7  20  0  0  3   0  0  1

J.McNeil          .208  20  72   4  15  1  0  0   3   4  12  3  0  0   0  0  2

G.Stanton         .185  13  27   5   5  0  0  2   5   4   5  0  0  0   0  0  0

C.Taylor          .182  14  11   2   2  0  0  0   0   2   7  0  0  0   1  1  0

B.Belt            .173  19  52   8   9  2  0  3  10  12  16  0  0  4   0  0  0

M.Yastrzemski     .163  19  49   6   8  2  0  2   8   6  21  1  1  4   0  0  1

J.Pederson        .143  12  14   0   2  0  0  0   0   1   3  0  0  0   0  0  0

L.Guillorme       .000   7   3   0   0  0  0  0   0   0   2  0  1  0   0  0  1

N.Maton           ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0

T.D'Arnaud        ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0

D.Hall            ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0

T.Story           ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0

A.Rendon          ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0

T.Thompson        ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0

ALL PITCHERS      ----  20   0   0   0  0  0  0   0   0   0  0  0  0   0  0  3

----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --

TEAM TOTALS       .249     675     168     6     76     178     5     25    10

                        20      80     27    19      78      8    18      7

 

 

NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO

M.Tonkin          0.50  1  0 1.000   8  0  0  0  2  18.0   7   1   1  1   3  15

B.Woodruff        1.93  1  0 1.000   2  2  0  0  0  14.0   8   3   3  3   1  12

D.Robertson       2.25  0  1  .000   8  0  0  0  4   8.0   8   3   2  0   2   9

G.Cole            3.00  2  1  .667   4  4  0  0  0  27.0  10   9   9  3  11  28

M.Leiter          3.07  1  1  .500   9  0  0  0  0  14.2   8   5   5  1   6  20

