Empire League Baseball Empire League Home

Back to Home

May

May


Back to Home

APRIL


Primary Player Statistics For 2024 Bayou Saints Totals After 20 Games

 

 

NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E

K.Farmer          .438   9  16   2   7  0  0  0   5   1   1  0  0  0   0  0  0

N.Hoerner         .338  20  77  13  26  5  1  3  12   3  11  3  0  0   4  0  1

L.Nootbaar        .333  18  54   9  18  3  1  1  10  13  12  0  0  2   4  0  0

L.Matos           .313   7  16   3   5  1  0  0   1   0   1  1  0  0   0  0  0

T.Grisham         .292  17  48   9  14  5  0  2   5  11  12  0  1  1   0  2  0

P.Bailey          .269  11  26   2   7  1  0  0   5   3  10  0  0  0   0  0  1

A.McCutchen       .244  15  41   9  10  2  0  1   4   7  10  0  0  1   0  0  0

M.Canha           .243  13  37   6   9  4  0  0   6   5   4  3  0  1   2  0  0

E.Tovar           .230  18  61   9  14  3  0  2   9   1  17  0  1  1   2  1  0

J.Fraley          .229  13  35   6   8  4  0  2   5   6   7  0  0  1   1  1  0

V.Caratini        .207  10  29   4   6  0  0  2   6   1   6  1  0  0   0  0  0

P.Goldschmidt     .195  20  77  11  15  2  0  4  10   6  20  1  0  2   0  0  0

M.Amaya           .167   7  18   2   3  1  0  1   3   2   5  2  0  0   0  0  0

B.Nimmo           .149  18  67   8  10  2  1  1   4  10  18  1  0  2   0  1  0

E.Suarez          .123  20  73   9   9  2  0  4   7   9  29  2  0  2   0  0  1

B.Anderson        ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0

E.Sosa            ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0

K.Bryant          ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0

B.Rodgers         ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0

G.Lux             ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0

ALL PITCHERS      ----  20   0   0   0  0  0  0   0   0   0  0  0  0   0  0  1

----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --

TEAM TOTALS       .239     675     161     3     92     163     2     13     4

                        20     102     35    23      78     14    13      5

 

 

NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO

M.Strahm          0.00  2  0 1.000   6  1  0  0  0  16.2  11   0   0  0   4  15

Y.Garcia          0.77  0  0  ----   7  0  0  0  0  11.2   6   1   1  0   3   8

E.Phillips        1.80  1  1  .500   7  0  0  0  5  10.0   5   2   2  1   3   7

T.Walker          2.55  2  1  .667   4  4  0  0  0  24.2  18   8   7  1  11  28

J.Degrom          2.66  0  1  .000   4  4  0  0  0  20.1  10   7   6  1   7  25

B.Farmer          2.70  0  1  .000   7  0  0  0  0   6.2   3   3   2  1   4   7

S.Moll            3.86  2  0 1.000   6  0  0  0  0   7.0   5   3   3  1   2   5

M.Stroman         3.97  2  0 1.000   4  4  0  0  0  22.2  27  10  10  2   7  19

T.Gonsolin        4.24  2  1  .667   3  3  0  0  0  17.0  16   8   8  2   4  16

I.Gibaut          4.50  0  1  .000   7  0  0  0  0  10.0   8   5   5  2   5   8

Z.Gallen          5.48  2  1  .667   4  4  0  0  0  21.1  22  13  13  5   8  28

R.Yarbrough       8.03  0  0  ----   7  0  0  0  1  12.1  20  11  11  5   7   9

C.Rodon           ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

Z.Thompson        ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

G.Gallegos        ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

D.Smyly           ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

W.Peralta         ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

J.Mantiply        ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

J.Quintana        ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

E.Diaz            ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

Team                                          1                   +0

----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---

TEAM TOTALS       3.39     7        20     0     6       151      68     65

                       13     .650     20     1    180.1      71     21     175

 

Primary Player Statistics For 2024 Colorado Reavers Totals After 15 Games

 

 

NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E

N.Senzel          .545   7  11   5   6  1  0  3   7   2   2  0  0  0   0  0  0

J.Bell            .500   2   2   1   1  0  0  1   2   0   1  0  0  0   0  0  0

M.Taylor          .400   5   5   4   2  0  0  2   3   1   1  1  0  0   1  0  0

J.Realmuto        .268  15  56   6  15  4  1  2   7   0   9  0  0  2   0  0  0

M.Olson           .250  15  60  12  15  4  0  5   9  10  14  0  0  2   0  0  0

D.Swanson         .245  15  53   7  13  1  0  3   8   4  12  1  0  1   0  0  2

A.Thomas          .233  13  43   7  10  5  0  3   8   2   9  1  0  1   0  0  0

M.Machado         .211  15  57   5  12  5  0  1   4   7  11  0  0  3   0  0  2

I.Happ            .197  15  61  11  12  5  0  2   3   7  13  1  0  1   0  1  0

J.Heyward         .189  14  53   5  10  1  0  2   6   3  10  0  0  0   0  0  1

K.Marte           .183  15  60   4  11  2  0  2   7   8   8  1  0  3   0  1  0

K.Schwarber       .140  14  43   6   6  1  0  2   4   8  23  1  0  1   0  0  0

J.Wiemer          .125   5   8   1   1  0  0  1   3   0   1  0  0  0   0  0  0

J.Votto           ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0

D.Carlson         ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0

J.Rojas           ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0

D.Lemahieu        ----   2   0   1   0  0  0  0   0   1   0  0  0  0   0  0  0

S.Bouchard        ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0

A.Nola            ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0

M.Vientos         ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0

ALL PITCHERS      ----  15   0   0   0  0  0  0   0   0   0  0  0  0   0  0  3

----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --

TEAM TOTALS       .223     512     114     1     71     114     0      1     8

                        15      75     29    29      53      6    14      2

 

 

NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO

J.Hader           0.00  0  0  ----   5  0  0  0  5   5.0   0   0   0  0   1   6

M.Kelly           0.00  3  0 1.000   3  3  1  1  0  24.0   7   0   0  0   5  21

K.Gausman         2.25  2  0 1.000   3  3  0  0  0  20.0  18   5   5  1   9  24

J.Alvarado        2.45  2  1  .667   5  0  0  0  0   3.2   2   1   1  0   0   5

J.Payamps         3.68  1  0 1.000   5  0  0  0  0   7.1   7   3   3  0   3  10

J.Steele          3.93  0  1  .000   3  3  0  0  0  18.1  22  10   8  0   5  19

M.Mikolas         4.34  1  1  .500   3  3  0  0  0  18.2  18   9   9  5   2  10

C.Kershaw         5.00  1  1  .500   3  3  0  0  0  18.0  13  10  10  3   4  25

A.Heaney          5.40  0  0  ----   3  0  0  0  0   6.2   9   4   4  0   3   9

R.Helsley         6.00  0  0  ----   6  0  0  0  2   6.0   3   4   4  0   7  13

A.Ottavino        8.31  0  0  ----   3  0  0  0  0   4.1   7   4   4  0   3   5

C.Ferguson       16.20  0  1  .000   4  0  0  0  0   3.1   5   6   6  3   3   4

M.Fried           ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

G.Soto            ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

T.Mahle           ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

B.Pfaadt          ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

Team                                          3                   +0

----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---

TEAM TOTALS       3.59     5        15     1     7       111      54     45

                       10     .667     15     4    135.1      56     12     151

 

Primary Player Statistics For 2024 Florida Windburns Totals After 10 Games

 

 

NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E

W.Flores          .462   8  13   2   6  3  0  1   3   2   1  0  0  2   0  0  0

C.Encarnacion     .346   9  26   5   9  3  0  1   1   1  11  2  0  0   0  0  1

E.De La Cruz      .346   7  26   3   9  1  0  1   2   2  11  0  0  0   1  1  1

A.Rosario         .333   5   9   1   3  0  0  0   1   2   0  0  0  0   0  0  0

B.Marsh           .289  10  38   6  11  2  1  2   5   3  11  1  0  0   0  0  0

S.Suzuki          .225  10  40   6   9  1  0  1   4   3  10  1  0  0   0  1  0

F.Lindor          .200  10  35   3   7  0  0  2   5   3   6  1  0  1   1  1  1

J.Suwinski        .200   9  25   4   5  0  0  2   4   6  10  0  0  1   0  0  0

J.Berti           .188   7  16   1   3  2  0  0   0   1   2  0  0  0   1  0  1

T.Edman           .185   8  27   2   5  0  0  2   5   0   4  0  0  0   0  0  0

Y.Gomes           .182  10  33   5   6  1  0  3   4   3  11  0  0  0   0  0  4

C.Blackmon        .167   6  12   2   2  1  0  1   3   0   2  0  0  0   0  0  1

M.Margot          .100   6  10   1   1  0  0  1   1   0   5  0  0  0   0  0  0

D.Vogelbach       .095   8  21   1   2  0  0  0   1   5   5  0  0  1   0  0  0

B.Sabol           .000   4   3   0   0  0  0  0   0   0   1  0  0  0   0  0  0

J.Cronenworth     ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0

N.Madrigal        ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0

E.Rosario         ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0

ALL PITCHERS      ----  10   0   0   0  0  0  0   0   0   0  0  0  0   0  0  2

----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --

TEAM TOTALS       .234     334      78     1     39      90     0      3    11

                        10      42     14    17      31      5     5      3

 

 

NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO

H.Harvey          0.00  0  0  ----   1  0  0  0  0   1.0   0   0   0  0   0   1

T.Scott           0.00  0  0  ----   1  0  0  0  1   1.0   0   0   0  0   0   1

N.Martinez        0.57  0  1  .000   6  0  0  0  0  15.2  11   3   1  0   9   8

J.Assad           0.96  0  0  ----   5  0  0  0  1   9.1   5   5   1  0   3   3

J.Lyles           4.35  0  1  .000   2  2  0  0  0  10.1   8   5   5  3   4  10

K.Nelson          5.87  0  0  ----   6  0  0  0  0   7.2  10   5   5  2   2   7

C.Holderman       7.04  0  0  ----   4  0  0  0  0   7.2  10   7   6  2   1   7

K.Freeland        8.18  1  1  .500   2  2  0  0  0  11.0  16  10  10  7   3   1

R.Nelson          9.82  0  2  .000   2  2  0  0  0   7.1  11   8   8  3   3   9

B.Snell          10.38  0  2  .000   2  2  0  0  0   8.2   9  11  10  1   9  13

P.Corbin         12.79  1  1  .500   2  2  0  0  0   6.1  13   9   9  3   2   2

J.Butto           ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

N.Lodolo          ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

A.Pallante        ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

A.Abbott          ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

M.Rucker          ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

R.Weathers        ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

Team                                          0                   +0

----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---

TEAM TOTALS       5.76     8        10     0     2        93      55     36

                        2     .200     10     0     86.0      63     21      62

 

Primary Player Statistics For 2024 Hell's Kitchen Westies Totals After 15 Games

 

 

NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E

L.Campusano       .533   9  15   5   8  1  1  1   3   2   2  0  0  0   0  0  0

A.Burleson        .423  10  26   4  11  2  1  2   7   4   2  0  0  0   0  0  0

J.Altuve          .353  13  34   8  12  4  0  3   9   7   4  0  0  1   1  0  3

F.Freeman         .344  15  61  10  21  5  0  2   7   5   7  1  0  0   2  1  1

T.O'Neill         .333  14  24   3   8  1  0  1   3   5   4  0  0  0   0  0  0

C.Kieboom         .308   5  13   2   4  1  0  1   3   0   3  0  0  0   0  0  1

S.Steer           .295  15  61   9  18  4  0  2   9   8   8  0  0  1   0  1  0

J.Baez            .294  15  51   9  15  3  0  2   8   4   9  2  0  3   0  0  3

L.Garcia          .290  11  31   5   9  2  0  0   2   1   3  0  0  1   0  0  0

T.Stephenson      .273  14  44   4  12  6  0  2   6   4   8  0  0  2   0  0  0

D.Fletcher        .170  15  47   4   8  0  0  1   2   6  12  0  0  2   0  0  0

B.Turang          .120  13  25   3   3  0  0  0   0   1   8  0  0  1   3  0  0

B.Baty            .115  10  26   2   3  1  0  0   3   1  11  0  0  0   0  0  0

J.Gallo           .111  13  27   3   3  0  1  1   1   4  14  1  0  0   0  0  0

B.Harper          .105  11  38   3   4  1  0  1   5   0  15  0  0  1   0  0  0

J.Peterson        ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0

V.Grissom         ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0

M.Winn            ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0

R.Adams           ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0

M.Duffy           ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0

ALL PITCHERS      ----  15   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0

----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --

TEAM TOTALS       .266     523     139     3     68     110     0      6     8

                        15      74     31    19      52      4    12      2

 

 

NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO

W.Smith           0.00  0  0  ----   5  0  0  0  0   3.2   3   0   0  0   1   7

S.Alcantara       0.46  3  0 1.000   3  3  0  0  0  19.2  14   1   1  1   4  15

G.Soriano         2.70  0  0  ----   7  0  0  0  0  10.0   7   3   3  1   5   9

A.Smith-Shawver   3.18  0  0  ----   7  0  0  0  1  11.1   9   4   4  0   4   7

D.Bednar          3.38  0  0  ----   5  0  0  0  5   5.1   6   2   2  1   1   9

J.Gray            3.63  0  2  .000   3  3  0  0  0  17.1  13   8   7  1   8  13

B.Miller          3.65  2  1  .667   3  3  0  0  0  12.1  11   7   5  1   5  11

Q.Priester        4.76  0  0  ----   7  0  0  0  0  17.0  15   9   9  2  10  12

B.Graterol        7.94  1  0 1.000   5  0  0  0  0   5.2   5   5   5  1   2   5

A.Chapman         8.10  0  0  ----   3  0  0  0  0   3.1   1   3   3  0   3   1

A.Nola            9.00  1  2  .333   3  3  0  0  0  15.0  18  15  15  8   4  19

J.Taillon        11.12  1  2  .333   3  3  0  0  0  11.1  18  14  14  4   7  12

D.Rasmussen       ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

K.Muller          ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

D.Smith           ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

T.Rogers          ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

G.Marquez         ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

B.Lively          ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

Team                                          1                   +0

----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---

TEAM TOTALS       4.64     7        15     0     6       120      68     54

                        8     .533     15     1    132.0      71     20     120

 

Primary Player Statistics For 2024 Hollywood Swingers Totals After 5 Games

 

 

NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E

D.Solano          .556   3   9   2   5  0  0  0   1   0   2  0  0  0   0  0  0

E.Montero         .500   3   4   1   2  0  0  1   1   0   1  0  0  0   0  0  0

R.Palacios        .467   4  15   5   7  0  0  4  13   1   1  0  0  0   0  0  0

C.Seager          .462   5  13   3   6  5  0  0   6   2   4  0  0  0   0  0  0

L.Arraez          .444   5  18   6   8  2  0  0   4   1   1  0  0  1   1  0  0

J.Soto            .375   5  16   6   6  1  0  3   5   5   3  0  0  0   0  1  0

A.Slater          .357   5  14   2   5  0  0  1   3   0   4  0  0  0   0  0  0

W.Contreras       .333   5  12   3   4  1  0  0   1   0   3  1  0  0   0  0  0

C.Bellinger       .273   5  11   2   3  2  0  0   1   0   1  0  0  0   0  0  1

A.Call            .200   4   5   1   1  0  0  1   2   2   1  0  0  0   0  0  0

R.Acuna           .167   5  18   4   3  0  0  0   0   2   2  2  0  1   0  0  0

C.Santana         .154   5  13   1   2  1  0  0   0   3   5  0  0  0   1  0  1

M.Rojas           .125   5   8   1   1  0  0  0   0   1   1  0  0  0   0  0  0

A.Monasterio      .091   5  11   0   1  0  0  0   0   1   1  0  0  1   1  0  0

J.Candelario      .077   4  13   3   1  1  0  0   2   1   2  2  0  0   0  0  0

J.Stallings       .000   4   8   0   0  0  0  0   0   0   4  0  0  0   0  0  1

E.Escobar         ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0

K.Wong            ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0

C.Dickerson       ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0

A.Duvall          ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0

ALL PITCHERS      ----   5   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0

----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --

TEAM TOTALS       .293     188      55     0     39      36     0      3     3

                         5      40     13    10      19      5     3      1

 

 

NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO

S.Gray            0.00  1  0 1.000   1  1  0  0  0   5.0   3   0   0  0   2   6

C.Holmes          0.00  0  0  ----   1  0  0  0  0   1.0   1   0   0  0   0   2

K.Ginkel          0.00  0  0  ----   1  0  0  0  0   1.0   0   0   0  0   0   1

Z.Eflin           1.80  1  0 1.000   1  1  0  0  0   5.0   4   1   1  1   0   8

Z.Wheeler         4.05  1  0 1.000   1  1  0  0  0   6.2  12   4   3  0   1   6

K.Finnegan        5.00  0  0  ----   4  0  0  0  1   9.0  10   5   5  3   0   7

R.Stephenson      6.00  0  0  ----   3  0  0  0  0   3.0   2   2   2  1   0   7

C.Morton          9.00  0  1  .000   1  1  0  0  0   5.0   5   5   5  1   6   3

J.Oviedo          9.00  0  1  .000   1  1  0  0  0   5.0   4   5   5  2   3   4

C.Kimbrel        11.57  0  0  ----   3  0  0  0  0   2.1   3   3   3  0   1   5

K.Gibson          ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

L.Weaver          ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

D.Leone           ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

A.Desclafani      ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

D.Williams        ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

C.Edwards Jr      ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

D.Hudson          ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

L.Lynn            ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

D.Moreta          ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

Team                                          0                   +0

----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---

TEAM TOTALS       5.02     2         5     0     1        44      24     13

                        3     .600      5     0     43.0      25      8      49

 

Primary Player Statistics For 2024 Jersey Shore Totals After 10 Games

 

 

NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E

T.Estrada         .400  10  35   6  14  2  0  2   8   2   9  0  0  0   3  0  1

E.Diaz            .393   9  28   5  11  1  0  2   9   2   5  0  0  1   0  0  0

J.Chisholm        .368  10  38   6  14  1  0  4   9   1  10  0  0  1   3  0  0

C.Kelly           .333   3   6   1   2  0  0  1   2   0   4  0  0  0   0  0  0

C.Yelich          .308   9  39   7  12  3  0  1   7   3   8  0  0  1   0  0  0

T.Friedl          .286   3   7   0   2  0  0  0   0   0   1  0  0  0   0  0  0

N.Arenado         .244  10  41   6  10  4  0  2   4   2   5  0  0  1   0  0  0

N.Velazquez       .242   9  33   6   8  4  0  3   7   3  13  3  0  2   0  0  0

L.Gurriel         .237   9  38   5   9  2  0  1   4   0  11  0  0  0   0  0  2

X.Bogaerts        .222  10  36   9   8  0  0  2   2   6   7  0  0  1   0  0  0

A.Bohm            .200   1   5   0   1  0  0  0   0   0   1  0  0  2   0  0  0

A.Gimenez         .200   2   5   0   1  0  0  0   0   0   1  0  0  0   0  0  0

F.Tatis Jr        .176  10  34   6   6  2  0  2   4   5  14  1  0  1   0  0  0

N.Castellanos     .000   1   4   0   0  0  0  0   0   1   2  0  0  0   0  0  0

H.Bader           .000   1   4   0   0  0  0  0   0   0   0  0  0  0   0  0  0

G.Perdomo         ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0

A.Rizzo           ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0

J.Profar          ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0

J.India           ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0

H.Davis           ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0

C.Joe             ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0

O.Cruz            ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0

ALL PITCHERS      ----  10   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0

----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --

TEAM TOTALS       .278     353      98     0     56      91     0      6     3

                        10      57     19    20      25      4    10      0

 

 

NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO

J.Chavez          0.00  0  0  ----   2  0  0  0  0   5.1   3   0   0  0   1   7

C.Martin          2.25  0  0  ----   2  0  0  0  1   4.0   2   1   1  1   0   1

L.Castillo        2.53  0  1  .000   2  2  0  0  0  10.2  11  11   3  2   2  18

M.Scherzer        4.76  1  0 1.000   2  2  0  0  0  11.1  12   6   6  2   4  18

J.Lawrence        4.76  0  1  .000   3  0  0  0  1   5.2   3   3   3  1   3   2

T.Cosgrove        4.82  0  1  .000   4  0  0  0  0   9.1   7   5   5  2   1   2

Y.Almonte         5.79  0  0  ----   3  0  0  0  0   4.2   3   3   3  0   2   4

L.Webb            6.43  1  1  .500   2  2  0  0  0  14.0  19  10  10  4   3   9

W.Miley           6.52  1  1  .500   2  2  0  0  0   9.2   9   7   7  3   8   8

F.Cruz            8.59  0  0  ----   6  0  0  0  0   7.1  11   7   7  4   4   8

P.Lopez          10.80  1  1  .500   2  2  0  0  0  10.0  17  13  12  3   3  15

S.Miller          ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

D.Floro           ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

R.Iglesias        ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

A.Minter          ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

M.Wacha           ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

Team                                          0                   +0

----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---

TEAM TOTALS       5.58     6        10     0     2        97      57     31

                        4     .400     10     0     92.0      66     22      92

 

Primary Player Statistics For 2024 Lindenhurst Beach Bums Totals After 15 Games

 

 

NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E

M.Harris          .349  15  63   8  22  5  0  3  10   2  13  0  0  1   9  1  0

G.Hampson         .325  15  40   4  13  2  1  0   4   4  12  1  2  0   1  0  0

W.Contreras       .295  15  61   7  18  2  0  1   7   4  13  0  0  3   0  0  1

G.Cooper          .286  12  21   1   6  0  1  0   3   2   5  0  0  0   0  0  0

T.Pham            .269  10  26   3   7  1  0  2   4   2   9  0  0  0   0  0  0

W.Benson          .267  13  30   7   8  2  3  1   6   6   8  0  0  0   2  1  0

H.Kim             .263  15  57  10  15  3  0  1   2  11   9  1  0  2   8  2  2

S.Marte           .235   8  17   0   4  1  0  0   1   0   5  0  0  0   3  1  0

J.McNeil          .232  15  56   4  13  1  0  0   3   3   8  1  0  0   0  0  2

B.Belt            .205  15  39   6   8  2  0  2   9   9  13  0  0  2   0  0  0

C.Taylor          .200  12  10   2   2  0  0  0   0   2   6  0  0  0   0  1  0

M.Yastrzemski     .194  14  36   5   7  1  0  2   8   3  18  1  1  0   0  0  1

G.Stanton         .182  11  22   3   4  0  0  1   3   4   5  0  0  0   0  0  0

J.Pederson        .154  10  13   0   2  0  0  0   0   0   3  0  0  0   0  0  0

D.Stewart         .148  11  27   5   4  1  0  0   1   2   8  2  0  2   0  0  0

L.Guillorme       .000   7   3   0   0  0  0  0   0   0   2  0  1  0   0  0  1

N.Maton           ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0

T.D'Arnaud        ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0

D.Hall            ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0

T.Story           ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0

A.Rendon          ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0

T.Thompson        ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0

ALL PITCHERS      ----  15   0   0   0  0  0  0   0   0   0  0  0  0   0  0  2

----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --

TEAM TOTALS       .255     521     133     5     61     137     4     23     9

                        15      65     21    13      54      6    10      6

 

 

NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO

M.Tonkin          0.56  1  0 1.000   6  0  0  0  1  16.0   6   1   1  1   2  14

B.Woodruff        1.93  1  0 1.000   2  2  0  0  0  14.0   8   3   3  3   1  12

D.Robertson       1.93  0  1  .000   5  0  0  0  2   4.2   5   2   1  0   1   4

C.Bassitt         3.60  1  0 1.000   2  2  0  0  0  15.0   8   6   6  0   3  21

G.Cole            4.26  1  1  .500   3  3  0  0  0  19.0   8   9   9  3  11  19

J.Verlander       4.79  0  1  .000   3  3  0  0  0  20.2  25  11  11  1   7  12

K.Hendricks       4.91  0  1  .000   2  2  0  0  0  11.0  11   8   6  2   3  12

M.Leiter          5.00  0  1  .000   7  0  0  0  0   9.0   7   5   5  1   5  12

B.Garrett         5.54  1  2  .333   3  3  0  0  0  13.0  21  13   8  1   6  15

H.Neris           6.14  1  1  .500   7  0  0  0  0   7.1   6   5   5  3   9  10

R.Borucki        19.29  0  1  .000   5  0  0  0  0   2.1   8   6   5  1   1   0

J.Woodford        ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

E.Cabrera         ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

