Empire League Web Site designed by Tom
Primary Player Statistics For 2024 Bayou in June
NAME BAVG GM AB R H 2B 3B HR RBI BB SO HB SH DP SB CS E
E.Tovar .291 27 79 10 23 5 0 4 12 3 22 1 0 3 4 0 2
M.Canha .281 21 57 8 16 6 1 0 6 10 11 3 0 2 0 0 0
K.Farmer .258 14 31 4 8 4 0 0 5 3 8 1 0 0 0 0 0
A.McCutchen .258 25 66 8 17 5 0 0 3 12 17 0 0 3 2 1 0
J.Fraley .255 19 51 9 13 3 0 5 9 5 10 0 0 1 3 0 0
E.Suarez .250 30 112 17 28 2 1 8 17 5 35 4 0 6 1 0 0
P.Goldschmidt .239 29 113 15 27 6 1 6 16 12 32 0 0 5 0 0 0
N.Hoerner .237 30 118 9 28 4 0 1 4 11 17 2 0 6 4 3 0
P.Bailey .227 16 44 3 10 0 0 1 8 3 16 2 0 1 0 0 2
L.Matos .217 10 23 2 5 1 0 0 1 1 4 0 0 0 0 0 0
L.Nootbaar .216 28 74 7 16 1 0 2 6 16 21 0 0 1 1 0 0
T.Grisham .192 26 78 8 15 5 0 2 8 11 24 0 0 2 1 1 2
B.Nimmo .176 29 108 11 19 2 0 5 9 7 27 4 0 3 0 0 2
V.Caratini .152 13 33 3 5 0 0 1 3 4 7 1 0 1 0 0 0
M.Amaya .105 9 19 0 2 0 0 0 2 3 5 2 0 1 0 0 0
E.Sosa ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
B.Rodgers ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
K.Bryant ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
G.Lux ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ALL PITCHERS ---- 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS .231 1006 232 3 109 256 0 16 8
30 114 44 35 106 20 35 5
NAME ERA W L PCT G GS CG SH SV IP H R ER HR BB SO
G.Gallegos 0.79 0 0 ---- 11 0 0 0 0 11.1 6 1 1 1 1 15
R.Yarbrough 1.50 1 1 .500 9 0 0 0 1 18.0 10 3 3 1 5 11
W.Peralta 1.65 0 1 .000 13 0 0 0 0 16.1 11 5 3 1 11 13
Y.Garcia 2.35 1 1 .500 12 0 0 0 0 15.1 16 4 4 0 2 18
Z.Gallen 2.84 2 4 .333 6 6 1 0 0 38.0 33 12 12 6 4 34
S.Moll 2.92 0 0 ---- 12 0 0 0 0 12.1 10 4 4 2 6 9
T.Gonsolin 3.41 1 2 .333 6 6 0 0 0 34.1 27 13 13 7 13 23
E.Phillips 3.86 0 0 ---- 10 0 0 0 6 11.2 5 5 5 3 7 17
T.Walker 3.96 1 3 .250 6 6 0 0 0 36.1 29 16 16 8 17 31
M.Stroman 3.99 2 3 .400 7 6 0 0 0 29.1 41 15 13 6 9 19
Z.Thompson 4.81 0 2 .000 9 6 0 0 0 33.2 44 20 18 4 10 37
B.Farmer 7.90 3 2 .600 14 0 0 0 0 13.2 15 12 12 1 7 13
J.Degrom ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
J.Mantiply ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
M.Strahm ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
J.Quintana ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
I.Gibaut ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
C.Rodon ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
E.Diaz ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
ALL NON-PITCHERS ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
Team 2 +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS 3.46 19 30 1 7 247 104 92
11 .367 30 2 270.1 110 40 240
Primary Player Statistics For 2024 Colorado in June
NAME BAVG GM AB R H 2B 3B HR RBI BB SO HB SH DP SB CS E
J.Wiemer .317 13 41 8 13 1 1 2 8 0 11 1 0 0 2 0 1
M.Olson .314 30 118 21 37 7 0 9 14 16 24 0 0 1 0 0 3
M.Taylor .297 15 37 10 11 1 1 7 14 1 11 0 0 2 0 0 1
J.Heyward .276 23 76 8 21 6 0 3 15 10 18 0 0 4 0 0 1
I.Happ .270 29 115 18 31 5 0 4 10 13 29 2 0 1 1 0 1
K.Marte .248 29 117 15 29 4 0 4 9 10 16 0 0 7 0 0 2
J.Realmuto .241 30 108 10 26 10 3 4 13 2 36 2 0 1 2 0 0
N.Senzel .233 14 43 5 10 0 0 2 5 6 7 0 0 1 0 1 0
D.Lemahieu .222 7 9 1 2 0 0 1 1 4 5 0 0 0 0 0 1
D.Swanson .206 30 107 12 22 2 1 4 16 13 32 2 0 3 0 0 0
A.Thomas .179 22 67 6 12 2 2 2 4 4 18 1 0 1 0 0 0
M.Machado .170 30 112 15 19 2 0 6 11 13 28 0 0 7 0 0 2
J.Bell .167 4 6 1 1 0 0 1 1 0 1 0 0 0 0 0 0
K.Schwarber .143 27 77 7 11 2 0 4 11 11 29 1 0 0 0 0 0
J.Rojas ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
A.Nola ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
J.Votto ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
S.Bouchard ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
D.Carlson ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
M.Vientos ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ALL PITCHERS ---- 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS .237 1033 245 8 132 265 0 5 13
30 137 42 53 103 9 28 1
NAME ERA W L PCT G GS CG SH SV IP H R ER HR BB SO
G.Soto 2.25 0 0 ---- 6 0 0 0 1 8.0 2 2 2 1 3 7
C.Kershaw 2.61 0 1 .000 5 5 0 0 0 31.0 25 9 9 6 12 14
B.Pfaadt 3.06 2 2 .500 6 6 0 0 0 32.1 22 11 11 6 12 28
J.Hader 3.12 2 0 1.000 9 0 0 0 6 8.2 5 3 3 1 5 8
A.Heaney 3.12 0 1 .000 9 0 0 0 0 17.1 19 6 6 1 2 15
M.Mikolas 3.25 2 1 .667 5 5 0 0 0 36.0 32 14 13 3 11 28
A.Ottavino 3.57 0 0 ---- 12 0 0 0 1 17.2 11 7 7 2 5 21
K.Gausman 4.11 1 3 .250 5 5 0 0 0 30.2 20 16 14 7 16 33
M.Kelly 5.30 1 1 .500 3 3 0 0 0 18.2 17 11 11 3 6 21
C.Ferguson 5.68 1 0 1.000 7 0 0 0 0 6.1 10 4 4 0 5 5
J.Alvarado 6.14 2 1 .667 10 0 0 0 1 7.1 8 5 5 0 4 11
J.Payamps 6.45 4 1 .800 14 0 0 0 2 22.1 25 16 16 6 6 16
J.Steele 6.45 2 2 .500 6 6 0 0 0 37.2 54 27 27 8 6 38
T.Mahle ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
M.Fried ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
R.Helsley ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
I.Anderson ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
ALL NON-PITCHERS ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
Team 1 +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS 4.20 13 30 0 11 250 128 93
17 .567 30 1 274.0 131 44 245
Primary Player Statistics For 2024 Florida in June
NAME BAVG GM AB R H 2B 3B HR RBI BB SO HB SH DP SB CS E
A.Rosario .297 18 37 3 11 1 2 1 7 2 7 0 0 1 0 0 1
S.Suzuki .284 30 116 22 33 2 0 7 22 14 29 0 0 1 1 1 0
J.Berti .280 21 50 4 14 2 0 1 2 6 12 0 0 0 0 0 2
B.Sabol .262 24 65 5 17 3 0 2 11 2 26 1 0 0 0 0 0
B.Marsh .248 30 101 15 25 5 1 3 6 18 29 1 0 2 3 0 1
J.Suwinski .238 26 63 14 15 2 0 9 20 14 20 0 0 2 3 0 0
M.Margot .237 24 38 2 9 2 2 0 3 4 12 1 0 2 0 0 0
C.Encarnacion .227 22 66 7 15 1 2 2 5 3 22 4 0 3 1 0 0
T.Edman .224 26 76 6 17 3 0 1 4 9 10 0 0 2 9 0 0
F.Lindor .223 30 112 14 25 6 0 3 8 7 23 5 0 2 4 1 2
E.De La Cruz .192 26 78 10 15 3 5 0 3 10 31 0 0 0 6 2 1
Y.Gomes .190 25 42 2 8 3 1 0 3 2 6 0 0 3 0 0 1
C.Blackmon .186 19 43 3 8 1 1 0 1 8 5 1 0 3 1 0 0
W.Flores .176 27 51 5 9 0 0 3 11 4 12 1 0 1 0 0 2
D.Vogelbach .159 22 69 6 11 0 0 4 7 5 23 0 0 2 0 0 0
J.Cronenworth ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
N.Madrigal ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
E.Rosario ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
M.Mervis ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ALL PITCHERS ---- 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS .230 1007 232 14 113 267 0 28 12
30 118 34 36 108 14 24 4
NAME ERA W L PCT G GS CG SH SV IP H R ER HR BB SO
J.Assad 2.41 3 0 1.000 17 0 0 0 0 33.2 28 10 9 1 6 33
H.Harvey 2.92 1 0 1.000 12 0 0 0 7 12.1 11 4 4 2 4 13
P.Corbin 3.45 2 1 .667 6 6 0 0 0 31.1 28 15 12 4 13 19
J.Butto 4.09 1 0 1.000 16 0 0 0 0 22.0 18 10 10 4 12 20
J.Lyles 4.75 2 2 .500 6 6 0 0 0 30.1 29 16 16 4 13 20
N.Martinez 5.02 0 2 .000 16 0 0 0 0 28.2 30 17 16 8 11 36
K.Nelson 5.25 1 1 .500 13 0 0 0 0 12.0 14 7 7 3 1 11
T.Scott 5.63 1 1 .500 9 0 0 0 3 8.0 8 5 5 0 5 12
K.Freeland 5.86 2 2 .500 6 6 0 0 0 35.1 49 23 23 7 6 29
A.Abbott 6.92 0 5 .000 6 6 0 0 0 26.0 33 20 20 7 14 30
R.Nelson 7.20 0 3 .000 6 6 0 0 0 25.0 30 21 20 5 8 18
C.Holderman ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
A.Pallante ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
B.Snell ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
N.Lodolo ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
R.Weathers ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
T.Megill ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
M.Waldron ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
A.Ashby ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
ALL NON-PITCHERS ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
Team 2 +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS 4.83 17 30 0 10 278 142 93
13 .433 30 2 264.2 148 45 241
Primary Player Statistics For 2024 Hell's Kitchen in June
NAME BAVG GM AB R H 2B 3B HR RBI BB SO HB SH DP SB CS E
B.Harper .329 25 79 17 26 5 1 4 9 14 19 2 0 4 1 1 0
F.Freeman .327 30 113 14 37 13 0 2 24 11 26 4 0 3 0 1 0
L.Campusano .317 13 41 5 13 0 0 2 5 1 5 0 0 1 0 0 0
V.Grissom .313 13 32 8 10 2 0 0 3 1 4 2 0 2 0 0 0
J.Altuve .304 24 69 11 21 5 0 2 11 9 13 2 0 4 2 1 1
B.Turang .286 22 35 8 10 0 0 2 7 7 7 0 0 3 1 1 1
L.Garcia .263 16 38 4 10 0 0 1 4 1 8 0 0 0 0 0 0
B.Baty .234 30 94 14 22 1 0 3 11 9 28 1 0 2 2 0 1
S.Steer .233 30 116 18 27 8 2 2 6 19 39 2 0 1 2 0 0
J.Gallo .214 30 98 16 21 6 1 7 17 12 42 1 0 2 0 0 0
T.Stephenson .208 26 77 8 16 2 0 2 12 7 21 0 0 0 0 0 0
J.Baez .175 28 97 7 17 2 2 3 15 3 32 0 0 4 2 0 3
T.O'Neill .171 26 70 10 12 4 0 5 10 6 21 0 0 2 0 0 1
A.Burleson .096 20 52 2 5 0 0 1 2 4 17 0 1 0 1 0 0
D.Fletcher ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
M.Winn ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
C.Kieboom ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
R.Adams ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
J.Young ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ALL PITCHERS ---- 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS .244 1011 247 6 136 282 1 11 8
30 142 48 36 104 14 28 4
NAME ERA W L PCT G GS CG SH SV IP H R ER HR BB SO
W.Smith 1.29 3 0 1.000 13 0 0 0 1 14.0 4 2 2 1 8 19
B.Graterol 1.59 2 0 1.000 10 0 0 0 1 11.1 6 2 2 1 2 7
S.Alcantara 2.49 4 1 .800 6 6 1 1 0 43.1 41 12 12 3 16 29
D.Bednar 2.61 0 0 ---- 12 0 0 0 9 10.1 10 3 3 0 5 11
G.Soriano 3.00 1 0 1.000 6 0 0 0 0 6.0 5 2 2 2 6 8
B.Miller 3.38 1 1 .500 6 6 0 0 0 34.2 32 13 13 3 8 37
A.Nola 4.95 4 2 .667 6 6 0 0 0 36.1 36 20 20 9 12 38
Q.Priester 5.06 0 0 ---- 4 0 0 0 0 10.2 9 10 6 3 6 9
D.Smith 5.23 0 0 ---- 7 0 0 0 1 10.1 12 6 6 1 5 13
A.Chapman 5.28 2 1 .667 11 0 0 0 1 15.1 12 9 9 2 11 19
B.Lively 5.47 0 0 ---- 10 0 0 0 0 24.2 29 16 15 10 4 21
J.Gray 6.91 1 3 .250 6 6 0 0 0 28.2 22 22 22 3 19 25
J.Urias 9.62 1 3 .250 6 6 0 0 0 24.1 36 26 26 9 9 20
K.Muller ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
J.Taillon ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
A.Smith-Shawver ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
T.Rogers ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
G.Marquez ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
D.Rasmussen ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
ALL NON-PITCHERS ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
Team 0 +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS 4.60 11 30 1 13 254 138 111
19 .633 30 1 270.0 143 47 256
Primary Player Statistics For 2024 Hollywood in June
NAME BAVG GM AB R H 2B 3B HR RBI BB SO HB SH DP SB CS E
C.Seager .417 22 72 17 30 9 0 2 8 9 14 1 0 2 0 0 2
A.Monasterio .348 15 46 10 16 5 0 1 9 4 9 1 0 2 1 0 0
R.Acuna .330 30 115 25 38 4 0 8 17 19 14 4 0 1 22 2 0
L.Arraez .314 23 86 10 27 0 0 2 13 6 8 0 0 4 2 0 0
W.Contreras .301 27 83 20 25 9 0 6 18 8 27 7 0 3 0 0 2
J.Soto .280 25 93 21 26 7 0 11 22 22 18 1 0 2 1 3 0
D.Peralta .279 20 68 5 19 4 0 1 9 0 13 0 0 2 0 0 0
C.Bellinger .260 30 104 16 27 10 2 3 14 11 14 1 0 0 4 1 2
M.Rojas .240 20 50 5 12 3 0 0 7 2 11 1 0 2 0 0 1
D.Solano .227 21 66 11 15 4 0 1 8 7 20 3 0 2 0 0 2
J.Candelario .220 22 82 11 18 7 0 5 22 6 20 1 0 1 0 0 2
C.Santana .216 25 74 6 16 3 1 1 9 7 16 0 0 4 0 0 0
A.Call .213 18 47 5 10 1 1 0 5 11 13 0 0 0 0 0 0
J.Donaldson .200 8 20 2 4 2 0 1 4 2 4 0 0 1 0 0 0
J.Stallings .160 10 25 3 4 2 0 0 0 3 7 0 0 1 0 0 0
E.Montero ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
R.Palacios ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
A.Duvall ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
A.Slater ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ALL PITCHERS ---- 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS .278 1031 287 4 165 208 0 30 11
30 167 70 42 117 20 27 6
NAME ERA W L PCT G GS CG SH SV IP H R ER HR BB SO
C.Kimbrel 1.59 1 1 .500 5 0 0 0 0 5.2 2 1 1 1 3 10
J.Merryweather 1.74 0 0 ---- 13 0 0 0 1 20.2 19 4 4 1 9 30
J.Oviedo 1.78 4 0 1.000 6 6 0 0 0 35.1 16 10 7 1 21 32
S.Gray 1.82 3 0 1.000 6 6 0 0 0 39.2 28 8 8 3 17 42
K.Finnegan 2.45 0 0 ---- 7 0 0 0 0 11.0 9 3 3 2 5 10
C.Holmes 3.00 0 1 .000 9 0 0 0 0 9.0 7 3 3 2 3 13
C.Morton 3.41 4 1 .800 6 6 0 0 0 37.0 32 14 14 2 18 39
Z.Eflin 3.57 3 1 .750 6 6 0 0 0 35.1 31 14 14 6 2 36
D.Williams 3.68 0 0 ---- 9 0 0 0 8 7.1 3 3 3 2 5 14
Z.Wheeler 4.25 4 2 .667 6 6 0 0 0 36.0 39 18 17 4 11 34
D.Moreta 4.50 1 1 .500 12 0 0 0 1 20.0 16 10 10 3 8 24
D.Hudson 6.08 1 2 .333 3 0 0 0 0 13.1 18 9 9 2 8 6
A.Desclafani ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
L.Lynn ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
C.Edwards Jr ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
R.Stephenson ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
K.Ginkel ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
K.Gibson ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
L.Weaver ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
ALL NON-PITCHERS ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
Team 4 +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS 3.10 9 30 0 10 220 93 110
21 .700 30 4 270.1 97 29 290
Primary Player Statistics For 2024 Jersey in June
NAME BAVG GM AB R H 2B 3B HR RBI BB SO HB SH DP SB CS E
N.Castellanos .378 13 37 9 14 7 0 2 10 2 9 0 0 1 0 0 0
T.Estrada .309 22 81 14 25 4 0 6 13 2 20 7 0 2 4 0 0
C.Yelich .306 23 85 16 26 7 1 3 8 15 19 0 0 3 4 1 0
F.Tatis Jr .292 30 120 19 35 9 0 7 10 8 22 1 0 5 0 0 1
A.Bohm .267 18 45 6 12 2 0 2 9 5 3 0 0 2 0 0 0
X.Bogaerts .267 30 105 15 28 1 1 3 6 10 18 2 0 5 1 0 2
L.Gurriel .263 22 95 15 25 6 0 10 24 8 28 0 0 2 1 0 2
T.Friedl .261 29 111 15 29 1 2 2 9 16 30 1 0 3 3 1 0
H.Bader .257 14 35 7 9 3 3 0 4 5 2 1 0 2 1 0 0
A.Gimenez .255 29 110 8 28 5 1 4 13 5 23 3 0 4 2 0 0
N.Arenado .252 30 119 12 30 6 1 3 16 10 18 1 0 3 0 0 2
E.Diaz .225 24 80 5 18 2 0 3 10 4 14 0 0 3 0 0 1
C.Kelly .167 14 30 1 5 0 0 1 1 0 13 0 0 2 0 1 0
G.Perdomo .143 5 7 0 1 0 0 0 1 1 4 0 0 0 0 0 0
J.India ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
J.Chisholm ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
A.Rizzo ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
N.Velazquez ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
J.Profar ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
H.Davis ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
C.Joe ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
O.Cruz ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ALL PITCHERS ---- 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS .269 1060 285 9 134 223 0 16 10
30 142 53 46 91 16 37 3
NAME ERA W L PCT G GS CG SH SV IP H R ER HR BB SO
D.Floro 1.69 0 1 .000 8 0 0 0 0 10.2 11 4 2 0 4 9
R.Iglesias 1.69 1 1 .500 8 0 0 0 5 10.2 7 2 2 1 3 10
L.Webb 2.01 4 2 .667 6 6 1 1 0 44.2 29 10 10 4 11 38
J.Lawrence 2.89 0 1 .000 6 0 0 0 0 9.1 5 3 3 2 4 8
J.Chavez 3.00 0 1 .000 5 0 0 0 0 6.0 3 2 2 1 1 7
C.Martin 3.38 0 2 .000 14 0 0 0 3 18.2 17 7 7 4 4 20
M.Wacha 3.38 2 1 .667 6 6 0 0 0 34.2 29 13 13 3 12 30
T.Cosgrove 3.52 0 0 ---- 5 0 0 0 0 7.2 8 3 3 0 2 7
P.Lopez 4.85 1 3 .250 6 6 1 0 0 42.2 36 23 23 8 13 53
L.Castillo 4.97 3 1 .750 6 6 0 0 0 38.0 36 21 21 6 14 46
A.Minter 5.40 0 1 .000 8 0 0 0 1 8.1 6 5 5 1 6 15
W.Miley 5.60 3 0 1.000 6 6 0 0 0 35.1 35 22 22 7 11 26
F.Cruz 7.45 0 2 .000 8 0 0 0 0 9.2 7 8 8 2 8 15
Y.Almonte ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
S.Miller ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
M.Scherzer ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
ALL NON-PITCHERS ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
Team 2 +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS 3.94 16 30 2 9 229 121 93
14 .467 30 3 276.1 123 39 284
Primary Player Statistics For 2024 Lindenhurst in June
NAME BAVG GM AB R H 2B 3B HR RBI BB SO HB SH DP SB CS E
G.Cooper .368 16 38 8 14 1 0 3 7 2 9 0 0 1 0 0 0
G.Hampson .313 15 16 5 5 2 0 0 3 9 7 0 0 0 2 0 0
M.Harris .292 30 120 15 35 10 1 2 9 5 21 2 0 1 5 2 0
G.Stanton .289 14 38 10 11 1 0 5 13 4 8 0 0 0 0 0 0
B.Belt .281 28 89 13 25 7 0 4 15 10 41 0 0 1 0 0 1
W.Contreras .267 30 116 16 31 7 0 4 9 17 27 0 0 3 0 0 4
H.Kim .254 30 122 19 31 7 0 5 10 18 24 1 0 4 8 0 1
W.Benson .253 26 83 9 21 6 3 2 14 11 29 0 0 3 3 1 0
C.Taylor .253 29 87 10 22 5 1 4 17 6 34 0 0 1 2 0 2
D.Stewart .250 8 8 2 2 0 0 0 2 1 3 1 0 0 0 0 0
J.McNeil .241 30 108 6 26 3 1 0 13 9 13 1 1 1 0 0 0
S.Marte .214 12 28 1 6 0 0 1 2 3 6 0 0 1 1 1 0
T.Pham .200 17 40 5 8 0 0 2 3 2 4 0 0 3 2 2 1
M.Yastrzemski .197 28 71 9 14 2 0 2 8 11 23 1 1 1 0 0 1
J.Pederson .167 25 72 14 12 3 0 5 13 12 18 0 0 3 1 0 0
T.Thompson ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
N.Maton ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
T.Story ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
A.Rendon ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
T.D'Arnaud ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
L.Guillorme ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ALL PITCHERS ---- 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS .254 1036 263 6 138 267 2 24 10
30 142 54 39 120 6 23 6
NAME ERA W L PCT G GS CG SH SV IP H R ER HR BB SO
R.Borucki 0.84 0 1 .000 7 0 0 0 2 10.2 9 5 1 1 3 9
G.Cole 2.02 2 1 .667 5 5 0 0 0 35.2 28 8 8 4 11 36
B.Woodruff 2.14 1 0 1.000 3 3 0 0 0 21.0 8 5 5 2 5 21
M.Tonkin 3.00 1 0 1.000 17 0 0 0 3 30.0 22 10 10 4 6 25
H.Neris 3.71 3 0 1.000 15 0 0 0 0 17.0 14 7 7 2 9 15
J.Junis 3.91 2 2 .500 5 4 0 0 1 25.1 24 11 11 2 6 22
B.Garrett 3.98 2 3 .400 6 6 0 0 0 40.2 35 19 18 7 5 30
M.Leiter 5.00 1 0 1.000 9 0 0 0 0 9.0 12 8 5 4 6 12
D.Robertson 5.40 3 0 1.000 12 0 0 0 4 13.1 10 8 8 4 8 14
E.Cabrera 5.40 0 2 .000 6 4 0 0 0 28.1 23 17 17 4 21 37
J.Verlander 5.88 2 1 .667 4 4 0 0 0 26.0 21 17 17 7 15 21
C.Bassitt 10.69 0 3 .000 4 4 0 0 0 16.0 25 19 19 4 9 10
T.Anderson ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
B.Suter ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
S.Dominguez ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
J.Woodford ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
K.Hendricks ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
ALL NON-PITCHERS ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
Team 0 +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS 4.15 13 30 0 10 231 126 104
17 .567 30 0 273.0 134 45 252
Primary Player Statistics For 2024 Longmeadow in June
