Empire League Web Site designed by Tom
SEPTEMBER
Primary Player Statistics For 2024 Bayou in September+
NAME BAVG GM AB R H 2B 3B HR RBI BB SO HB SH DP SB CS E
A.Rivas .350 9 20 3 7 2 0 2 5 2 7 1 0 0 0 0 0
M.Canha .348 15 46 10 16 3 0 2 5 13 7 2 0 1 2 0 0
N.Hoerner .340 28 100 16 34 6 1 2 14 12 20 0 0 1 6 1 0
P.Goldschmidt .300 27 100 12 30 5 0 9 24 12 27 0 0 3 1 0 1
A.McCutchen .281 22 64 7 18 6 1 1 6 9 17 0 0 4 0 0 0
E.Tovar .274 26 84 11 23 7 0 0 12 2 21 0 0 1 3 0 0
B.Rodgers .273 8 22 5 6 1 0 1 3 2 7 1 0 1 0 0 0
L.Nootbaar .250 22 68 8 17 4 0 1 7 10 12 0 0 2 0 0 0
B.Nimmo .250 26 96 17 24 5 0 4 10 15 21 1 0 2 0 0 0
K.Farmer .250 9 28 2 7 1 0 0 1 2 4 2 0 0 0 0 0
M.Amaya .235 5 17 1 4 0 0 1 3 1 5 0 0 0 0 0 0
L.Matos .226 8 31 7 7 3 0 0 2 3 7 0 0 0 0 0 0
P.Bailey .205 21 73 7 15 4 0 2 7 2 21 1 0 3 0 0 2
V.Caratini .194 10 31 2 6 0 0 0 3 1 13 0 0 0 0 0 0
E.Suarez .190 30 100 9 19 6 0 1 9 13 33 3 0 4 0 0 0
J.Fraley .177 22 62 4 11 1 0 3 10 7 14 0 0 1 2 0 0
K.Bryant .154 5 13 1 2 0 0 1 1 1 2 0 0 0 0 0 0
T.Grisham .153 26 85 11 13 5 0 2 5 12 32 0 0 2 2 0 0
E.Sosa .100 7 10 1 1 0 1 0 0 1 6 1 0 0 0 0 0
G.Lux ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ALL PITCHERS ---- 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS .248 1050 260 3 127 276 0 16 3
30 134 59 32 120 12 25 1
NAME ERA W L PCT G GS CG SH SV IP H R ER HR BB SO
W.Peralta 0.00 1 0 1.000 5 0 0 0 1 6.0 0 0 0 0 3 3
P.Strzelecki 0.00 0 0 ---- 6 0 0 0 0 8.1 4 0 0 0 2 14
J.Degrom 1.50 1 0 1.000 1 1 0 0 0 6.0 3 1 1 1 3 9
T.Gonsolin 2.08 2 1 .667 4 4 0 0 0 26.0 14 6 6 4 7 28
R.Yarbrough 2.16 2 0 1.000 5 0 0 0 0 16.2 14 4 4 0 2 16
A.Jackson 2.35 3 1 .750 6 5 0 0 0 23.0 12 6 6 1 16 23
A.Saalfrank 3.00 0 0 ---- 2 0 0 0 0 3.0 4 1 1 1 0 3
M.Stroman 3.04 2 0 1.000 5 5 0 0 0 26.2 24 9 9 2 9 21
S.Moll 3.14 0 1 .000 10 0 0 0 1 14.1 12 5 5 1 7 11
I.Gibaut 3.38 0 0 ---- 11 0 0 0 0 13.1 15 5 5 2 5 13
J.Quintana 3.65 1 0 1.000 2 2 0 0 0 12.1 11 5 5 0 4 10
B.Farmer 3.86 1 1 .500 12 0 0 0 0 16.1 11 7 7 1 7 14
M.Strahm 3.98 2 2 .500 4 4 0 0 0 20.1 14 9 9 4 10 31
Z.Gallen 4.24 4 1 .800 6 6 1 0 0 40.1 38 19 19 5 13 35
E.Phillips 4.50 0 1 .000 11 0 0 0 9 12.0 9 6 6 2 2 10
J.Mantiply 4.76 1 0 1.000 4 0 0 0 0 5.2 5 3 3 1 1 2
Y.Garcia 5.14 0 0 ---- 6 0 0 0 0 7.0 10 4 4 1 2 4
T.Walker 5.75 1 1 .500 3 3 0 0 0 20.1 18 13 13 3 11 10
E.Diaz ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
C.Rodon ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
ALL NON-PITCHERS ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
Team 4 +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS 3.34 9 30 1 11 218 103 104
21 .700 30 4 277.2 103 29 257
Primary Player Statistics For 2024 Colorado in September+
NAME BAVG GM AB R H 2B 3B HR RBI BB SO HB SH DP SB CS E
J.Rojas 1.000 2 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0
M.Vientos .500 2 2 1 1 0 0 1 3 0 0 0 0 0 0 0 0
J.Heyward .333 9 12 1 4 1 0 0 1 0 3 0 0 1 0 0 0
M.Machado .277 30 119 17 33 5 0 6 12 13 22 0 0 2 1 0 2
M.Olson .254 30 114 19 29 8 0 12 26 19 34 2 0 0 0 0 0
A.Thomas .244 25 78 9 19 3 0 3 11 5 18 2 0 1 1 0 0
J.Realmuto .242 30 99 14 24 7 0 8 17 9 29 5 0 1 4 0 1
K.Marte .236 30 127 23 30 9 1 7 18 13 22 0 0 2 0 0 1
I.Happ .207 27 87 13 18 6 1 2 9 16 22 1 0 5 2 1 0
N.Senzel .200 11 25 1 5 1 0 1 2 3 9 0 0 2 1 0 0
J.Wiemer .167 30 96 12 16 4 0 2 11 7 26 1 0 0 1 0 0
K.Schwarber .157 27 83 12 13 0 0 8 16 25 38 0 0 1 0 0 0
D.Swanson .156 30 109 13 17 4 0 3 9 10 36 0 0 2 2 0 1
M.Taylor .150 8 20 3 3 1 0 2 4 3 7 0 0 0 1 0 0
J.Votto .095 6 21 2 2 1 0 0 0 2 9 0 0 0 0 0 0
J.Bell .000 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
S.Bouchard .000 5 3 1 0 0 0 0 0 2 1 0 0 0 0 0 0
D.Lemahieu ---- 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
A.Nola ---- 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
D.Carlson ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
J.Wendle ---- 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ALL PITCHERS ---- 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS .216 997 215 2 140 276 0 13 7
30 141 50 55 127 11 17 1
NAME ERA W L PCT G GS CG SH SV IP H R ER HR BB SO
C.Kershaw 1.50 1 0 1.000 2 2 0 0 0 12.0 9 2 2 0 5 10
J.Teheran 1.69 2 1 .667 7 0 0 0 1 21.1 14 4 4 3 9 7
C.Ferguson 2.00 2 0 1.000 7 0 0 0 0 9.0 4 2 2 0 3 9
J.Payamps 2.70 0 0 ---- 8 0 0 0 1 6.2 4 2 2 1 1 6
A.Ottavino 3.12 0 0 ---- 6 0 0 0 0 8.2 2 4 3 1 3 11
M.Fried 3.24 1 1 .500 6 6 0 0 0 33.1 36 16 12 3 10 32
B.Pfaadt 3.26 1 1 .500 3 3 1 1 0 19.1 10 7 7 1 5 15
J.Steele 4.19 1 1 .500 3 3 0 0 0 19.1 20 9 9 0 3 23
M.Mikolas 4.35 3 2 .600 6 6 0 0 0 41.1 45 20 20 7 10 33
J.Hader 4.50 1 0 1.000 5 0 0 0 2 6.0 5 3 3 1 4 9
T.Mahle 4.50 1 1 .500 3 3 0 0 0 14.0 13 7 7 1 2 14
M.Kelly 5.40 1 2 .333 4 4 0 0 0 25.0 23 15 15 4 12 24
A.Heaney 5.64 0 3 .000 11 0 0 0 0 22.1 30 14 14 5 8 26
R.Helsley 6.23 0 0 ---- 7 0 0 0 0 4.1 2 3 3 0 2 4
J.Alvarado 6.35 0 0 ---- 7 0 0 0 1 5.2 4 4 4 2 3 8
G.Soto 7.20 0 1 .000 5 0 0 0 0 5.0 5 4 4 2 3 4
K.Gausman 12.56 0 3 .000 3 3 0 0 0 14.1 24 20 20 3 11 18
I.Anderson ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
ALL NON-PITCHERS ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
Team 1 -1
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS 4.37 16 30 1 5 250 130 94
14 .467 30 2 267.2 136 34 253
Primary Player Statistics For 2024 Florida in September+
NAME BAVG GM AB R H 2B 3B HR RBI BB SO HB SH DP SB CS E
C.Encarnacion .500 6 10 2 5 1 0 2 7 1 2 1 0 1 0 0 0
M.Mervis .500 2 2 0 1 0 0 0 2 0 1 0 0 0 0 0 0
J.Berti .394 14 33 10 13 1 0 1 4 5 9 1 0 2 1 0 1
B.Marsh .387 28 62 11 24 7 1 2 7 8 17 0 0 2 2 0 4
E.De La Cruz .350 12 40 9 14 2 1 2 3 3 10 0 0 1 2 0 0
S.Suzuki .333 11 24 5 8 1 1 1 1 2 7 0 0 1 0 0 1
C.Blackmon .286 18 35 5 10 5 1 1 6 4 3 5 0 0 0 0 1
T.Edman .278 27 79 12 22 5 1 3 14 7 12 0 1 7 4 1 0
B.Sabol .270 23 74 9 20 7 0 1 4 4 26 2 0 0 0 0 5
Y.Gomes .268 18 41 5 11 2 0 2 4 1 8 0 0 0 0 0 1
F.Lindor .254 30 114 18 29 7 0 2 13 13 31 2 0 2 6 0 0
E.Rosario .236 22 72 4 17 2 0 4 14 1 21 0 0 0 0 0 0
W.Flores .234 20 47 9 11 2 0 2 8 6 9 1 0 1 0 0 0
N.Madrigal .231 22 65 5 15 5 0 0 5 1 7 1 1 3 3 0 0
J.Suwinski .231 27 91 15 21 7 0 7 19 13 45 1 0 1 1 0 0
M.Margot .220 25 82 9 18 6 0 2 10 2 16 2 0 0 0 0 2
J.Cronenworth .212 30 113 17 24 5 1 6 16 13 26 2 1 3 2 0 0
D.Vogelbach .200 7 20 2 4 0 0 2 6 2 4 0 0 0 0 0 0
A.Rosario .133 14 30 2 4 1 0 2 3 4 6 0 0 1 0 0 0
ALL PITCHERS ---- 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS .262 1034 271 6 146 260 3 21 16
30 149 66 42 90 18 25 1
NAME ERA W L PCT G GS CG SH SV IP H R ER HR BB SO
J.Butto 0.00 0 0 ---- 2 0 0 0 0 3.1 1 0 0 0 5 3
J.Assad 1.29 0 1 .000 5 0 0 0 0 7.0 8 7 1 0 2 4
P.Johnson 2.03 0 0 ---- 9 0 0 0 0 13.1 9 3 3 0 4 15
L.Jackson 2.31 1 0 1.000 6 0 0 0 0 11.2 6 3 3 1 3 17
C.Holderman 3.00 1 2 .333 10 0 0 0 0 18.0 19 6 6 2 4 8
A.Abbott 3.68 1 1 .500 3 3 0 0 0 14.2 13 6 6 1 5 18
N.Martinez 4.05 1 0 1.000 5 0 0 0 0 6.2 9 3 3 1 2 7
R.Weathers 4.08 1 1 .500 14 0 0 0 0 17.2 16 8 8 3 9 14
H.Harvey 4.15 0 1 .000 5 0 0 0 2 4.1 5 2 2 0 2 6
K.Freeland 4.32 1 2 .333 3 3 0 0 0 16.2 21 11 8 2 3 5
M.Waldron 4.80 1 1 .500 3 3 0 0 0 15.0 13 8 8 3 9 9
J.Lyles 5.96 2 2 .500 6 6 0 0 0 25.2 25 21 17 6 8 19
T.Scott 6.00 0 1 .000 10 0 0 0 7 9.0 9 6 6 4 1 10
P.Corbin 6.14 2 3 .400 6 6 0 0 0 29.1 35 24 20 8 11 17
R.Nelson 6.18 1 0 1.000 6 6 0 0 0 27.2 26 19 19 3 14 14
S.Okert 6.59 1 0 1.000 10 0 0 0 0 13.2 17 10 10 3 4 13
T.Megill 7.45 0 0 ---- 7 0 0 0 0 9.2 10 8 8 0 6 15
P.Bickford 8.59 0 0 ---- 7 0 0 0 0 7.1 11 7 7 1 5 7
N.Lodolo 11.70 1 1 .500 4 3 0 0 0 10.0 21 13 13 4 5 8
A.Pallante 11.81 0 0 ---- 5 0 0 0 0 5.1 8 7 7 3 3 1
A.Ashby ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
ALL NON-PITCHERS ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
Team 0 +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS 5.24 16 30 0 9 282 155 105
14 .467 30 0 266.0 172 45 210
Primary Player Statistics For 2024 Hell's Kitchen in September+
NAME BAVG GM AB R H 2B 3B HR RBI BB SO HB SH DP SB CS E
B.Baty .500 5 8 1 4 0 0 1 3 1 1 0 0 0 0 1 0
J.Young .351 18 37 3 13 7 0 0 4 3 8 1 0 0 4 0 0
F.Freeman .333 30 114 27 38 13 0 5 19 13 17 7 0 2 3 0 0
N.Castellanos .319 25 91 17 29 5 2 6 15 5 28 0 0 1 2 1 0
B.Harper .313 24 83 16 26 5 0 3 6 11 27 0 0 1 3 0 0
L.Campusano .303 13 33 4 10 2 0 2 9 1 7 1 0 2 0 0 1
T.Stephenson .293 27 82 12 24 7 0 2 14 9 21 0 0 1 0 0 1
E.Hernandez .292 29 89 14 26 2 1 5 10 2 17 1 0 4 3 0 1
J.Altuve .277 20 47 9 13 2 0 3 11 10 9 1 0 3 2 1 2
R.Adams .273 14 22 0 6 3 0 0 3 1 10 1 0 0 0 0 0
L.Garcia .268 15 41 8 11 0 1 0 2 6 5 0 0 0 2 0 1
S.Steer .263 25 80 16 21 3 1 4 7 14 22 1 0 0 2 0 2
N.Arenado .234 29 94 7 22 4 0 5 18 2 22 0 0 4 1 0 1
J.Baez .222 26 72 3 16 2 0 1 8 7 13 2 0 2 0 1 2
A.Burleson .211 15 38 2 8 4 0 1 7 3 3 2 0 4 0 0 0
B.Turang .189 23 53 7 10 1 0 2 7 6 17 0 0 3 3 1 1
J.Gallo .182 20 22 4 4 1 0 1 2 6 12 0 0 0 0 0 0
V.Grissom .160 10 25 1 4 2 0 0 1 0 4 0 0 0 0 0 0
T.O'Neill .136 14 22 1 3 1 0 1 2 2 6 0 0 1 0 0 1
M.Winn ---- 4 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0
ALL PITCHERS ---- 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS .274 1053 288 5 148 249 0 26 14
30 153 64 42 102 17 28 5
NAME ERA W L PCT G GS CG SH SV IP H R ER HR BB SO
B.Graterol 0.00 0 0 ---- 6 0 0 0 2 4.2 2 0 0 0 2 4
Q.Priester 0.00 0 0 ---- 3 0 0 0 0 4.0 0 0 0 0 2 2
G.Soriano 0.73 1 0 1.000 9 0 0 0 0 12.1 5 1 1 0 9 14
D.Bednar 0.93 1 0 1.000 6 0 0 0 5 9.2 6 1 1 0 4 14
W.Smith 2.08 0 0 ---- 6 0 0 0 1 4.1 3 1 1 1 4 1
A.Smith-Shawver 2.53 0 0 ---- 7 0 0 0 0 10.2 6 4 3 1 6 13
D.Law 2.78 1 2 .333 18 0 0 0 1 32.1 14 10 10 2 21 19
J.Urias 2.81 2 3 .400 6 6 0 0 0 32.0 30 13 10 6 6 28
J.Chargois 2.89 3 0 1.000 12 0 0 0 0 18.2 14 6 6 0 10 16
G.Marquez 3.12 3 1 .750 4 4 0 0 0 17.1 11 7 6 4 5 16
A.Chapman 3.38 0 0 ---- 7 0 0 0 0 5.1 6 4 2 0 5 6
J.Taillon 3.72 1 0 1.000 5 0 0 0 0 9.2 9 4 4 1 1 8
A.Nola 4.05 3 3 .500 6 6 0 0 0 33.1 30 15 15 5 9 37
H.Brazoban 4.82 0 0 ---- 11 0 0 0 0 18.2 18 10 10 1 18 20
S.Alcantara 5.48 0 2 .000 4 4 0 0 0 21.1 21 13 13 3 8 14
J.Lucchesi 6.23 1 0 1.000 3 3 0 0 0 8.2 12 8 6 0 3 5
J.Gray 6.75 1 1 .500 4 4 0 0 0 16.0 14 14 12 3 8 13
B.Miller 7.30 0 1 .000 3 3 0 0 0 12.1 17 11 10 1 3 5
D.Rasmussen ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
K.Muller ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
ALL NON-PITCHERS ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
Team 3 +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS 3.65 13 30 0 9 218 110 124
17 .567 30 3 271.1 122 28 235
Primary Player Statistics For 2024 Hollywood in September+
NAME BAVG GM AB R H 2B 3B HR RBI BB SO HB SH DP SB CS E
L.Arraez .421 26 95 20 40 2 0 5 23 7 14 2 0 1 0 0 1
M.Rojas .391 20 46 11 18 4 0 1 5 3 3 1 0 3 0 0 0
C.Santana .383 23 47 8 18 4 1 4 18 5 7 0 0 2 1 0 1
R.Acuna .349 30 126 34 44 11 0 6 28 12 16 1 0 4 17 2 0
A.Monasterio .340 18 53 6 18 6 0 0 4 4 9 0 0 2 0 0 2
C.Bellinger .329 25 79 22 26 6 0 7 21 9 13 0 0 2 2 2 0
J.Soto .327 26 98 28 32 5 0 9 18 25 27 0 1 2 3 0 0
D.Solano .294 26 85 14 25 6 0 0 12 10 23 7 0 1 0 0 0
C.Seager .275 23 80 14 22 8 2 3 14 12 17 0 0 5 0 0 0
W.Contreras .272 28 81 12 22 8 1 1 10 16 14 2 0 3 0 0 0
A.Call .270 13 37 9 10 2 1 1 6 7 4 1 0 1 0 0 0
D.Peralta .264 22 53 8 14 5 0 1 14 2 8 1 0 0 1 0 0
J.Donaldson .259 10 27 4 7 0 0 4 10 3 6 0 0 0 0 0 0
A.Slater .233 17 43 2 10 1 0 0 2 4 13 0 1 2 1 0 0
J.Candelario .192 23 78 10 15 8 2 1 13 10 23 0 0 4 1 0 1
R.Palacios .167 8 12 4 2 1 0 1 2 1 0 1 0 0 1 0 0
J.Stallings .154 12 26 4 4 2 1 0 1 0 12 0 2 0 0 0 0
E.Montero .000 2 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0
A.Duvall ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ALL PITCHERS ---- 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS .306 1068 327 8 201 211 4 27 7
30 210 79 44 130 16 32 4
NAME ERA W L PCT G GS CG SH SV IP H R ER HR BB SO
H.Milner 0.00 1 0 1.000 3 0 0 0 0 3.1 2 0 0 0 0 2
D.Moreta 0.64 3 0 1.000 9 0 0 0 0 14.0 8 1 1 1 2 20
Z.Wheeler 1.26 5 1 .833 6 6 0 0 0 43.0 31 7 6 1 5 44
J.Oviedo 1.94 5 1 .833 6 6 0 0 0 41.2 31 14 9 4 12 38
S.Gray 2.10 2 0 1.000 5 5 0 0 0 30.0 22 7 7 1 15 29
C.Holmes 2.13 2 0 1.000 9 0 0 0 0 12.2 8 3 3 2 7 12
C.Morton 3.07 1 0 1.000 3 3 0 0 0 14.2 11 6 5 1 10 20
K.Ginkel 3.38 1 0 1.000 12 0 0 0 0 13.1 13 5 5 2 7 17
B.Snell 3.48 2 1 .667 6 6 1 0 0 41.1 20 16 16 2 29 45
Z.Eflin 3.63 1 1 .500 4 4 0 0 0 22.1 27 9 9 3 4 23
D.Williams 3.86 1 0 1.000 6 0 0 0 5 7.0 7 3 3 1 4 10
C.Edwards Jr 4.50 0 0 ---- 3 0 0 0 0 4.0 7 2 2 0 1 3
C.Kimbrel 5.06 1 0 1.000 7 0 0 0 1 5.1 6 3 3 1 3 12
J.Merryweather 7.88 0 0 ---- 8 0 0 0 0 8.0 8 7 7 2 9 10
R.Garcia 9.00 0 0 ---- 6 0 0 0 1 8.0 11 8 8 2 0 10
R.Stephenson 15.43 0 1 .000 4 0 0 0 1 2.1 5 4 4 1 1 3
L.Lynn ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
K.Gibson ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
L.Weaver ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
A.Wood ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
D.Hudson ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
ALL NON-PITCHERS ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
Team 5 +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS 2.92 5 30 1 8 217 88 109
25 .833 30 5 271.0 95 24 298
Primary Player Statistics For 2024 Jersey in September+
NAME BAVG GM AB R H 2B 3B HR RBI BB SO HB SH DP SB CS E
T.Estrada .438 5 16 4 7 2 0 1 1 0 2 0 0 1 0 1 1
X.Bogaerts .333 14 39 6 13 6 0 0 3 4 3 0 0 1 0 0 1
M.Andujar .333 11 24 3 8 4 0 0 4 2 6 0 0 0 0 0 0
L.Gurriel .287 22 87 14 25 6 0 5 15 2 14 1 0 5 1 0 1
A.Rizzo .281 13 32 1 9 1 0 0 4 1 5 0 0 1 0 0 0
A.Bohm .280 30 118 16 33 7 0 4 13 1 25 2 0 5 0 0 3
F.Tatis Jr .279 24 86 12 24 6 0 5 10 6 16 0 0 2 0 2 0
N.Velazquez .270 13 37 10 10 4 0 4 11 6 11 1 0 0 0 0 0
J.Chisholm .270 12 37 10 10 1 0 4 6 4 13 1 0 0 4 1 0
C.Yelich .250 22 84 13 21 8 0 3 12 9 22 0 0 2 0 0 1
T.Friedl .246 21 61 11 15 0 2 5 12 9 11 1 1 1 2 0 0
C.Joe .238 7 21 4 5 3 0 1 1 2 5 0 0 1 0 0 0
A.Gimenez .234 27 94 11 22 6 0 4 12 3 21 3 2 0 4 0 1
E.Diaz .232 29 95 9 22 4 0 2 11 7 21 0 0 1 0 0 0
H.Bader .219 26 64 10 14 5 0 1 8 4 14 2 0 1 2 0 2
G.Perdomo .200 20 60 4 12 2 0 0 9 11 17 1 0 1 2 0 0
J.India .200 11 40 6 8 3 0 2 8 4 11 0 0 0 0 0 0
O.Cruz .125 10 8 2 1 1 0 0 0 1 3 0 0 0 0 0 0
H.Davis .000 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
C.Kelly .000 5 7 0 0 0 0 0 1 1 4 0 0 0 0 0 0
J.Profar ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ALL PITCHERS ---- 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS .256 1011 259 2 141 224 3 15 10
30 146 69 41 77 12 22 4
NAME ERA W L PCT G GS CG SH SV IP H R ER HR BB SO
C.Martin 0.00 3 0 1.000 6 0 0 0 0 6.0 3 0 0 0 0 8
J.La Sorsa 0.00 1 0 1.000 3 0 0 0 0 2.1 0 0 0 0 1 3
S.Miller 1.69 0 0 ---- 5 0 0 0 0 5.1 2 1 1 1 1 10
P.Lopez 2.35 1 1 .500 4 4 0 0 0 23.0 23 6 6 3 5 31
L.Castillo 3.41 3 1 .750 5 5 0 0 0 31.2 21 12 12 2 10 33
W.Miley 3.58 1 2 .333 5 5 0 0 0 27.2 28 14 11 6 8 10
L.Webb 4.02 4 1 .800 5 5 0 0 0 31.1 27 14 14 7 6 30
F.Cruz 4.15 0 0 ---- 4 0 0 0 0 4.1 3 2 2 1 2 8
S.Alexander 4.15 0 0 ---- 5 0 0 0 0 8.2 8 4 4 0 2 4
M.Wacha 4.50 2 3 .400 6 6 0 0 0 34.0 30 17 17 4 10 32
N.Anderson 4.73 0 0 ---- 10 0 0 0 0 13.1 20 7 7 1 5 15
J.Chavez 5.11 0 1 .000 14 0 0 0 1 12.1 14 7 7 3 6 11
J.Lawrence 5.40 0 0 ---- 7 0 0 0 0 8.1 7 5 5 1 7 8
R.Iglesias 6.75 0 0 ---- 11 0 0 0 9 10.2 8 8 8 1 1 12
T.Cosgrove 7.71 0 0 ---- 4 0 0 0 0 7.0 9 6 6 2 4 4
Y.Almonte 8.31 0 0 ---- 5 0 0 0 0 8.2 11 8 8 4 4 6
M.Scherzer 10.50 1 2 .333 5 5 0 0 0 24.0 32 30 28 13 15 27
A.Minter 21.32 1 1 .500 9 0 0 0 0 6.1 16 15 15 4 7 13
D.Floro 27.00 0 1 .000 2 0 0 0 0 1.0 4 3 3 0 1 1
ALL NON-PITCHERS ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
Team 1 -1
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS 5.18 13 30 0 10 266 153 95
17 .567 30 1 266.0 159 53 266
Primary Player Statistics For 2024 Lindenhurst in September+
NAME BAVG GM AB R H 2B 3B HR RBI BB SO HB SH DP SB CS E
M.Batten .391 16 23 5 9 4 0 0 2 2 5 1 0 0 0 1 0
W.Benson .351 21 37 10 13 7 0 2 7 9 12 0 0 1 3 1 0
M.Yastrzemski .333 14 12 3 4 2 0 1 5 0 3 0 0 0 0 0 0
H.Kim .333 21 30 4 10 2 0 2 4 1 7 0 0 0 0 0 2
S.Marte .278 26 72 6 20 2 0 0 6 6 18 1 0 0 4 1 0
J.McNeil .253 28 91 6 23 3 0 2 12 10 14 5 0 1 0 1 0
B.Belt .245 22 53 7 13 2 0 0 4 15 23 0 0 0 0 0 0
C.Taylor .241 28 87 8 21 7 0 3 11 6 28 0 1 1 3 2 1
T.Pham .228 26 92 14 21 4 1 5 11 7 19 0 0 2 2 1 2
T.D'Arnaud .205 25 78 8 16 4 0 4 10 5 16 0 0 2 0 0 3
J.Pederson .197 26 76 9 15 3 0 3 10 17 27 3 0 3 0 0 0
J.Peterson .171 24 76 5 13 1 1 0 7 9 26 0 0 0 4 0 2
W.Contreras .167 15 36 3 6 3 0 0 1 2 8 1 0 0 0 0 1
G.Cooper .167 17 54 2 9 2 0 0 5 2 18 0 0 3 0 0 0
L.Guillorme .164 26 55 6 9 2 0 1 4 6 15 0 3 1 0 0 0
G.Hampson .150 22 40 8 6 1 0 0 3 6 17 1 1 0 0 0 2
M.Harris .143 19 7 1 1 0 0 0 1 0 2 0 0 1 0 0 0
D.Stewart .091 20 33 1 3 1 0 0 0 2 14 1 0 3 0 0 0
G.Stanton .091 18 44 2 4 0 0 1 1 5 13 0 0 1 0 0 0
A.Rendon ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ALL PITCHERS ---- 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS .217 996 216 2 104 285 5 16 17
30 108 50 24 110 13 19 7
NAME ERA W L PCT G GS CG SH SV IP H R ER HR BB SO
M.Leiter 0.00 0 0 ---- 4 0 0 0 0 5.0 3 0 0 0 2 5
B.Woodruff 1.20 0 0 ---- 3 2 0 0 0 15.0 8 2 2 0 5 15
J.Junis 1.59 1 0 1.000 3 2 0 0 0 17.0 13 3 3 1 3 22
S.Dominguez 2.00 0 0 ---- 7 0 0 0 0 9.0 11 2 2 1 2 12
B.Garrett 2.50 2 1 .667 3 3 0 0 0 18.0 17 5 5 2 2 14
K.Hendricks 2.73 1 1 .500 4 4 1 0 0 33.0 22 12 10 2 8 28
A.Perdomo 3.12 1 1 .500 5 0 0 0 0 8.2 5 3 3 2 2 17
G.Cole 3.20 1 3 .250 6 6 0 0 0 39.1 25 14 14 7 12 49
M.Tonkin 3.86 1 0 1.000 5 0 0 0 0 4.2 3 2 2 1 5 6
D.Verhagen 4.05 0 1 .000 13 0 0 0 2 20.0 22 9 9 5 7 26
