Empire League Baseball September

Back to Home

POST SEASON

ROUND ONE

SEPTEMBER










 Primary Player Statistics For 2026 Woodland Hills Chompers Totals After 4 Games

 

 

NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E

J.McNeil          .667   2   6   1   4  0  1  0   1   0   0  0  0  0   0  0  0

E.Wagaman         .571   2   7   4   4  2  0  0   1   0   2  0  0  0   0  0  0

S.Ohtani          .364   3  11   2   4  0  0  2   4   1   1  0  0  0   0  0  0

B.Alexander       .364   4  11   2   4  2  0  0   1   0   5  1  0  0   0  0  0

J.Profar          .333   3   9   1   3  1  0  0   1   1   2  0  0  0   0  0  0

F.Lindor          .250   3   8   3   2  0  0  2   2   0   0  1  0  0   0  0  0

M.Yastrzemski     .222   4   9   0   2  0  0  0   0   1   1  0  0  0   0  0  0

C.Carroll         .200   4  15   3   3  0  1  1   2   0   7  0  0  0   1  0  0

S.Frelick         .167   4  12   2   2  0  0  0   3   3   6  0  0  0   0  0  0

J.Ortiz           .143   2   7   1   1  0  0  0   2   0   2  0  0  0   0  0  0

G.Moreno          .125   3   8   1   1  1  0  0   1   1   2  0  0  1   0  0  0

A.Gimenez         .000   4   5   0   0  0  0  0   1   1   2  0  1  0   0  0  0

M.Muncy           .000   3   7   1   0  0  0  0   0   0   2  0  0  0   0  0  0

A.Wynns           .000   2   4   0   0  0  0  0   1   1   1  0  0  0   0  0  0

K.Ruiz            .000   1   1   0   0  0  0  0   0   0   0  0  0  0   0  0  0

M.Busch           .000   4   9   0   0  0  0  0   0   0   4  0  0  0   0  0  0

R.Grichuk         ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0

J.McCarthy        ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0

N.Marte           ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0

ALL PITCHERS      ----   4   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0

----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --

TEAM TOTALS       .233     129      30     2     20      37     1      1     0

                         4      21      6     5       9      2     1      0

 

 

NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO

J.Romero          0.00  1  0 1.000   3  0  0  0  0   3.0   1   0   0  0   2   5

T.Santillan       0.00  1  0 1.000   2  0  0  0  0   1.1   1   0   0  0   2   1

A.Bender          0.00  1  0 1.000   2  0  0  0  0   1.1   1   0   0  0   1   4

A.Ashby           0.00  0  0  ----   2  0  0  0  0   3.0   1   0   0  0   0   2

S.Ohtani*         0.00  1  0 1.000   1  1  0  0  0   5.0   5   0   0  0   0   5

M.Wacha           1.35  0  0  ----   1  1  0  0  0   6.2   3   1   1  1   2   4

A.Chapman         3.00  0  0  ----   3  0  0  0  1   3.0   2   1   1  0   1   4

R.Pepiot          5.40  0  0  ----   1  1  0  0  0   6.2   5   4   4  1   3   9

K.Finnegan        5.40  0  0  ----   1  0  0  0  0   1.2   2   1   1  0   0   1

T.Glasnow         6.23  0  0  ----   1  1  0  0  0   4.1   2   3   3  1   2   4

R.Walker          ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

D.Lee             ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

S.Imanaga         ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

T.Beck            ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

S.Lugo            ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

R.Bergert         ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

J.Verlander       ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

H.Wesneski        ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

Team                                          0                   +0

----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---

TEAM TOTALS       2.50     0         4     0     1        23      10     13

                        4    1.000      4     0     36.0      10      3      39


Primary Player Statistics For 2026 Colorado Reavers Totals After 4 Games

 

 

NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E

M.Vientos        1.000   1   1   0   1  0  0  0   0   0   0  0  0  0   0  0  0

K.Schwarber       .385   4  13   2   5  1  0  2   2   3   2  0  0  0   0  0  0

M.Olson           .200   4  15   0   3  0  0  0   1   2   6  0  0  1   0  0  0

P.Crow-Armstrong  .200   4  15   2   3  1  0  0   2   0   4  1  0  0   1  0  0

H.Bader           .188   4  16   1   3  1  0  1   3   0   6  1  0  0   0  0  0

D.Swanson         .182   4  11   1   2  0  0  0   1   0   2  0  0  0   0  0  1

H.Goodman         .154   4  13   1   2  1  0  0   1   3   3  0  0  0   0  0  1

K.Marte           .143   4  14   1   2  2  0  0   0   3   2  0  0  0   0  0  0

M.Moniak          .125   4   8   1   1  1  0  0   0   1   3  0  0  1   0  0  2

M.Machado         .059   4  17   0   1  0  0  0   0   0   8  0  0  0   0  0  1

A.Hays            .000   2   4   0   0  0  0  0   0   0   2  0  0  0   0  0  0

J.Realmuto        .000   1   1   0   0  0  0  0   0   0   0  0  0  0   0  0  0

J.Beck            .000   1   1   0   0  0  0  0   0   0   1  0  0  0   0  0  0

T.Saggese         ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0

A.Thomas          ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0

L.Acuna           ----   1   0   1   0  0  0  0   0   1   0  0  0  0   0  0  0

G.Conine          ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0

ALL PITCHERS      ----   4   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0

----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --

TEAM TOTALS       .178     129      23     0     10      39     0      1     5

                         4      10      7     3      13      2     2      0

 

 

NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO

S.Miller          0.00  0  0  ----   2  0  0  0  0   2.0   0   0   0  0   0   3

A.Saalfrank       0.00  0  0  ----   1  0  0  0  0   0.1   0   0   0  0   0   0

K.Gausman         1.13  0  0  ----   1  1  0  0  0   8.0   3   1   1  1   1   7

J.Koenig          3.86  0  0  ----   2  0  0  0  0   2.1   1   1   1  1   1   3

M.Boyd            4.76  0  0  ----   1  1  0  0  0   5.2   6   3   3  1   1   7

T.Phillips        5.40  0  0  ----   2  0  0  0  0   1.2   3   1   1  0   2   1

M.Kelly           5.40  0  1  .000   1  1  0  0  0   5.0   3   4   3  0   3   5

M.Fried           5.87  0  1  .000   1  1  0  0  0   7.2   9   6   5  0   1   8

J.Hader          13.50  0  1  .000   2  0  0  0  0   1.1   2   2   2  2   0   3

C.Kershaw        54.00  0  1  .000   1  0  0  0  0   0.1   3   3   2  0   0   0

J.Payamps         ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

B.Pfaadt          ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

A.Civale          ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

D.Hall            ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

M.Mikolas         ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

K.Ginkel          ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

R.Lopez           ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

J.Steele          ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

R.Helsley         ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

C.Ferguson        ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

G.Soto            ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

Team                                          0                   +0

----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---

TEAM TOTALS       4.72     4         4     0     0        30      18      9

                        0     .000      4     0     34.1      21      5      37













Primary Player Statistics For 2026 Hollywood Swingers Totals After 5 Games

 

 

NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E

W.Contreras       .500   3   8   1   4  3  0  0   2   0   3  0  0  0   0  0  1

M.Rojas           .500   3   6   2   3  1  0  0   0   0   0  0  0  0   0  0  0

A.McCutchen       .429   3   7   1   3  0  0  1   3   0   1  0  0  0   0  0  0

X.Edwards         .353   5  17   3   6  0  0  0   1   1   5  0  0  0   0  0  0

A.Monasterio      .333   3   6   0   2  1  0  0   1   0   0  0  0  0   0  0  0

C.Seager          .333   5  18   3   6  1  0  1   3   1   2  0  0  0   1  0  0

L.Arraez          .300   3  10   2   3  1  0  1   4   1   1  0  0  0   0  0  0

M.Chapman         .278   5  18   4   5  2  0  0   0   4   8  1  0  0   0  0  0

C.Bellinger       .267   5  15   2   4  2  0  0   1   0   4  0  0  0   0  0  0

J.Naylor          .267   5  15   2   4  0  0  1   4   2   2  1  0  0   0  0  0

A.Call            .250   5  16   2   4  0  1  0   4   5   5  1  0  0   0  0  0

R.Acuna           .250   5  20   6   5  0  0  3   6   6   9  0  0  1   0  0  0

J.Soto            .231   4  13   3   3  0  0  0   1   4   5  0  0  1   1  1  0

F.Fermin          .190   5  21   2   4  1  0  0   2   1   5  0  1  1   0  0  0

J.Trevino         .000   1   1   0   0  0  0  0   0   0   1  0  0  0   0  0  0

A.Freeland        ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0

A.Del Castillo    ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0

B.Lockridge       ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0

B.House           ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0

ALL PITCHERS      ----   5   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0

----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --

TEAM TOTALS       .293     191      56     1     32      51     1      2     1

                         5      33     12     7      25      3     3      1

 

 

NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO

L.Weaver          0.00  0  0  ----   2  0  0  0  0   3.2   0   0   0  0   1   3

D.Williams        0.00  0  0  ----   4  0  0  0  0   3.2   3   0   0  0   1   3

H.Milner          0.00  0  0  ----   2  0  0  0  0   2.0   0   0   0  0   1   2

R.Montero         0.00  0  0  ----   1  0  0  0  0   1.1   1   0   0  0   0   1

Z.Wheeler         1.84  2  0 1.000   2  2  0  0  0  14.2  11   3   3  3   0  18

N.Pivetta         3.60  0  0  ----   1  1  0  0  0   5.0   5   4   2  0   3   3

E.Pagan           3.86  1  0 1.000   1  0  0  0  0   2.1   2   1   1  1   0   2

C.Holmes          3.86  0  0  ----   1  1  0  0  0   4.2   6   2   2  1   2   4

D.Santana         4.91  1  0 1.000   3  0  0  0  1   3.2   5   2   2  0   0   3

B.Snell           6.75  0  0  ----   1  1  0  0  0   5.1   7   4   4  0   2   5

M.Svanson         7.36  0  1  .000   3  0  0  0  0   3.2   4   3   3  1   2   3

C.Morton          ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

R.Sasaki          ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

S.Gray            ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

J.Junk            ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

R.Thompson        ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

J.Mejia           ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

J.Oviedo          ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

Team                                          0                   +0

----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---

TEAM TOTALS       3.06     1         5     0     1        44      17     12

                        4     .800      5     0     50.0      19      6      47



Primary Player Statistics For 2026 Punxsutawney Groundhogs Totals After 5 Games

 

 

NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E

J.Burger          .750   2   4   1   3  1  0  0   0   0   0  0  0  0   0  0  0

E.Diaz            .400   3  10   2   4  1  0  1   2   1   1  0  1  0   0  0  0

T.Turner          .391   5  23   0   9  2  0  0   1   2   4  0  0  0   2  1  0

P.Alonso          .353   5  17   4   6  1  0  2   2   2   7  0  0  0   0  0  0

A.Pages           .263   5  19   3   5  1  0  1   5   1   4  1  0  1   0  0  1

I.Collins         .231   4  13   0   3  0  0  0   1   1   3  0  0  1   0  0  0

L.Hicks           .222   4   9   1   2  1  0  1   1   0   2  0  0  0   0  0  0

D.Lile            .200   3   5   1   1  0  0  0   1   0   3  1  0  0   0  0  0

K.Tucker          .176   5  17   2   3  1  0  0   1   4   6  0  0  0   0  1  0

O.Lopez           .150   5  20   1   3  1  0  0   1   0   4  0  0  1   0  0  0

A.Bohm            .136   5  22   1   3  0  1  0   2   0   5  0  0  2   0  0  0

R.O'Hearn         .118   5  17   2   2  0  0  1   1   0   5  0  0  0   0  0  0

A.Frazier         .000   2   3   0   0  0  0  0   0   0   0  0  0  0   0  0  0

C.Mullins         .000   2   4   0   0  0  0  0   0   0   2  0  0  0   0  0  0

N.Gorman          .000   2   3   1   0  0  0  0   0   1   1  0  0  0   0  0  0

R.Adams           ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0

N.Fortes          ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0

G.Mitchell        ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0

ALL PITCHERS      ----   5   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0

----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --

TEAM TOTALS       .237     186      44     1     18      47     1      2     1

                         5      19      9     6      12      2     5      2

 

 

NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO

C.Estevez         0.00  0  0  ----   1  0  0  0  0   1.1   1   0   0  0   1   1

A.Vesia           0.00  0  0  ----   3  0  0  0  0   4.2   2   0   0  0   3   8

R.Henriquez       0.00  0  0  ----   3  0  0  0  1   4.0   2   0   0  0   1   5

D.Pomeranz        4.15  0  0  ----   3  0  0  0  0   4.1   7   2   2  1   0   4

A.Uribe           5.40  0  0  ----   2  0  0  0  0   1.2   4   1   1  0   0   2

R.Ray             5.68  0  0  ----   1  1  0  0  0   6.1  10   4   4  1   1   6

P.Lopez           8.31  0  0  ----   1  1  0  0  0   4.1   5   4   4  2   4   3

R.Suarez          8.44  0  1  .000   1  1  0  0  0   5.1   8   5   5  0   3   6

Y.Yamamoto        9.00  0  2  .000   2  2  0  0  0  12.0  14  13  12  2  10  11

P.Maton           9.00  1  1  .500   3  0  0  0  0   4.0   3   4   4  1   2   5

J.Hoffman         ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

Y.Darvish         ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

V.Vodnik          ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

T.Rogers          ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

M.Liberatore      ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

J.Luzardo         ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

J.Jones           ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

J.Taillon         ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

M.Lorenzen        ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

Team                                          0                   +0

----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---

TEAM TOTALS       6.00     4         5     0     1        56      32     25

                        1     .200      5     0     48.0      33      7      51



Post Season Round 2

ROUND TWO

Round one: The Woodland Hills Chompers defeats the Colorado Reavers in 4 games

Round one: The Hollywood Swingers defeat the Punxsutawney Groundhogs in 5 games