Empire League Baseball Post Season Round 1

Back to Home

POST SEASON

ROUND TWO

ROUND ONE










Primary Player Statistics For 2026 Woodland Hills Chompers Totals After 6 Games

 

 

NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E

E.Wagaman         .500   1   2   0   1  0  0  0   0   0   1  0  0  0   0  0  0

J.Profar          .400   2   5   0   2  0  0  0   0   0   0  0  0  0   0  0  0

A.Gimenez         .375   5   8   0   3  3  0  0   0   3   0  2  0  0   0  0  0

S.Ohtani          .308   5  13   3   4  0  0  2   3   8   7  0  0  0   0  0  0

M.Yastrzemski     .238   6  21   3   5  1  0  0   0   2   4  0  0  0   0  0  0

M.Muncy           .235   6  17   6   4  0  0  3   5   6   5  0  0  1   0  0  0

C.Carroll         .227   6  22   1   5  0  1  1   4   1   9  0  0  2   0  0  0

J.McNeil          .200   3   5   1   1  0  0  0   0   0   1  0  0  0   0  0  0

M.Busch           .167   6  18   2   3  0  1  1   3   3   6  1  0  0   0  0  0

G.Moreno          .154   5  13   0   2  0  0  0   1   1   2  1  0  0   0  0  0

S.Frelick         .136   6  22   1   3  0  1  0   1   0   4  1  0  1   0  0  0

A.Wynns           .100   4  10   1   1  0  0  1   1   1   2  0  0  0   0  0  0

F.Lindor          .100   6  20   0   2  1  0  0   0   2   6  1  1  1   0  0  0

J.Ortiz           .000   1   3   0   0  0  0  0   0   0   0  0  0  0   0  0  0

K.Ruiz            .000   1   1   0   0  0  0  0   0   0   1  0  0  0   0  0  0

B.Alexander       .000   6   5   1   0  0  0  0   0   2   2  0  0  1   0  0  0

R.Grichuk         ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0

J.McCarthy        ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0

N.Marte           ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0

ALL PITCHERS      ----   6   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0

----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --

TEAM TOTALS       .195     185      36     3     18      50     1      0     0

                         6      19      5     8      29      6     6      0

 

 

NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO

A.Ashby           0.00  2  0 1.000   3  0  0  0  0   4.0   1   0   0  0   1   5

A.Chapman         0.00  0  0  ----   4  0  0  0  4   4.0   3   0   0  0   1   6

R.Pepiot          0.79  1  0 1.000   2  2  0  0  0  11.1   7   1   1  0  10   8

S.Ohtani*         4.15  0  1  .000   1  1  0  0  0   4.1   5   2   2  0   2   5

M.Wacha           4.22  0  1  .000   2  2  0  0  0  10.2  10   5   5  0   8   7

A.Bender          4.50  0  0  ----   3  0  0  0  0   2.0   2   1   1  0   2   2

T.Glasnow         4.50  0  0  ----   1  1  0  0  0   6.0   5   3   3  0   3   5

T.Santillan       4.91  1  0 1.000   3  0  0  0  0   3.2   2   2   2  1   2   4

K.Finnegan        5.40  0  0  ----   1  0  0  0  0   1.2   2   1   1  0   0   1

J.Romero          6.75  0  0  ----   3  0  0  0  0   2.2   4   2   2  1   0   2

D.Lee            10.13  0  0  ----   2  0  0  0  0   2.2   3   3   3  1   2   3

S.Imanaga         ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

H.Wesneski        ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

T.Beck            ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

R.Walker          ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

R.Bergert         ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

J.Verlander       ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

S.Lugo            ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

Team                                          0                   +0

----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---

TEAM TOTALS       3.40     2         6     0     4        44      20     31

                        4     .667      6     0     53.0      20      3      48


Primary Player Statistics For 2026 Hollywood Swingers Totals After 6 Games

 

 

NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E

W.Contreras       .600   4   5   1   3  1  0  0   1   0   1  0  0  0   0  0  0

L.Arraez          .533   6  15   1   8  0  0  0   4   0   2  0  0  0   1  0  0

M.Rojas           .500   5   2   0   1  0  0  0   1   1   1  0  0  0   0  0  0

C.Bellinger       .333   6   6   2   2  0  0  1   3   1   0  0  0  0   1  0  0

X.Edwards         .316   6  19   2   6  2  0  0   3   4   3  0  0  0   2  0  0

J.Naylor          .294   6  17   1   5  0  0  0   2   0   4  0  1  2   2  1  0

C.Seager          .263   6  19   4   5  0  0  1   1   4   7  0  0  1   0  0  0

A.Call            .250   6  20   1   5  1  0  0   1   2   5  0  0  0   0  0  0

J.Soto            .188   6  16   4   3  1  0  0   0  10   3  0  0  2   2  0  0

M.Chapman         .143   6  21   2   3  2  0  0   1   2   4  0  0  2   1  0  0

A.Monasterio      .125   5   8   1   1  0  0  1   1   0   3  0  0  0   0  0  0

R.Acuna           .095   6  21   1   2  0  0  0   0   5  10  0  0  0   0  0  1

A.McCutchen       .000   1   1   0   0  0  0  0   0   0   0  0  0  0   0  0  0

F.Fermin          .000   6  19   0   0  0  0  0   1   2   5  0  1  0   0  0  0

B.House           ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0

A.Freeland        ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0

A.Del Castillo    ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0

B.Lockridge       ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0

J.Trevino         ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0

ALL PITCHERS      ----   6   0   0   0  0  0  0   0   0   0  0  0  0   0  0  1

----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --

TEAM TOTALS       .233     189      44     0     19      48     2      9     2

                         6      20      7     3      31      0     7      1

 

 

NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO

L.Weaver          0.00  0  0  ----   2  0  0  0  0   1.1   0   0   0  0   0   1

B.Snell           0.00  1  0 1.000   1  1  0  0  0   6.0   3   0   0  0   1   4

E.Pagan           0.00  0  0  ----   1  0  0  0  0   1.0   0   0   0  0   0   1

R.Montero         0.00  0  0  ----   2  0  0  0  0   2.0   0   0   0  0   0   0

N.Pivetta         2.31  1  1  .500   2  2  0  0  0  11.2   5   3   3  1  10  13

Z.Wheeler         3.00  0  2  .000   2  2  0  0  0  15.0  10   5   5  3   7  20

C.Holmes          3.86  0  0  ----   1  1  0  0  0   7.0   6   3   3  2   5   4

H.Milner          5.40  0  0  ----   3  0  0  0  0   1.2   6   1   1  1   1   1

D.Williams        6.75  0  0  ----   2  0  0  0  0   1.1   1   1   1  0   0   2

M.Svanson         9.00  0  1  .000   3  0  0  0  0   4.0   4   4   4  1   3   4

D.Santana        18.00  0  0  ----   1  0  0  0  0   1.0   1   2   2  0   2   0

C.Morton          ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

R.Sasaki          ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

S.Gray            ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

J.Junk            ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

R.Thompson        ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

J.Mejia           ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

J.Oviedo          ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

Team                                          0                   +0

----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---

TEAM TOTALS       3.29     4         6     0     0        36      19     29

                        2     .333      6     0     52.0      19      8      50



Championship Series: