Empire League Web Site designed by Tom
SEPTEMBER
Primary Player Statistics For 2026 Bayou Saints Totals After 160 Games
NAME BAVG GM AB R H 2B 3B HR RBI BB SO HB SH DP SB CS E
P.Goldschmidt .286 91 196 23 56 12 0 3 16 7 35 1 0 4 0 0 4
R.Laureano .273 126 396 58 108 24 0 16 48 29 128 7 0 9 5 3 2
J.Merrill .271 138 442 55 120 24 7 12 54 28 123 2 2 6 1 0 0
N.Hoerner .270 155 596 62 161 23 1 3 59 35 82 5 1 11 24 7 2
G.Lux .267 117 386 45 103 25 4 3 30 37 96 0 0 5 2 0 1
H.Hernandez .261 107 253 25 66 8 3 9 45 33 74 1 0 5 0 1 0
B.Nimmo .247 156 578 100 143 30 2 22 76 52 125 7 1 14 8 0 1
R.Devers .239 158 589 90 141 32 2 24 80 105 192 9 0 20 0 0 9
E.Tovar .234 109 282 35 66 15 3 8 43 18 84 2 4 8 0 0 10
E.Sosa .227 84 132 12 30 7 0 2 15 2 31 1 1 4 0 0 2
V.Caratini .227 110 317 25 72 8 0 6 31 14 53 9 0 3 1 0 7
P.Bailey .221 103 222 18 49 8 4 1 19 16 70 1 4 3 0 0 1
M.Amaya .220 19 50 3 11 5 0 1 4 3 11 1 0 2 0 0 0
L.Nootbaar .219 119 297 44 65 12 0 11 31 48 72 1 0 6 0 1 1
E.Suarez .211 156 573 92 121 21 0 52 117 49 180 20 0 13 4 0 15
N.Nunez .207 16 29 2 6 1 0 0 1 3 8 0 0 1 1 0 0
D.Myers .200 9 10 0 2 1 0 0 0 1 2 0 0 0 0 0 0
N.Allen .175 111 223 14 39 4 0 0 7 17 67 2 6 1 3 1 2
J.Fraley .143 12 14 0 2 0 0 0 0 0 4 1 0 0 0 0 0
R.Hinds ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ALL PITCHERS ---- 160 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS .244 5585 1361 26 676 1437 19 49 62
160 703 260 173 497 70 115 13
NAME ERA W L PCT G GS CG SH SV IP H R ER HR BB SO
I.Mattson 1.76 1 0 1.000 32 0 0 0 0 46.0 21 10 9 5 22 37
J.Dreyer 2.18 3 3 .500 57 0 0 0 7 74.1 52 20 18 4 25 65
C.Shugart 2.19 0 1 .000 6 0 0 0 0 12.1 11 3 3 1 2 6
G.Anderson 2.21 0 3 .000 32 0 0 0 2 61.0 44 18 15 5 29 65
J.Degrom 2.24 16 7 .696 29 29 0 0 0 172.2 124 45 43 16 29 190
C.Thielbar 2.36 2 0 1.000 42 0 0 0 0 53.1 33 14 14 7 13 51
W.Peralta 2.43 2 0 1.000 24 0 0 0 0 29.2 22 8 8 1 11 15
J.Curtiss 2.70 0 0 ---- 6 0 0 0 0 6.2 8 6 2 1 2 5
K.Leahy 2.88 9 1 .900 59 0 0 0 1 81.1 73 28 26 5 38 63
B.Keller 2.97 7 6 .538 48 0 0 0 4 63.2 44 21 21 5 25 80
E.Phillips 3.00 1 0 1.000 4 0 0 0 0 3.0 1 1 1 0 1 3
E.Diaz 3.13 3 4 .429 49 0 0 0 28 63.1 45 22 22 10 22 96
C.Rodon 3.20 13 9 .591 32 32 1 1 0 194.1 135 72 69 16 83 166
T.Megill 3.39 1 3 .250 13 13 0 0 0 66.1 51 28 25 3 49 80
Z.Littell 3.79 13 10 .565 32 32 0 0 0 185.1 175 83 78 25 38 113
M.King 3.88 3 3 .500 12 12 0 0 0 69.2 60 33 30 12 20 68
M.Strahm 3.93 2 3 .400 37 0 0 0 3 55.0 44 24 24 6 19 57
J.Quintana 4.01 1 4 .200 10 10 0 0 0 49.1 51 24 22 4 18 39
Z.Gallen 5.78 10 16 .385 32 32 0 0 0 179.0 194 117 115 35 75 153
T.Gonsolin ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
D.Herz ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
ALL NON-PITCHERS ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
Team 12 +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS 3.35 73 160 1 45 1188 545 521
87 .544 160 13 1466.1 577 161 1352
Primary Player Statistics For 2026 Colorado Reavers Totals After 160 Games
NAME BAVG GM AB R H 2B 3B HR RBI BB SO HB SH DP SB CS E
T.Saggese .500 2 4 1 2 1 0 0 0 0 1 0 0 0 0 0 0
G.Conine .432 13 44 9 19 5 0 2 7 0 10 0 0 0 0 0 0
A.Hays .307 37 88 14 27 7 3 6 22 10 27 0 0 2 1 0 2
A.Thomas .299 27 77 6 23 5 0 0 10 2 19 0 1 2 0 0 1
H.Goodman .298 128 456 71 136 32 7 33 87 37 130 3 0 14 1 2 6
L.Acuna .279 40 147 15 41 4 0 0 7 4 26 1 0 4 3 1 2
M.Moniak .278 124 417 64 116 20 16 29 84 23 93 2 0 10 5 1 7
M.Machado .255 150 592 73 151 27 2 22 86 50 138 3 0 13 6 0 16
J.Beck .248 72 230 36 57 12 2 11 29 20 68 2 0 4 6 1 3
J.Realmuto .246 53 138 17 34 6 1 3 8 9 35 3 0 1 2 1 1
P.Crow-Armstrong .240 146 571 83 137 36 4 34 74 32 136 11 2 3 38 7 2
K.Marte .239 122 469 80 112 14 0 27 63 72 91 10 0 4 2 0 5
H.Bader .234 118 435 55 102 20 0 13 38 38 128 14 0 7 5 2 4
M.Olson .234 160 619 82 145 39 1 25 63 91 187 5 0 19 3 0 6
D.Swanson .234 160 581 67 136 18 3 22 72 52 177 1 0 9 12 3 12
K.Schwarber .215 159 571 98 123 19 4 45 97 102 195 18 0 5 2 0 0
M.Vientos .122 23 49 4 6 0 0 0 1 8 16 0 0 0 0 0 1
ALL PITCHERS ---- 160 0 0 0 0 0 0 0 0 0 0 0 0 0 0 22
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS .249 5488 1367 43 748 1477 3 86 90
160 775 265 272 550 73 97 18
NAME ERA W L PCT G GS CG SH SV IP H R ER HR BB SO
G.Soto 0.00 0 0 ---- 1 0 0 0 0 1.0 2 1 0 0 1 1
K.Ginkel 0.00 0 0 ---- 4 0 0 0 0 4.0 3 0 0 0 1 5
S.Miller 1.59 5 0 1.000 36 0 0 0 5 39.2 21 8 7 4 10 45
A.Saalfrank 1.82 0 1 .000 20 0 0 0 1 24.2 18 7 5 3 12 18
C.Ferguson 2.15 2 1 .667 22 0 0 0 1 29.1 21 7 7 0 9 30
J.Koenig 2.15 2 2 .500 41 0 0 0 4 46.0 35 13 11 1 15 40
C.Kershaw 2.20 8 1 .889 18 18 0 0 0 110.2 81 27 27 9 31 80
K.Gausman 2.73 16 10 .615 28 28 0 0 0 191.1 143 62 58 24 43 174
D.Hall 2.84 0 0 ---- 2 0 0 0 1 6.1 5 2 2 0 2 3
M.Fried 2.96 17 8 .680 29 29 0 0 0 185.2 149 76 61 15 63 167
A.Civale 3.70 0 0 ---- 21 0 0 0 0 56.0 55 24 23 10 11 48
M.Kelly 3.87 9 12 .429 28 28 2 0 0 181.1 153 85 78 30 56 150
M.Boyd 4.32 11 9 .550 29 29 1 0 0 177.0 172 89 85 27 45 154
T.Phillips 4.42 3 5 .375 43 0 0 0 1 73.1 68 39 36 11 35 47
R.Helsley 4.79 3 4 .429 38 0 0 0 0 47.0 41 26 25 6 22 46
J.Hader 5.06 1 5 .167 47 0 0 0 27 48.0 35 28 27 6 26 71
B.Pfaadt 5.25 6 6 .500 14 14 1 0 0 85.2 102 53 50 16 18 62
P.Johnson 5.27 1 0 1.000 10 0 0 0 0 13.2 15 9 8 2 7 15
M.Mikolas 6.13 5 6 .455 14 14 1 0 0 79.1 82 58 54 16 29 44
C.Flexen 7.43 0 1 .000 15 0 0 0 1 23.0 32 22 19 10 13 17
J.Payamps 7.71 0 0 ---- 2 0 0 0 0 2.1 3 2 2 1 2 1
J.Steele ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
R.Lopez ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
ALL NON-PITCHERS ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
Team 10 +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS 3.69 71 160 5 41 1236 585 451
89 .556 160 10 1425.1 638 191 1218
Primary Player Statistics For 2026 Florida Windburns Totals After 160 Games
NAME BAVG GM AB R H 2B 3B HR RBI BB SO HB SH DP SB CS E
T.Johnston .315 42 108 10 34 2 0 3 15 10 17 1 0 1 1 1 0
M.Kepler .286 13 7 1 2 1 0 0 3 2 1 0 0 0 0 0 0
B.Marsh .279 124 369 51 103 36 1 8 37 31 98 0 5 5 7 0 5
A.Rosario .274 80 146 16 40 10 0 0 15 10 28 1 0 3 0 0 3
N.Gonzales .258 112 360 42 93 19 4 5 38 19 69 1 0 10 0 0 11
S.Horwitz .258 127 349 43 90 22 0 8 41 57 61 1 0 12 1 0 2
T.Edman .257 91 144 20 37 6 1 6 24 15 32 3 2 0 2 0 0
E.De La Cruz .248 158 632 89 157 27 11 19 70 62 189 2 1 17 42 5 27
K.Stowers .239 121 393 45 94 23 1 18 55 43 127 9 0 7 2 1 0
S.Suzuki .237 155 566 80 134 26 4 33 89 72 157 0 0 18 5 1 2
I.Paredes .236 109 382 52 90 17 1 12 50 42 87 8 1 7 0 0 10
O.Kemp .231 27 39 2 9 2 0 0 5 2 10 3 0 1 0 0 0
J.Marsee .228 99 202 27 46 16 3 3 21 24 56 1 0 9 12 1 0
J.Cronenworth .226 128 350 39 79 8 0 6 36 45 90 13 3 7 1 2 10
R.Hassell .223 66 166 16 37 7 0 2 14 9 55 1 1 4 7 2 1
P.Pages .220 122 346 29 76 5 0 10 31 22 88 4 13 13 0 0 8
J.Wood .214 129 425 62 91 28 2 14 46 71 171 2 0 12 9 3 3
L.Torrens .204 114 226 15 46 14 4 1 31 16 49 2 2 3 0 0 4
G.Pauley .188 56 149 14 28 10 2 6 18 19 37 0 0 3 1 0 2
A.Ramirez .183 65 180 23 33 11 0 6 19 17 46 4 0 4 9 2 1
J.Bell ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
W.Flores ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
C.Encarnacion ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
J.Berti ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ALL PITCHERS 1.000 160 1 1 1 1 0 0 0 0 0 0 0 0 0 0 10
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS .238 5540 1320 34 658 1468 28 99 99
160 677 291 160 588 56 136 18
NAME ERA W L PCT G GS CG SH SV IP H R ER HR BB SO
J.Suarez 0.00 0 0 ---- 10 0 0 0 4 16.1 5 0 0 0 4 12
J.Beeks 1.80 5 2 .714 52 0 0 0 1 55.0 33 11 11 1 13 42
C.Faucher 2.11 6 1 .857 44 0 0 0 8 55.1 45 13 13 6 29 49
E.Henriquez 2.70 0 0 ---- 13 0 0 0 0 16.2 13 6 5 4 7 14
T.Scott 2.77 0 0 ---- 10 0 0 0 0 13.0 9 4 4 3 2 9
T.Megill 2.82 3 5 .375 41 0 0 0 21 44.2 21 15 14 5 10 53
M.Svanson 2.88 4 2 .667 26 0 0 0 0 40.2 19 13 13 4 17 50
A.Abbott 3.30 12 11 .522 28 28 0 0 0 163.2 156 70 60 10 50 128
S.Schwellenbach 3.47 6 5 .545 17 17 0 0 0 106.1 92 42 41 15 30 108
E.Sheehan 3.56 4 5 .444 40 0 0 0 1 73.1 57 34 29 9 22 81
H.Waldrep 3.57 0 2 .000 39 0 0 0 2 53.0 41 21 21 1 14 59
J.Assad 3.66 2 0 1.000 26 0 0 0 2 32.0 28 13 13 2 13 14
R.Nelson 3.83 10 6 .625 24 21 0 0 0 127.0 121 62 54 23 31 105
C.Horton 4.24 6 9 .400 22 22 0 0 0 114.2 118 60 54 17 44 76
N.Martinez 4.32 7 9 .438 24 22 1 0 0 135.1 127 68 65 15 51 95
N.Lodolo 4.60 6 13 .316 28 28 0 0 0 148.2 173 83 76 19 29 128
R.Weathers 4.86 0 2 .000 6 6 0 0 0 33.1 32 22 18 9 7 30
D.Morgan 4.97 2 2 .500 30 0 0 0 2 41.2 37 26 23 5 31 33
A.Pallante 6.13 3 5 .375 16 16 1 0 0 91.0 95 69 62 13 48 64
J.Butto 6.50 1 0 1.000 11 0 0 0 0 18.0 19 13 13 2 11 25
B.Brown 6.59 3 1 .750 57 0 0 0 3 99.2 134 77 73 17 37 112
R.Garrett ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
P.Corbin ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
K.Teng ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
C.Holderman ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
H.Harvey ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
ALL NON-PITCHERS ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
Team 10 -2
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS 4.02 80 160 2 44 1375 660 500
80 .500 160 10 1479.1 722 180 1287
Primary Player Statistics For 2026 Hell's Kitchen Westies Totals After 160 Games
NAME BAVG GM AB R H 2B 3B HR RBI BB SO HB SH DP SB CS E
M.Winn .269 152 495 46 133 35 0 7 46 24 95 5 3 8 18 14 1
A.Burleson .265 129 374 44 99 15 1 11 41 38 60 4 1 8 3 1 0
I.Vargas .261 35 92 14 24 3 3 0 10 3 13 2 0 1 0 0 1
B.Turang .255 159 589 63 150 16 4 11 58 57 143 0 11 5 40 9 12
L.Garcia Jr .250 43 80 10 20 7 0 3 9 6 21 0 0 1 5 0 0
F.Freeman .247 154 538 54 133 40 6 12 72 56 141 5 0 10 3 3 0
B.Harper .240 148 505 68 121 44 0 24 62 50 140 1 0 8 9 5 1
B.Baty .238 112 315 30 75 16 3 7 38 30 97 3 0 8 4 1 6
V.Scott .224 141 361 48 81 10 0 8 32 42 85 6 19 4 43 18 4
D.Jansen .217 98 267 39 58 7 0 17 33 32 80 2 1 6 0 0 4
T.Stephenson .215 116 275 32 59 17 0 10 34 52 112 1 0 5 0 0 1
J.Altuve .212 63 184 20 39 7 1 9 20 23 53 3 2 3 4 2 0
N.Arenado .211 112 256 19 54 7 0 7 29 19 37 3 0 4 6 1 3
W.Castro .206 108 286 34 59 11 2 7 26 31 78 6 0 6 13 2 1
S.Steer .203 119 345 35 70 9 0 16 37 29 86 2 0 8 4 1 3
D.Crews .189 97 111 19 21 2 1 8 14 6 30 3 1 2 15 1 2
J.Young .180 135 295 21 53 5 1 2 16 28 58 4 13 3 18 10 0
P.Dejong .167 17 36 3 6 1 0 0 3 3 11 1 0 1 0 0 1
L.Campusano .000 3 5 0 0 0 0 0 0 1 3 0 0 0 0 0 0
E.Hernandez ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
V.Grissom ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
D.Romo ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
B.Fulford ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ALL PITCHERS ---- 160 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS .232 5409 1255 22 580 1343 51 185 45
160 599 252 159 530 51 91 68
NAME ERA W L PCT G GS CG SH SV IP H R ER HR BB SO
L.Henderson 2.16 3 0 1.000 5 5 0 0 0 25.0 21 6 6 4 3 29
A.Smith-Shawver 2.22 2 1 .667 4 4 0 0 0 24.1 18 6 6 1 10 21
C.Burns 2.25 2 0 1.000 36 0 0 0 0 36.0 31 12 9 1 16 47
B.Chandler 2.61 1 2 .333 23 0 0 0 3 31.0 22 9 9 0 9 23
O.Kerkering 2.89 1 1 .500 38 0 0 0 1 46.2 41 15 15 2 20 56
D.Rasmussen 2.94 7 9 .438 27 27 1 1 0 150.0 124 50 49 20 41 125
C.Beeter 3.18 2 2 .500 20 0 0 0 1 17.0 15 6 6 4 12 18
C.Patrick 3.48 1 3 .250 56 0 0 0 3 106.0 95 43 41 12 41 113
R.O'Brien 3.66 2 3 .400 36 0 0 0 22 39.1 34 18 16 3 20 36
Q.Priester 3.73 11 9 .550 36 22 1 1 1 157.0 124 67 65 15 62 121
A.Nola 3.74 5 6 .455 18 18 1 0 0 91.1 90 38 38 14 25 89
T.Kinley 3.98 4 9 .308 51 0 0 0 9 61.0 41 29 27 6 37 65
S.Alcantara 4.53 4 18 .182 32 32 2 0 0 175.0 149 97 88 17 80 124
B.Elder 4.53 9 5 .643 22 22 1 0 0 135.0 135 68 68 26 56 101
S.Bivens 5.03 3 5 .375 32 0 0 0 4 53.2 60 30 30 4 17 32
K.Freeland 5.12 0 3 .000 7 7 1 0 0 38.2 57 23 22 6 12 25
S.Cecconi 5.13 7 9 .438 23 23 1 0 0 128.0 131 74 73 19 42 84
R.Vasquez 5.64 6 5 .545 72 0 0 0 4 127.2 138 80 80 20 53 55
S.Dominguez ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
J.Tong ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
B.Graterol ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
R.Lowder ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
B.Miller ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
H.Birdsong ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
ALL NON-PITCHERS ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
Team 4 -1
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS 4.04 90 160 8 48 1326 647 556
70 .438 160 6 1442.2 671 174 1164
Primary Player Statistics For 2026 Hollywood Swingers Totals After 160 Games
NAME BAVG GM AB R H 2B 3B HR RBI BB SO HB SH DP SB CS E
X.Edwards .311 143 524 66 163 16 7 3 65 46 90 0 5 6 40 9 8
J.Naylor .288 51 156 28 45 8 0 6 22 18 22 3 0 7 12 3 0
A.Monasterio .283 50 120 8 34 9 0 3 20 11 32 0 0 2 1 2 3
C.Seager .268 118 366 54 98 16 0 15 67 65 70 3 1 12 3 0 5
L.Arraez .267 128 438 40 117 15 5 3 48 32 67 2 3 12 9 2 0
A.Call .260 102 246 43 64 13 3 6 29 39 49 4 1 5 7 0 3
J.Fermin .259 22 54 9 14 3 0 0 7 10 13 2 0 0 5 1 0
J.Soto .254 158 556 130 141 16 0 43 84 129 121 2 0 8 42 7 1
F.Fermin .244 122 316 27 77 21 1 3 50 18 72 5 11 5 0 1 6
R.Acuna .235 100 336 56 79 8 0 19 42 50 103 10 0 10 10 1 2
C.Bellinger .225 155 484 69 109 17 2 22 59 62 93 2 0 11 25 4 2
J.Trevino .225 88 236 21 53 14 0 3 17 14 28 0 0 3 0 0 9
A.McCutchen .216 52 134 10 29 6 0 2 10 11 40 2 0 4 0 0 0
W.Contreras .215 114 362 29 78 28 0 9 46 33 120 8 1 9 2 0 6
C.Santana .213 19 61 8 13 2 0 1 3 8 20 2 0 1 1 0 0
M.Chapman .197 148 457 62 90 16 3 20 61 68 136 8 0 10 14 6 13
A.Del Castillo .176 12 17 0 3 0 0 0 0 1 9 0 0 1 0 0 0
M.Kepler .174 41 109 6 19 1 0 5 17 7 23 0 1 1 0 0 0
B.Lockridge .165 75 115 12 19 2 1 0 7 4 38 0 3 1 14 3 1
M.Rojas .162 87 253 18 41 11 0 5 19 17 43 0 5 12 3 0 5
A.Freeland .156 32 64 7 10 1 1 2 3 12 23 1 1 2 0 0 4
B.House .136 10 22 0 3 1 0 0 1 1 5 0 1 0 0 0 0
D.Solano ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
J.Stallings ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
R.Palacios ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ALL PITCHERS .000 160 8 0 0 0 0 0 0 0 6 0 0 0 0 0 6
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS .239 5434 1299 23 677 1223 33 188 74
160 703 224 170 656 54 122 39
NAME ERA W L PCT G GS CG SH SV IP H R ER HR BB SO
D.Santana 1.43 7 5 .583 59 0 0 0 35 69.0 34 17 11 5 25 54
D.Williams 1.80 2 2 .500 52 0 0 0 3 55.0 26 11 11 2 31 66
B.Snell 2.34 5 1 .833 10 10 0 0 0 57.2 51 15 15 3 28 69
R.Sasaki 2.45 1 0 1.000 7 5 0 0 0 29.1 18 9 8 1 22 19
C.Holmes 2.50 12 2 .857 29 29 0 0 0 165.2 119 50 46 11 88 137
R.Montero 2.56 2 2 .500 51 0 0 0 0 52.2 34 15 15 3 38 52
J.Mejia 2.63 2 3 .400 40 0 0 0 0 54.2 47 16 16 5 18 62
J.Oviedo 2.79 3 1 .750 6 6 0 0 0 38.2 19 13 12 3 32 41
H.Milner 2.98 7 4 .636 52 0 0 0 1 63.1 53 21 21 5 17 42
N.Pivetta 3.47 15 9 .625 31 31 0 0 0 181.2 156 71 70 31 61 186
S.Gray 3.75 9 10 .474 31 31 0 0 0 173.0 164 73 72 21 44 195
M.Svanson 3.79 2 0 1.000 14 0 0 0 0 19.0 10 9 8 4 10 21
Z.Wheeler 3.97 10 8 .556 26 26 0 0 0 147.1 112 70 65 27 44 193
J.Junk 4.01 6 5 .545 18 18 0 0 0 101.0 100 45 45 9 20 62
E.Pagan 4.23 5 2 .714 58 0 0 0 4 55.1 42 30 26 20 24 65
L.Weaver 4.78 3 2 .600 53 0 0 0 3 52.2 44 28 28 15 16 52
J.Bird 5.44 2 2 .500 24 0 0 0 0 46.1 56 29 28 4 14 57
K.Nicolas 6.00 0 0 ---- 7 0 0 0 0 9.0 9 6 6 0 3 9
R.Thompson 6.19 1 2 .333 20 0 0 0 0 32.0 38 23 22 3 13 33
C.Morton 9.56 0 6 .000 18 4 2 0 0 64.0 95 70 68 14 49 56
Z.Eflin ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
ALL NON-PITCHERS ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
Team 17 +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS 3.64 66 160 2 46 1227 593 597
94 .588 160 17 1467.1 621 186 1471
Primary Player Statistics For 2026 Jersey Shore Totals After 160 Games
NAME BAVG GM AB R H 2B 3B HR RBI BB SO HB SH DP SB CS E
J.Lawlar .333 6 3 2 1 0 0 0 0 0 1 0 0 0 1 0 0
D.Millas .300 23 50 6 15 7 2 0 8 3 6 0 0 0 1 0 2
M.Andujar .277 76 202 20 56 10 1 6 22 14 28 0 0 8 0 0 3
G.Perdomo .253 157 581 92 147 26 7 21 67 97 99 9 8 6 23 12 20
L.Gurriel .252 43 135 10 34 2 0 8 20 7 20 1 0 2 1 1 2
C.Kelly .245 115 347 47 85 16 2 19 59 46 87 1 1 12 0 1 2
T.Friedl .244 160 557 64 136 18 0 18 54 81 122 13 8 10 12 3 3
F.Tatis Jr .240 152 563 84 135 32 1 19 63 84 125 4 0 12 37 8 3
X.Bogaerts .239 14 46 3 11 2 0 0 3 2 9 0 0 0 3 0 1
J.McCann .235 49 102 10 24 3 0 5 15 4 33 6 1 5 0 0 1
J.Bell .230 52 183 18 42 8 0 7 24 23 31 1 0 2 0 0 8
R.O'Hearn .228 67 246 21 56 9 1 4 29 23 57 5 0 9 0 0 2
G.Stanton .228 78 246 33 56 11 1 17 45 23 106 1 0 2 0 0 0
C.Durbin .224 87 308 34 69 19 1 5 25 23 33 15 1 13 13 2 3
J.Altuve .223 80 282 31 63 10 0 18 44 14 56 3 1 14 3 0 7
J.Wiemer .213 18 47 9 10 2 0 5 6 5 18 3 0 0 0 0 1
I.Happ .204 142 506 66 103 33 0 21 63 86 130 2 0 6 3 0 0
A.Riley .190 79 274 18 52 11 1 6 27 23 95 4 2 4 0 1 10
H.Davis .178 22 45 4 8 1 0 0 1 4 17 0 0 0 0 0 1
R.Tellez .174 20 46 5 8 2 0 2 6 4 13 1 0 1 0 0 1
O.Cruz .165 119 394 57 65 13 4 20 49 53 157 3 0 10 26 7 0
M.McLain .161 107 292 36 47 8 0 6 20 27 117 1 7 6 10 1 5
T.Hernandez .000 4 4 0 0 0 0 0 0 0 3 0 0 0 0 0 0
J.India ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
J.Walker ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ALL PITCHERS ---- 160 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS .224 5459 1223 21 650 1363 29 133 85
160 670 243 207 646 73 122 36
NAME ERA W L PCT G GS CG SH SV IP H R ER HR BB SO
C.Doval 2.08 3 3 .500 40 0 0 0 5 65.0 36 20 15 4 30 73
J.Duran 2.11 5 4 .556 55 0 0 0 29 68.1 47 18 16 3 17 75
D.Bednar 2.44 4 4 .500 51 0 0 0 5 59.0 38 17 16 3 31 86
K.Harrison 2.70 3 2 .600 10 6 0 0 0 33.1 23 12 10 2 11 39
F.Cruz 3.14 2 2 .500 35 0 0 0 1 43.0 34 20 15 5 32 59
L.Webb 3.18 11 11 .500 32 32 0 0 0 206.2 180 85 73 14 53 233
C.Sale 3.37 6 4 .600 20 20 0 0 0 128.1 118 56 48 9 40 161
J.Wrobleski 3.50 3 4 .429 33 6 0 0 1 61.2 46 24 24 8 22 78
G.Holmes 3.78 8 5 .615 20 20 0 0 0 114.1 81 50 48 16 73 116
B.Ashcraft 4.04 5 7 .417 50 0 0 0 4 75.2 74 38 34 8 24 71
G.Ashcraft 4.06 3 6 .333 49 0 0 0 1 57.2 63 29 26 4 20 62
M.Parker 4.23 2 2 .500 19 4 0 0 1 55.1 59 26 26 10 22 37
J.Martinez 4.30 0 1 .000 7 0 0 0 1 14.2 11 7 7 2 3 19
T.Myers 4.63 0 0 ---- 5 0 0 0 1 11.2 15 6 6 1 6 9
E.Perez 4.81 4 5 .444 17 17 0 0 0 95.1 73 54 51 15 39 98
J.Misiorowski 4.82 2 4 .333 12 12 0 0 0 65.1 60 36 35 9 36 72
C.Dollander 4.88 4 1 .800 16 6 5 0 0 75.2 67 44 41 14 45 59
L.Castillo 5.03 9 14 .391 28 28 1 0 0 179.0 182 107 100 31 89 153
M.Meyer 5.60 2 5 .286 16 9 0 0 0 64.1 81 42 40 18 18 49
M.Scherzer ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
ALL NON-PITCHERS ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
Team 12 +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS 3.85 84 160 6 49 1288 631 611
76 .475 160 12 1474.1 691 176 1549
Primary Player Statistics For 2026 Lindenhurst Beach Bums Totals After 160 Games
NAME BAVG GM AB R H 2B 3B HR RBI BB SO HB SH DP SB CS E
S.Marte .261 93 276 20 72 14 0 2 28 10 70 11 0 10 4 5 1
O.Albies .259 109 336 36 87 14 3 6 32 32 60 1 1 7 12 3 0
