Empire League Web Site designed by Tom
LEAGUE GRAND TOTALS (primary report) FOR 2025 Emp Lg-May 32 series
TEAM AVG AB R H 2B 3B HR RBI SB CS E
2025 Hollywood .269 1714 251 461 110 12 49 238 33 12 21
2025 Woodland Hills .250 1568 237 392 77 20 57 227 64 9 28
2025 Longmeadow .247 1734 248 429 83 7 62 238 23 6 28
2025 Jersey .246 1743 229 429 77 11 60 222 41 7 27
2025 Vatican City .238 1189 175 283 55 9 48 171 28 9 15
2025 Colorado .236 1705 221 403 75 7 74 213 29 3 13
2025 Hell's Kitchen .236 1672 191 395 84 4 47 177 47 17 25
2025 Florida .233 1538 197 358 66 11 58 193 37 4 28
2025 Bayou .231 1738 186 402 67 8 42 178 31 5 18
2025 Lindenhurst .228 1582 162 360 64 8 49 157 22 5 35
2025 Rocky .227 1530 216 348 56 4 86 214 50 5 19
2025 Punxsutawney .218 1497 162 326 61 4 38 155 32 9 26
-------------------- ---- ----- ---- ----- ---- --- ---- ---- ---- ---- ----
LEAGUE TOTALS .239 19210 2475 4586 875 105 670 2383 437 91 283
TEAM ERA W L IP H R ER HR BB SO OAVG
2025 Colorado 2.51 36 14 458.2 351 133 128 39 133 453 .209
2025 Longmeadow 3.48 31 19 450.1 408 182 174 50 149 431 .240
2025 Bayou 3.62 27 23 462.1 374 194 186 54 159 496 .220
2025 Woodland Hills 3.63 31 14 411.2 322 175 166 54 151 395 .212
2025 Vatican City 3.90 21 14 323.0 291 144 140 33 118 332 .239
2025 Punxsutawney 4.02 18 27 403.0 338 186 180 54 149 393 .223
2025 Rocky 4.47 23 22 407.0 373 214 202 56 148 382 .243
2025 Hell's Kitchen 4.52 21 29 444.0 413 234 223 54 177 435 .243
2025 Lindenhurst 4.70 12 33 411.1 431 241 215 61 170 425 .264
2025 Hollywood 4.88 18 32 440.1 425 254 239 65 175 437 .250
2025 Jersey 5.05 21 29 454.1 468 271 255 87 151 459 .263
2025 Florida 5.09 21 24 404.2 392 247 229 63 183 356 .255
-------------------- ----- --- --- ------- ----- ---- ---- ---- ---- ----- ----
LEAGUE TOTALS 4.15 280 280 5070.2 4586 2475 2337 670 1863 4994 .239
LEAGUE GRAND TOTALS (secondary report) FOR 2025 Emp Lg-May 32 series
TEAM OB% SLUG OPS GAM BB IBB SO HBP SH SF GIDP TB HRHM HRRD
2025 BAY .299 .352 .651 50 149 9 488 27 3 16 32 611 19 23
2025 COL .314 .419 .733 50 178 10 499 21 3 12 32 714 32 42
2025 FLO .310 .403 .713 45 154 3 472 21 6 9 32 620 24 34
2025 HKW .305 .376 .680 50 150 3 374 18 8 8 46 628 30 17
2025 HOL .347 .433 .780 50 186 9 383 27 3 16 57 742 19 30
2025 JER .322 .406 .728 50 166 9 462 32 8 9 35 708 39 21
2025 LBB .293 .371 .664 45 128 7 436 23 6 12 25 587 22 27
2025 LON .323 .411 .734 50 180 9 449 17 2 7 25 712 25 37
2025 PUN .296 .340 .636 45 152 8 387 16 11 3 28 509 20 18
2025 RRK .313 .438 .751 45 181 7 392 15 5 11 36 670 43 43
2025 VAT .305 .421 .726 35 96 3 285 24 13 11 14 500 29 19
2025 WHL .321 .434 .754 45 143 15 367 24 9 8 25 680 24 33
-------- ---- ---- ----- --- ---- --- ----- --- ---- --- ---- ----- --- ---
TOTALS .313 .400 .713 280 1863 92 4994 265 77 122 387 7681 326 344
TEAM CG SHO SAV BFP IBB BK WP PB IRSC% X-TOT X-OUT X-PCT
2025 Bayou 0 2 20 1896 2 1 13 1 .324 263 225 .856
2025 Colorado 2 9 19 1839 4 3 6 1 .225 263 229 .871
2025 Florida 0 0 13 1775 2 1 9 5 .241 239 155 .649
2025 Hell's Kitchen 1 4 13 1917 12 2 11 6 .384 265 209 .789
2025 Hollywood 3 0 7 1922 14 2 16 2 .435 286 210 .734
2025 Jersey 1 2 11 1972 2 4 17 0 .243 258 175 .678
2025 Lindenhurst 0 1 9 1844 12 1 14 6 .347 249 171 .687
2025 Longmeadow 0 2 23 1894 8 4 17 2 .235 265 195 .736
2025 Punxsutawney 1 3 8 1691 8 1 11 5 .361 240 164 .683
2025 Rocky 0 1 14 1728 15 1 17 3 .246 238 179 .752
2025 Vatican City 0 4 10 1359 10 4 11 0 .280 179 133 .743
2025 Woodland Hills 0 2 15 1704 3 2 7 1 .156 228 180 .789
-------------------- --- --- --- ------ --- --- --- --- ----- ----- ----- -----
LEAGUE TOTALS 8 30 162 21541 92 26 149 32 .290 2973 2225 .748