Empire League Baseball

LEAGUE STANDINGS FOR 2024 EmpLg-April 8 Series

 

West                        WON LOST  PCT   GB  MAGIC#

2024 Vatican City VAT        10   5  .667 ----   151  

2024 Rocky RRK                5   5  .500  2.5        

2024 Hollywood HOL            0   0  ----  2.5        

2024 Jersey JER               0   0  ----  2.5        

2024 Woodland Hills WHL       4   6  .400  3.5        

2024 Florida FLO              1   4  .200  4.0        

 

East                        WON LOST  PCT   GB  MAGIC#

2024 Colorado COL             6   4  .600 ----   155  

2024 Lindenhurst LBB          5   5  .500  1.0        

2024 Bayou BAY                5   5  .500  1.0        

2024 Hell's Kitchen HKW       0   0  ----  1.0        

2024 Punxsutawney PUN         2   3  .400  1.5        

2024 Longmeadow LON           2   3  .400  1.5        

 

 

 

       OVERALL RECORD

Team   WON LOST   PCT  HOME  ROAD  LEFT RIGHT EXTRA 1-RUN   LAST 10   STREAK

BAY      5    5  .500  2- 3  3- 2  2- 1  3- 4  1- 1  2- 1     3-7     Won 2

COL      6    4  .600  0- 0  6- 4  0- 1  6- 3  2- 0  1- 1     0-10    Lost 0

FLO      1    4  .200  1- 4  0- 0  0- 1  1- 3  0- 0  0- 0     0-5     Lost 0

HKW      0    0  ----  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0     0-0     Lost 0

HOL      0    0  ----  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0     0-0     Lost 0

JER      0    0  ----  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0     0-0     Lost 0

LBB      5    5  .500  2- 3  3- 2  1- 1  4- 4  0- 1  2- 3     2-8     Lost 2

LON      2    3  .400  2- 3  0- 0  1- 1  1- 2  0- 1  1- 1     0-5     Lost 0

PUN      2    3  .400  2- 3  0- 0  0- 1  2- 2  0- 0  1- 1     0-5     Lost 0

RRK      5    5  .500  0- 0  5- 5  2- 2  3- 3  0- 0  0- 1     0-10    Lost 0

VAT     10    5  .667  7- 3  3- 2  2- 1  8- 4  1- 1  3- 3     0-10    Lost 0

WHL      4    6  .400  2- 3  2- 3  1- 1  3- 5  1- 1  3- 2     0-10    Lost 0

TOTAL   40   40  .500

HOME    18   22  .450

ROAD    22   18  .550

LEFT     9   10  .474

RIGHT   31   30  .508

 

TEAM   -APRIL   MAY  JUNE  JULY   AUG SEPT+   InDiv OutDiv  RUNS AGNST DIFF

BAY      5- 5  0- 0  0- 0  0- 0  0- 0  0- 0    5- 5   0- 0    39    38   +1

COL      6- 4  0- 0  0- 0  0- 0  0- 0  0- 0    6- 4   0- 0    45    37   +8

FLO      1- 4  0- 0  0- 0  0- 0  0- 0  0- 0    1- 4   0- 0    28    36  -8

HKW      0- 0  0- 0  0- 0  0- 0  0- 0  0- 0    0- 0   0- 0     0     0   +0

HOL      0- 0  0- 0  0- 0  0- 0  0- 0  0- 0    0- 0   0- 0     0     0   +0

JER      0- 0  0- 0  0- 0  0- 0  0- 0  0- 0    0- 0   0- 0     0     0   +0

LBB      5- 5  0- 0  0- 0  0- 0  0- 0  0- 0    5- 5   0- 0    47    40   +7

LON      2- 3  0- 0  0- 0  0- 0  0- 0  0- 0    2- 3   0- 0    16    25  -9

PUN      2- 3  0- 0  0- 0  0- 0  0- 0  0- 0    2- 3   0- 0    22    29  -7

RRK      5- 5  0- 0  0- 0  0- 0  0- 0  0- 0    5- 5   0- 0    57    64  -7

VAT     10- 5  0- 0  0- 0  0- 0  0- 0  0- 0   10- 5   0- 0    90    51  +39

WHL      4- 6  0- 0  0- 0  0- 0  0- 0  0- 0    4- 6   0- 0    30    54 -24

 

 

WINS ARE ACROSS, LOSSES ARE DOWN:

 

TEAM BAY COL FLO HKW HOL JER LBB LON PUN RRK VAT WHL TOT

BAY    -   2   0   0   0   0   3   0   0   0   0   0   5

COL    3   -   0   0   0   0   0   3   0   0   0   0   6

FLO    0   0   -   0   0   0   0   0   0   1   0   0   1

HKW    0   0   0   -   0   0   0   0   0   0   0   0   0

HOL    0   0   0   0   -   0   0   0   0   0   0   0   0

JER    0   0   0   0   0   -   0   0   0   0   0   0   0

LBB    2   0   0   0   0   0   -   0   3   0   0   0   5

LON    0   2   0   0   0   0   0   -   0   0   0   0   2

PUN    0   0   0   0   0   0   2   0   -   0   0   0   2

RRK    0   0   4   0   0   0   0   0   0   -   1   0   5

VAT    0   0   0   0   0   0   0   0   0   4   -   6  10

WHL    0   0   0   0   0   0   0   0   0   0   4   -   4

TOT    5   4   4   0   0   0   5   3   3   5   5   6

 

 

RUNS SCORED ARE ACROSS, RUNS ALLOWED ARE DOWN:

 

TEAM BAY COL FLO HKW HOL JER LBB LON PUN RRK VAT WHL  TOT

BAY    -  21   0   0   0   0  18   0   0   0   0   0   39

COL   20   -   0   0   0   0   0  25   0   0   0   0   45

FLO    0   0   -   0   0   0   0   0   0  28   0   0   28

HKW    0   0   0   -   0   0   0   0   0   0   0   0    0

HOL    0   0   0   0   -   0   0   0   0   0   0   0    0

JER    0   0   0   0   0   -   0   0   0   0   0   0    0

LBB   18   0   0   0   0   0   -   0  29   0   0   0   47

LON    0  16   0   0   0   0   0   -   0   0   0   0   16

PUN    0   0   0   0   0   0  22   0   -   0   0   0   22

RRK    0   0  36   0   0   0   0   0   0   -  21   0   57

VAT    0   0   0   0   0   0   0   0   0  36   -  54   90

WHL    0   0   0   0   0   0   0   0   0   0  30   -   30

TOT  38  37  36   0   0   0  40  25  29  64  51  54

Current Standings

Click Here for 2024 EM League Statistics

Team Season Stats

Teams’ Season Stats

Team Season Stats