Empire League Web Site designed by Tom
Primary Player Statistics For 2026 Bayou in June
NAME BAVG GM AB R H 2B 3B HR RBI BB SO HB SH DP SB CS E
P.Bailey .296 13 27 4 8 3 1 0 3 0 7 0 0 1 0 0 0
G.Lux .291 24 79 11 23 5 2 1 10 11 16 0 0 1 1 0 0
N.Hoerner .270 29 111 8 30 5 0 1 15 4 16 2 1 2 4 1 0
R.Devers .269 30 108 12 29 11 0 3 15 18 38 2 0 2 0 0 3
B.Nimmo .236 30 110 14 26 9 0 0 9 11 22 1 0 4 1 0 0
J.Merrill .225 26 89 9 20 3 3 2 6 5 24 0 0 1 0 0 0
E.Sosa .217 15 23 2 5 1 0 1 3 1 6 0 0 0 0 0 0
R.Laureano .204 19 54 7 11 4 0 1 5 2 25 0 0 0 0 0 0
L.Nootbaar .203 27 69 13 14 2 0 3 7 16 19 0 0 1 0 0 0
E.Tovar .200 18 35 5 7 4 0 0 4 4 6 0 0 0 0 0 0
N.Allen .189 24 53 4 10 3 0 0 3 5 18 0 1 0 0 0 2
H.Hernandez .179 15 28 0 5 1 0 0 4 4 16 0 0 1 0 0 0
P.Goldschmidt .179 13 28 1 5 1 0 0 1 0 5 0 0 2 0 0 0
E.Suarez .170 29 106 17 18 3 0 11 20 8 39 4 0 0 0 0 2
V.Caratini .169 25 77 8 13 1 0 2 4 7 8 2 0 1 0 0 2
R.Hinds ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
J.Fraley ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
M.Amaya ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
N.Nunez ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
D.Myers ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ALL PITCHERS ---- 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS .225 997 224 6 109 265 2 6 11
30 115 56 25 96 11 16 1
NAME ERA W L PCT G GS CG SH SV IP H R ER HR BB SO
E.Diaz 0.00 1 0 1.000 3 0 0 0 1 2.1 0 0 0 0 0 4
K.Leahy 0.50 2 0 1.000 11 0 0 0 1 18.0 14 3 1 1 12 8
W.Peralta 0.98 0 0 ---- 12 0 0 0 0 18.1 8 2 2 0 5 8
J.Dreyer 1.08 1 1 .500 12 0 0 0 2 16.2 11 2 2 0 4 18
J.Degrom 2.29 2 3 .400 6 6 0 0 0 35.1 19 9 9 1 8 39
C.Thielbar 2.31 1 0 1.000 8 0 0 0 0 11.2 7 3 3 1 3 12
I.Mattson 2.49 0 0 ---- 14 0 0 0 0 21.2 10 7 6 3 13 22
Z.Littell 2.52 4 2 .667 6 6 0 0 0 35.2 29 10 10 3 3 23
B.Keller 2.92 1 1 .500 10 0 0 0 1 12.1 6 4 4 1 5 17
T.Megill 4.20 0 2 .000 6 6 0 0 0 30.0 24 14 14 2 22 38
C.Rodon 5.03 2 2 .500 6 6 0 0 0 34.0 35 19 19 1 21 23
Z.Gallen 6.91 1 4 .200 6 6 0 0 0 28.2 32 22 22 9 20 23
M.Strahm ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
J.Quintana ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
E.Phillips ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
M.King ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
G.Anderson ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
D.Herz ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
ALL NON-PITCHERS ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
Team 2 +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS 3.13 15 30 0 5 195 92 116
15 .500 30 2 264.2 95 22 235
Primary Player Statistics For 2026 Colorado in June
NAME BAVG GM AB R H 2B 3B HR RBI BB SO HB SH DP SB CS E
M.Moniak .368 24 87 17 32 8 3 9 28 3 15 0 0 3 0 0 0
K.Schwarber .287 30 108 22 31 7 0 9 14 15 33 2 0 0 2 0 0
M.Machado .282 30 117 14 33 8 0 3 11 8 30 1 0 0 2 0 2
H.Goodman .282 30 103 18 29 7 2 11 21 7 32 1 0 3 0 1 1
P.Crow-Armstrong .262 30 122 17 32 11 0 8 16 8 31 2 1 1 9 3 1
H.Bader .212 30 104 11 22 4 0 2 5 11 33 6 0 2 1 0 0
D.Swanson .190 30 100 13 19 3 2 2 9 9 38 1 0 1 3 0 4
K.Marte .171 30 117 12 20 0 0 4 14 17 24 1 0 3 0 0 1
M.Olson .165 30 109 10 18 5 0 5 12 18 35 0 0 4 0 0 1
J.Beck .125 8 24 1 3 0 0 1 2 0 7 0 0 1 0 0 0
A.Hays .000 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
M.Vientos .000 3 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0
J.Realmuto .000 5 5 0 0 0 0 0 0 0 2 0 0 0 0 0 0
T.Saggese ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
A.Thomas ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
L.Acuna ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
G.Conine ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ALL PITCHERS ---- 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS .239 999 239 7 132 281 1 17 13
30 135 53 54 96 14 18 4
NAME ERA W L PCT G GS CG SH SV IP H R ER HR BB SO
C.Ferguson 0.00 1 0 1.000 5 0 0 0 0 5.2 3 0 0 0 2 5
S.Miller 0.00 0 0 ---- 10 0 0 0 1 9.1 1 1 0 0 5 9
J.Koenig 1.69 0 1 .000 9 0 0 0 1 10.2 7 2 2 0 5 11
A.Saalfrank 2.25 0 1 .000 3 0 0 0 0 4.0 3 1 1 1 0 4
C.Kershaw 2.29 2 0 1.000 6 6 0 0 0 35.1 25 9 9 3 13 27
R.Helsley 2.35 1 1 .500 6 0 0 0 0 7.2 4 3 2 2 3 11
M.Fried 2.52 3 2 .600 6 6 0 0 0 39.1 26 14 11 3 12 35
M.Kelly 3.54 1 2 .333 6 6 1 0 0 40.2 38 19 16 8 7 37
M.Boyd 3.67 3 1 .750 6 6 1 0 0 41.2 35 17 17 8 10 42
K.Gausman 3.95 3 3 .500 6 6 0 0 0 43.1 36 19 19 8 10 38
A.Civale 4.76 0 0 ---- 4 0 0 0 0 5.2 6 3 3 1 1 4
J.Hader 6.14 0 2 .000 9 0 0 0 5 7.1 8 5 5 1 5 8
T.Phillips 8.49 1 2 .333 7 0 0 0 0 11.2 17 12 11 4 6 10
D.Hall ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
J.Steele ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
K.Ginkel ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
R.Lopez ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
G.Soto ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
J.Payamps ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
B.Pfaadt ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
M.Mikolas ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
ALL NON-PITCHERS ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
Team 2 +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS 3.29 15 30 2 7 209 96 79
15 .500 30 2 262.1 105 39 241
Primary Player Statistics For 2026 Florida in June
NAME BAVG GM AB R H 2B 3B HR RBI BB SO HB SH DP SB CS E
B.Marsh .329 25 76 15 25 6 0 3 10 7 17 0 1 1 0 0 1
E.De La Cruz .302 30 116 15 35 9 1 2 6 7 33 0 0 3 8 2 6
J.Cronenworth .281 23 57 6 16 3 0 1 7 7 8 3 0 1 0 0 0
N.Gonzales .280 14 50 5 14 5 2 0 6 1 8 0 0 2 0 0 1
T.Edman .235 18 34 7 8 1 0 3 6 3 6 1 0 0 1 0 0
S.Horwitz .233 24 73 10 17 6 0 1 5 7 20 1 0 2 0 0 0
K.Stowers .224 30 107 10 24 4 0 6 17 10 33 2 0 5 0 0 0
J.Marsee .222 22 45 6 10 1 0 1 5 4 9 0 0 3 3 0 0
S.Suzuki .219 30 105 17 23 1 0 9 18 17 31 0 0 4 0 0 0
P.Pages .219 14 32 3 7 0 0 1 1 0 13 1 4 0 0 0 1
A.Rosario .214 17 42 2 9 4 0 0 2 1 8 0 0 1 0 0 0
G.Pauley .212 25 66 6 14 7 1 1 5 6 13 0 0 2 1 0 2
L.Torrens .207 27 58 5 12 3 2 1 11 4 15 2 0 0 0 0 2
T.Johnston .205 16 39 3 8 0 0 2 9 3 3 0 0 0 0 1 0
J.Wood .130 24 77 8 10 3 0 0 6 7 30 0 0 5 1 0 0
I.Paredes ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
R.Hassell ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
A.Ramirez ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ALL PITCHERS ---- 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS .237 977 232 6 114 247 5 14 13
30 118 53 31 84 10 29 3
NAME ERA W L PCT G GS CG SH SV IP H R ER HR BB SO
J.Beeks 0.00 0 0 ---- 6 0 0 0 0 7.0 3 0 0 0 2 4
C.Faucher 0.00 1 0 1.000 7 0 0 0 2 7.2 7 0 0 0 3 7
T.Megill 0.82 0 0 ---- 11 0 0 0 10 11.0 3 1 1 1 1 10
M.Svanson 2.18 1 1 .500 13 0 0 0 0 20.2 8 5 5 1 9 22
R.Nelson 2.43 4 1 .800 6 6 0 0 0 37.0 30 14 10 6 9 34
D.Morgan 2.50 2 0 1.000 11 0 0 0 1 18.0 15 5 5 2 10 13
C.Horton 3.16 2 2 .500 6 6 0 0 0 31.1 29 11 11 4 5 26
A.Abbott 3.25 4 1 .800 6 6 0 0 0 36.0 26 14 13 3 10 31
N.Martinez 3.86 2 3 .400 6 6 0 0 0 30.1 28 14 13 3 11 18
B.Brown 4.35 1 1 .500 10 0 0 0 0 20.2 20 10 10 2 4 18
J.Assad 4.66 0 0 ---- 11 0 0 0 2 19.1 20 10 10 0 10 9
N.Lodolo 7.50 2 2 .500 6 6 0 0 0 30.0 40 27 25 7 5 31
R.Weathers ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
E.Sheehan ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
T.Scott ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
H.Waldrep ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
A.Pallante ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
S.Schwellenbach ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
K.Teng ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
E.Henriquez ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
ALL NON-PITCHERS ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
Team 3 +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS 3.45 11 30 0 15 229 103 79
19 .633 30 3 269.0 111 29 223
Primary Player Statistics For 2026 Hell's Kitchen in June
NAME BAVG GM AB R H 2B 3B HR RBI BB SO HB SH DP SB CS E
B.Turang .278 30 115 15 32 2 1 4 11 6 29 0 1 3 7 3 1
V.Scott .244 26 78 10 19 3 0 2 7 11 18 2 0 1 12 2 2
T.Stephenson .238 13 21 1 5 0 0 0 1 4 7 0 0 2 0 0 0
W.Castro .231 20 52 3 12 3 0 1 5 5 17 1 0 1 1 0 0
B.Baty .230 26 74 8 17 5 1 2 8 7 23 1 0 0 0 0 0
A.Burleson .228 28 79 8 18 4 1 2 10 16 14 0 0 3 1 0 0
B.Harper .225 27 89 14 20 8 0 4 8 11 26 0 0 1 0 1 0
D.Crews .222 18 18 1 4 1 0 1 3 1 5 0 1 1 3 0 0
N.Arenado .219 19 32 2 7 1 0 1 5 4 3 0 0 2 1 0 1
J.Altuve .212 24 66 9 14 3 1 4 8 7 22 1 1 1 1 0 0
F.Freeman .209 29 91 5 19 6 0 2 15 15 25 3 0 2 1 0 0
D.Jansen .202 27 84 11 17 1 0 5 8 8 23 1 0 1 0 0 2
I.Vargas .200 15 45 6 9 1 1 0 3 1 7 1 0 1 0 0 1
M.Winn .194 26 72 6 14 4 0 1 6 2 13 1 0 2 2 2 0
S.Steer .174 17 46 2 8 0 0 0 1 6 12 0 0 0 2 0 1
J.Young .083 23 48 2 4 0 1 0 1 7 11 2 2 1 2 2 0
L.Garcia Jr ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
V.Grissom ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
L.Campusano ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ALL PITCHERS ---- 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS .217 1010 219 6 100 255 5 33 10
30 103 42 29 111 13 22 10
NAME ERA W L PCT G GS CG SH SV IP H R ER HR BB SO
D.Rasmussen 1.54 3 0 1.000 6 6 0 0 0 35.0 20 6 6 4 7 27
R.O'Brien 2.00 0 0 ---- 9 0 0 0 7 9.0 4 2 2 2 5 6
C.Patrick 2.11 0 2 .000 12 0 0 0 0 21.1 15 6 5 1 12 19
T.Kinley 3.20 1 3 .250 15 0 0 0 2 19.2 13 7 7 2 10 24
S.Cecconi 3.28 2 2 .500 6 6 0 0 0 35.2 27 13 13 4 17 18
B.Elder 3.35 3 1 .750 6 6 1 0 0 40.1 36 15 15 8 18 30
Q.Priester 3.95 3 2 .600 8 6 1 1 0 41.0 29 18 18 6 15 34
O.Kerkering 4.30 0 1 .000 14 0 0 0 0 14.2 17 7 7 0 7 20
S.Alcantara 4.63 0 4 .000 6 6 1 0 0 35.0 33 21 18 5 13 17
C.Burns 6.75 0 0 ---- 6 0 0 0 0 5.1 10 7 4 1 4 7
R.Vasquez 8.15 0 3 .000 13 0 0 0 0 17.2 19 16 16 1 10 9
A.Smith-Shawver ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
A.Nola ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
B.Chandler ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
L.Henderson ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
C.Beeter ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
J.Tong ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
B.Graterol ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
R.Lowder ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
ALL NON-PITCHERS ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
Team 1 +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS 3.64 18 30 3 9 223 111 118
12 .400 30 2 274.2 118 34 211
Primary Player Statistics For 2026 Hollywood in June
NAME BAVG GM AB R H 2B 3B HR RBI BB SO HB SH DP SB CS E
A.Call .333 21 57 8 19 2 0 2 6 9 9 2 0 0 2 0 0
X.Edwards .278 27 90 7 25 0 1 0 8 7 16 0 1 1 8 1 0
A.McCutchen .273 16 33 0 9 3 0 0 4 5 9 1 0 1 0 0 0
W.Contreras .260 29 96 7 25 9 0 0 11 12 35 2 0 2 0 0 0
J.Trevino .260 30 100 2 26 7 0 1 6 2 12 0 0 0 0 0 2
L.Arraez .231 22 65 8 15 2 0 0 5 8 9 1 1 2 1 0 0
C.Bellinger .227 30 97 12 22 2 0 6 11 19 24 0 0 3 6 3 0
B.Lockridge .224 21 49 5 11 2 0 0 4 2 14 0 1 1 3 3 0
A.Monasterio .222 12 27 2 6 1 0 1 1 3 11 0 0 0 0 0 0
J.Soto .222 30 99 19 22 2 0 7 11 15 24 0 0 2 8 1 1
A.Freeland .182 10 22 2 4 0 0 1 2 1 10 0 0 1 0 0 0
M.Chapman .157 28 83 10 13 4 0 2 8 12 24 1 0 1 2 0 2
M.Kepler .137 22 51 4 7 0 0 3 7 6 11 0 0 0 0 0 0
M.Rojas .135 30 104 6 14 5 0 1 5 5 20 0 4 4 2 0 2
F.Fermin .111 12 9 1 1 0 0 0 0 0 1 0 0 1 0 0 0
C.Seager ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
B.House ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
A.Del Castillo ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
R.Acuna ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
R.Palacios ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
C.Santana ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ALL PITCHERS .000 30 4 0 0 0 0 0 0 0 3 0 0 0 0 0 1
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS .222 986 219 1 89 232 7 32 8
30 93 39 24 106 7 19 8
NAME ERA W L PCT G GS CG SH SV IP H R ER HR BB SO
R.Montero 0.00 1 0 1.000 13 0 0 0 0 13.2 5 0 0 0 11 15
D.Santana 1.23 2 0 1.000 12 0 0 0 8 14.2 11 2 2 1 0 13
C.Holmes 2.11 3 0 1.000 4 4 0 0 0 21.1 17 6 5 1 12 18
H.Milner 2.16 1 2 .333 11 0 0 0 0 16.2 15 4 4 2 3 5
E.Pagan 2.30 1 0 1.000 14 0 0 0 1 15.2 9 4 4 4 6 22
N.Pivetta 2.83 3 3 .500 6 6 0 0 0 35.0 33 11 11 8 9 32
S.Gray 2.97 1 2 .333 6 6 0 0 0 33.1 33 12 11 2 8 37
J.Junk 3.48 1 2 .333 6 6 0 0 0 31.0 27 12 12 2 8 19
L.Weaver 4.42 2 0 1.000 15 0 0 0 1 18.1 14 9 9 6 4 21
J.Mejia 5.27 0 0 ---- 11 0 0 0 0 13.2 17 8 8 2 4 16
Z.Wheeler 5.34 2 2 .500 6 6 0 0 0 32.0 33 19 19 5 9 39
C.Morton 6.58 0 2 .000 6 2 1 0 0 26.0 38 19 19 5 13 25
R.Sasaki ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
B.Snell ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
R.Thompson ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
J.Oviedo ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
D.Williams ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
ALL NON-PITCHERS ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
Team 2 +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS 3.45 13 30 1 10 252 104 87
17 .567 30 2 271.1 106 38 262
Primary Player Statistics For 2026 Jersey in June
NAME BAVG GM AB R H 2B 3B HR RBI BB SO HB SH DP SB CS E
G.Perdomo .336 30 116 28 39 9 0 6 15 21 14 0 3 0 7 3 6
M.Andujar .333 11 36 8 12 2 0 3 10 3 5 0 0 2 0 0 2
G.Stanton .286 13 49 7 14 3 0 4 15 5 14 0 0 0 0 0 0
T.Friedl .276 30 105 9 29 5 0 3 7 11 27 1 2 1 0 1 0
J.McCann .250 19 56 4 14 2 0 2 6 0 16 2 0 1 0 0 0
L.Gurriel .242 11 33 2 8 0 0 2 7 1 4 0 0 0 1 0 0
F.Tatis Jr .216 26 88 7 19 7 0 1 6 12 20 0 0 1 5 2 2
C.Kelly .213 17 47 5 10 2 0 1 5 7 9 0 1 3 0 0 0
R.O'Hearn .208 25 96 7 20 1 1 2 12 4 22 2 0 2 0 0 2
A.Riley .200 29 110 7 22 3 0 4 9 8 34 1 1 2 0 1 3
M.McLain .183 30 104 12 19 4 0 3 5 6 37 0 1 2 4 0 2
J.Wiemer .182 9 22 3 4 1 0 1 2 3 11 2 0 0 0 0 0
I.Happ .174 27 86 10 15 6 0 3 9 16 29 1 0 0 0 0 0
O.Cruz .161 20 62 9 10 2 0 4 7 10 21 1 0 1 3 2 0
J.Lawlar ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
J.Walker ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
C.Durbin ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
X.Bogaerts ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
T.Hernandez ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ALL PITCHERS ---- 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS .233 1010 235 1 115 263 8 20 19
30 118 47 39 107 10 15 9
NAME ERA W L PCT G GS CG SH SV IP H R ER HR BB SO
J.Wrobleski 0.00 1 0 1.000 6 0 0 0 0 4.2 1 0 0 0 1 3
D.Bednar 0.00 0 0 ---- 9 0 0 0 3 9.0 5 0 0 0 2 16
C.Doval 0.53 1 0 1.000 9 0 0 0 2 17.0 8 1 1 0 5 14
J.Duran 1.53 2 1 .667 13 0 0 0 9 17.2 8 3 3 0 6 15
C.Sale 1.57 2 0 1.000 6 6 0 0 0 34.1 29 10 6 0 11 50
L.Webb 1.78 3 2 .600 6 6 0 0 0 35.1 28 13 7 3 6 47
G.Holmes 2.10 5 0 1.000 6 6 0 0 0 30.0 21 8 7 5 19 30
E.Perez 2.81 1 0 1.000 6 6 0 0 0 32.0 17 11 10 2 10 33
M.Parker 3.86 1 0 1.000 6 0 0 0 0 18.2 19 8 8 1 8 8
G.Ashcraft 4.15 0 2 .000 7 0 0 0 0 8.2 7 4 4 0 2 7
L.Castillo 4.35 2 3 .400 6 6 0 0 0 31.0 33 16 15 3 11 26
B.Ashcraft 4.43 2 2 .500 16 0 0 0 1 22.1 22 12 11 3 9 19
F.Cruz 5.40 0 0 ---- 11 0 0 0 1 13.1 12 13 8 1 13 18
M.Meyer ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
K.Harrison ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
J.Misiorowski ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
J.Martinez ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
C.Dollander ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
T.Myers ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
ALL NON-PITCHERS ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
Team 3 +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS 2.63 10 30 0 16 210 80 103
20 .667 30 3 274.0 99 18 286
Primary Player Statistics For 2026 Lindenhurst in June
NAME BAVG GM AB R H 2B 3B HR RBI BB SO HB SH DP SB CS E
M.Shaw .291 30 103 18 30 7 1 7 21 11 23 1 1 1 9 3 2
J.Crawford .274 30 117 11 32 2 0 1 10 18 29 1 1 0 2 0 5
S.Marte .263 10 19 5 5 1 0 1 4 0 3 1 0 1 0 0 0
M.Harris .247 27 97 10 24 5 1 1 7 5 20 1 1 1 4 2 0
O.Albies .222 26 72 5 16 2 1 1 9 9 15 0 0 0 4 2 0
W.Benson .221 27 95 12 21 3 1 5 15 7 31 0 0 1 1 1 0
W.Contreras .218 30 110 12 24 5 0 3 10 16 31 1 0 6 1 0 1
M.Conforto .200 9 25 3 5 0 0 1 1 3 9 1 0 0 0 0 0
G.Sheets .198 29 106 11 21 5 1 2 10 7 26 2 1 2 0 0 0
J.Chourio .173 22 52 5 9 1 0 0 3 2 15 0 1 3 1 0 0
T.Pham .159 26 82 6 13 2 0 3 10 8 23 0 1 7 1 1 0
T.Fitzgerald .154 16 26 3 4 0 0 0 0 4 10 1 2 0 0 0 0
N.Lowe .151 26 86 8 13 4 1 2 8 15 34 1 0 1 0 0 1
H.Kim ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
C.Norby ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
D.Rushing ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
H.Kim ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
N.Yorke ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
J.Bauers ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ALL PITCHERS ---- 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS .219 990 217 6 108 269 8 23 9
30 109 37 27 105 10 23 9
NAME ERA W L PCT G GS CG SH SV IP H R ER HR BB SO
A.Morejon 1.23 0 1 .000 6 0 0 0 4 7.1 5 1 1 0 1 3
J.Estrada 1.35 1 1 .500 10 0 0 0 0 13.1 8 2 2 2 1 20
J.Junis 2.65 1 2 .333 10 0 0 0 1 17.0 14 5 5 1 8 19
B.Lord 2.79 1 0 1.000 7 0 0 0 0 19.1 14 6 6 0 7 16
L.Severino 3.60 2 0 1.000 5 5 0 0 0 30.0 28 12 12 3 6 20
E.Cabrera 3.86 2 2 .500 5 5 0 0 0 30.1 24 16 13 6 14 34
T.Walker 3.86 0 0 ---- 4 0 0 0 2 9.1 6 4 4 2 2 6
B.Casparius 4.30 0 1 .000 8 0 0 0 0 14.2 16 7 7 0 7 16
L.Roupp 4.60 1 3 .250 5 5 0 0 0 29.1 33 15 15 4 9 24
B.Suter 5.28 1 1 .500 10 0 0 0 0 15.1 19 10 9 3 4 7
C.Bassitt 5.81 1 3 .250 5 5 0 0 0 26.1 23 17 17 2 13 27
B.Singer 6.04 0 3 .000 5 5 0 0 0 28.1 35 19 19 7 16 27
K.Hendricks 6.43 0 3 .000 5 5 0 0 0 28.0 34 21 20 6 9 20
B.Woodruff ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
N.McLean ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
C.Cavalli ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
C.Phillips ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
G.Cole ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
B.Sproat ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
ALL NON-PITCHERS ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
Team 1 +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS 4.35 20 30 0 7 259 130 97
10 .333 30 1 268.2 135 36 239
