Empire League Baseball

Primary Player Statistics For 2026 Bayou in July

 

 

NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E

V.Caratini        .390  17  41   7  16  1  0  3  10   1   7  1  0  0   0  0  1

L.Nootbaar        .359  16  39   7  14  5  0  1   3   9  11  1  0  1   0  0  0

B.Nimmo           .310  19  71  17  22  1  0  4  10   8  17  1  0  1   0  0  0

H.Hernandez       .282  15  39   5  11  1  0  4   7   3  10  1  0  1   0  0  0

R.Laureano        .281  16  57   6  16  2  0  3  11   2  19  1  0  2   0  0  0

N.Allen           .273  17  33   2   9  0  0  0   1   2   5  0  0  0   0  0  0

P.Goldschmidt     .250  12  24   4   6  2  0  0   1   0   4  0  0  0   0  0  0

J.Merrill         .246  18  57   5  14  1  0  3   8   1  17  0  0  0   0  0  0

E.Suarez          .241  20  83  14  20  4  0 10  25   7  26  0  0  2   0  0  4

E.Tovar           .229  12  35   5   8  1  0  2   5   2   9  0  0  0   0  0  1

R.Devers          .203  20  79  17  16  1  0  3   8  11  25  4  0  3   0  0  0

N.Hoerner         .181  20  83   7  15  0  1  2   7   7  10  0  0  2   0  0  0

G.Lux             .167  17  54   4   9  1  0  0   2   3  13  0  0  0   0  0  1

P.Bailey          .118  16  34   0   4  0  0  0   1   2  11  0  0  0   0  0  0

E.Sosa            .000  11   6   0   0  0  0  0   0   0   1  0  0  0   0  0  0

R.Hinds           ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0

J.Fraley          ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0

M.Amaya           ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0

N.Nunez           ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0

D.Myers           ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0

ALL PITCHERS      ----  20   0   0   0  0  0  0   0   0   0  0  0  0   0  0  1

----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --

TEAM TOTALS       .245     735     180     1     99     185     0      0     8

                        20     100     20    35      58      9    12      0

 

 

NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO

J.Dreyer          1.80  0  0  ----   7  0  0  0  0  10.0   4   2   2  0   2  12

Z.Littell         1.82  1  0 1.000   4  4  0  0  0  24.2  18   5   5  4   5  14

J.Degrom          2.01  1  2  .333   4  4  0  0  0  22.1  16   5   5  4   2  26

E.Diaz            2.61  1  1  .500   8  0  0  0  3  10.1   5   3   3  3   3  17

J.Quintana        2.66  1  1  .500   4  4  0  0  0  23.2  21   9   7  1   6  18

I.Mattson         2.70  0  0  ----   6  0  0  0  0  10.0   5   3   3  2   5   6

B.Keller          3.18  1  0 1.000   6  0  0  0  0  11.1   6   4   4  2   5  14

W.Peralta         5.23  2  0 1.000  10  0  0  0  0  10.1  13   6   6  1   5   7

Z.Gallen          5.40  1  2  .333   4  4  0  0  0  21.2  20  15  13  3  10  16

M.Strahm          6.97  1  1  .500   8  0  0  0  2  10.1   7   8   8  1   8  11

C.Rodon           7.59  0  3  .000   4  4  0  0  0  21.1  30  18  18  4  11  17

K.Leahy           9.22  1  0 1.000   9  0  0  0  0  13.2  17  14  14  1  11  12

M.King            ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

E.Phillips        ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

C.Thielbar        ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

T.Megill          ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

G.Anderson        ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

D.Herz            ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

Team                                          0                   +0

----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---

TEAM TOTALS       4.18    10        20     0     5       162      88     73

                       10     .500     20     0    189.2      92     26     170

 

Primary Player Statistics For 2026 Colorado in July

 

 

NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E

A.Hays            .500   4  16   5   8  0  2  3   7   2   6  0  0  1   0  0  0

J.Beck            .350  16  60  13  21  6  0  3   6   7  15  0  0  0   5  0  0

H.Goodman         .324  20  74  11  24  4  1  5  16   8  22  0  0  0   1  0  2

K.Marte           .296  20  71  15  21  2  0  7  15  18  10  2  0  0   0  0  0

M.Olson           .267  20  75  12  20  3  0  6  11  16  21  2  0  3   1  0  2

P.Crow-Armstrong  .256  20  82  12  21  4  2  6  14  10  21  2  0  0   9  1  1

M.Machado         .200  20  85   8  17  2  0  3   8   7  23  0  0  5   0  0  1

D.Swanson         .171  20  76   7  13  4  0  1   6   7  23  0  0  1   1  1  0

H.Bader           .171  20  82   9  14  2  0  3   6   3  30  2  0  1   3  0  1

K.Schwarber       .167  20  72  10  12  2  1  4   8  17  24  1  0  2   0  0  0

M.Vientos         .000   3   1   0   0  0  0  0   0   0   0  0  0  0   0  0  0

J.Realmuto        .000   2   1   0   0  0  0  0   0   0   1  0  0  0   0  0  0

L.Acuna           ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0

T.Saggese         ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0

A.Thomas          ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0

M.Moniak          ----   5   0   1   0  0  0  0   0   0   0  0  0  0   1  1  0

G.Conine          ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0

ALL PITCHERS      ----  20   0   0   0  0  0  0   0   0   0  0  0  0   0  0  3

----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --

TEAM TOTALS       .246     695     171     6     97     196     0     21    10

                        20     103     29    41      95      9    13      3

 

 

NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO

R.Helsley         1.86  2  2  .500   6  0  0  0  0   9.2   3   2   2  0   4  11

J.Koenig          2.08  0  1  .000   7  0  0  0  0   8.2   7   3   2  0   2  10

A.Saalfrank       2.08  0  0  ----   3  0  0  0  0   4.1   5   1   1  1   4   5

A.Civale          2.13  0  0  ----   5  0  0  0  0  12.2  10   3   3  1   1   8

T.Phillips        2.84  0  0  ----   5  0  0  0  0   6.1   2   2   2  0   4   4

M.Fried           3.05  2  0 1.000   3  3  0  0  0  20.2  18   9   7  4   4  18

K.Gausman         3.10  1  1  .500   3  3  0  0  0  20.1  13   8   7  4   5  25

M.Kelly           3.72  2  0 1.000   3  3  0  0  0  19.1  15   8   8  5   4  11

B.Pfaadt          3.76  3  0 1.000   4  4  1  0  0  26.1  27  12  11  5   3  14

M.Boyd            3.86  0  1  .000   3  3  0  0  0  16.1  16  10   7  2   5  13

J.Hader           5.14  0  1  .000   7  0  0  0  5   7.0   7   4   4  1   1   5

M.Mikolas         5.33  2  1  .667   4  4  1  0  0  25.1  26  15  15  5  10  15

C.Ferguson        6.75  0  1  .000   3  0  0  0  0   4.0   5   3   3  0   0   3

D.Hall            ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

G.Soto            ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

K.Ginkel          ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

R.Lopez           ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

S.Miller          ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

J.Payamps         ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

C.Kershaw         ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

J.Steele          ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

Team                                          0                   +0

----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---

TEAM TOTALS       3.58     8        20     2     5       154      72     47

                       12     .600     20     0    181.0      80     28     142

 

Primary Player Statistics For 2026 Florida in July

 

 

NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E

T.Johnston        .405  12  37   2  15  2  0  0   4   3   8  1  0  0   1  0  0

A.Rosario         .313  13  32   4  10  1  0  0   1   1   8  0  0  1   0  0  3

T.Edman           .303  16  33   2  10  2  0  0   4   1   8  0  0  0   0  0  0

N.Gonzales        .302  16  53  10  16  3  1  0   4   3   9  0  0  2   0  0  3

J.Wood            .274  17  62  12  17  6  0  3   7   6  23  0  0  2   0  1  1

J.Cronenworth     .265  17  49   5  13  0  0  0   6   8  10  1  0  1   1  0  3

S.Suzuki          .244  20  78   6  19  4  0  2  11   9  19  0  0  2   1  0  0

E.De La Cruz      .241  20  87  14  21  3  1  4   9   7  24  0  0  0   4  0  5

L.Torrens         .224  17  49   4  11  4  0  0   6   3   8  0  2  0   0  0  1

R.Hassell         .216  14  37   3   8  1  0  1   4   3  14  0  0  0   1  2  0

B.Marsh           .214  15  28   5   6  4  0  1   5   1  10  0  1  0   0  0  1

S.Horwitz         .212  18  52   7  11  5  0  1   3  10   5  0  0  4   0  0  0

K.Stowers         .186  20  70   6  13  3  0  1  11   3  23  1  0  1   0  0  0

G.Pauley          .180  17  50   5   9  2  0  3   7   7  12  0  0  1   0  0  0

P.Pages           .111  10  27   2   3  0  0  1   1   1   5  0  0  1   0  0  0

J.Marsee          ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0

I.Paredes         ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0

A.Ramirez         ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0

ALL PITCHERS      ----  20   0   0   0  0  0  0   0   0   0  0  0  0   0  0  2

----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --

TEAM TOTALS       .245     744     182     2     83     186     3      8    19

                        20      87     40    17      66      3    15      3

 

 

NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO

A.Abbott          0.69  2  1  .667   4  4  0  0  0  26.0  18   6   2  1  10  16

J.Beeks           0.96  1  0 1.000   9  0  0  0  0   9.1   7   1   1  0   1   9

C.Faucher         1.86  1  0 1.000   6  0  0  0  1   9.2   8   2   2  1   3  12

E.Sheehan         2.42  1  1  .500  12  0  0  0  1  22.1  19  11   6  3   5  21

H.Waldrep         2.70  0  0  ----   9  0  0  0  0  10.0  10   3   3  0   1  10

A.Pallante        3.10  0  0  ----   4  4  0  0  0  20.1  14   7   7  1   6  16

R.Nelson          4.88  1  2  .333   4  4  0  0  0  24.0  29  14  13  3   3  19

C.Horton          5.31  1  2  .333   4  4  0  0  0  20.1  26  15  12  5   9  10

B.Brown           5.40  1  0 1.000  11  0  0  0  1  20.0  24  12  12  0   7  27

D.Morgan          5.40  0  2  .000   6  0  0  0  0   8.1   7   6   5  1   9   6

N.Martinez        6.35  1  2  .333   4  4  0  0  0  22.2  35  17  16  1   9  14

T.Megill          7.36  0  1  .000   4  0  0  0  2   3.2   4   3   3  1   1   6

T.Scott           ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

R.Weathers        ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

M.Svanson         ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

J.Assad           ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

N.Lodolo          ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

S.Schwellenbach   ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

K.Teng            ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

E.Henriquez       ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

Team                                          0                   +0

----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---

TEAM TOTALS       3.75    11        20     0     5       201      82     64

                        9     .450     20     0    196.2      97     17     166

 

Primary Player Statistics For 2026 Hell's Kitchen in July

 

 

NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E

M.Winn            .327  17  55   5  18  5  0  0   8   2   6  0  0  1   2  4  0

W.Castro          .290  14  31   4   9  2  0  2   4   2  10  0  0  0   1  0  0

D.Jansen          .278  13  36   9  10  2  0  5   8   5  10  0  0  0   0  0  1

F.Freeman         .263  20  80  11  21  6  0  2  17   4  15  0  0  2   1  0  0

B.Harper          .250  19  64   7  16  7  0  1   5   5  19  0  0  1   2  0  0

I.Vargas          .250  11  24   4   6  0  1  0   0   1   2  1  0  0   0  0  0

J.Young           .244  18  45   2  11  1  0  0   3   3   7  0  5  1   1  2  0

V.Scott           .234  18  47  10  11  1  0  1   4   7  12  2  4  1   6  4  0

T.Stephenson      .222  15  36   7   8  1  0  2   7   4  17  0  0  1   0  0  0

D.Crews           .222  15  18   4   4  0  0  3   4   0   6  2  0  0   1  0  0

B.Turang          .221  20  77  10  17  1  1  1   7  11  18  0  0  0  10  0  0

B.Baty            .209  14  43   1   9  3  0  0   5   5  17  1  0  0   2  1  1

S.Steer           .200  11  40   4   8  1  0  3   6   1   9  0  0  1   0  0  0

A.Burleson        .196  16  46   5   9  1  0  0   3   9   4  0  1  0   1  0  0

N.Arenado         .179  12  28   3   5  1  0  2   4   1   3  1  0  0   1  0  1

L.Garcia Jr       .111   9  18   0   2  1  0  0   0   0   6  0  0  1   0  0  0

V.Grissom         ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0

L.Campusano       ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0

ALL PITCHERS      ----  20   0   0   0  0  0  0   0   0   0  0  0  0   0  0  2

----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --

TEAM TOTALS       .238     688     164     2     85     161    10     28     5

                        20      86     33    22      60      7     9     11

 

 

NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO

A.Smith-Shawver   2.22  2  1  .667   4  4  0  0  0  24.1  18   6   6  1  10  21

C.Beeter          2.84  1  1  .500   8  0  0  0  0   6.1   3   2   2  1   8   7

T.Kinley          3.18  0  1  .000   4  0  0  0  3   5.2   3   2   2  1   5   5

Q.Priester        3.18  2  0 1.000   4  4  0  0  0  22.2  18   8   8  2  11  15

B.Chandler        3.52  0  2  .000   9  0  0  0  3  15.1  10   6   6  0   6   9

A.Nola            3.55  2  2  .500   4  4  1  0  0  25.1  25  10  10  3   9  26

R.Vasquez         3.86  1  0 1.000   8  0  0  0  0  14.0  12   6   6  0   6   6

C.Burns           4.05  0  0  ----   9  0  0  0  0   6.2   6   3   3  0   4  12

C.Patrick         4.58  0  0  ----   8  0  0  0  1  17.2  19   9   9  0  12  22

B.Elder           5.79  1  0 1.000   4  4  0  0  0  23.1  23  15  15  8  13  17

S.Alcantara       6.53  1  3  .250   4  4  0  0  0  20.2  18  18  15  1  25  20

R.O'Brien         ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

D.Rasmussen       ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

S.Cecconi         ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

O.Kerkering       ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

L.Henderson       ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

J.Tong            ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

B.Graterol        ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

R.Lowder          ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

Team                                          1                   +0

----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---

TEAM TOTALS       4.05    10        20     1     7       155      82    109

                       10     .500     20     1    182.0      85     17     160

 

Primary Player Statistics For 2026 Hollywood in July

 

 

NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E

X.Edwards         .342  20  73  11  25  5  2  0  10   7  10  0  2  0   5  1  2

F.Fermin          .333  12  15   0   5  0  0  0   4   2   5  0  0  0   0  0  0

M.Rojas           .289  13  38   5  11  2  0  0   2   3   5  0  1  1   0  0  1

L.Arraez          .288  16  52   3  15  1  1  0   8   5  11  0  0  0   2  1  0

M.Chapman         .258  13  31   3   8  1  0  1   3   4  13  1  0  0   2  0  1

C.Bellinger       .232  19  69  12  16  4  0  5   9   9  12  0  0  3   4  0  0

C.Santana         .213  19  61   8  13  2  0  1   3   8  20  2  0  1   1  0  0

M.Kepler          .207  19  58   2  12  1  0  2  10   1  12  0  1  1   0  0  0

J.Trevino         .189  19  53   5  10  2  0  0   5   6   6  0  0  1   0  0  5

A.McCutchen       .171  14  41   3   7  0  0  0   1   2  18  1  0  0   0  0  0

B.Lockridge       .146  14  41   1   6  0  1  0   2   2  13  0  1  0   5  0  1

C.Seager          .143  17  49   3   7  1  0  1   4   5  15  1  0  3   0  0  0

J.Soto            .133  19  75   8  10  0  0  3   5   9  13  0  0  3   1  0  0

A.Freeland        .088  14  34   5   3  0  0  1   1  11  13  1  1  1   0  0  4

A.Call            ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0

R.Acuna           ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0

B.House           ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0

W.Contreras       ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0

A.Del Castillo    ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0

A.Monasterio      ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0

R.Palacios        ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0

ALL PITCHERS      ----  20   0   0   0  0  0  0   0   0   0  0  0  0   0  0  1

----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --

TEAM TOTALS       .214     690     148     4     67     166     6     20    15

                        20      69     19    14      74      6    14      2

 

 

NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO

J.Mejia           0.77  0  1  .000   8  0  0  0  0  11.2   9   1   1  1   3  13

C.Holmes          1.33  1  0 1.000   4  4  0  0  0  20.1  10   3   3  0  15  14

R.Montero         1.54  0  0  ----   8  0  0  0  0  11.2   9   2   2  0   5  15

D.Santana         1.98  0  2  .000  10  0  0  0  7  13.2   3   4   3  1   3   8

H.Milner          2.08  2  0 1.000   7  0  0  0  0   8.2   7   2   2  1   3   9

N.Pivetta         2.28  1  0 1.000   4  4  0  0  0  23.2  18   7   6  3   8  26

R.Sasaki          2.53  0  0  ----   4  4  0  0  0  21.1  13   7   6  0  16  10

S.Gray            3.55  2  1  .667   4  4  0  0  0  25.1  22  10  10  1   9  32

L.Weaver          5.19  1  0 1.000   9  0  0  0  0   8.2  10   5   5  1   1   9

Z.Wheeler         5.40  0  1  .000   2  2  0  0  0   8.1  11   7   5  3   5  11

C.Morton          6.94  0  3  .000   6  2  1  0  0  23.1  24  20  18  6  18  18

E.Pagan           8.59  1  1  .500  10  0  0  0  0   7.1   8   9   7  6   5   8

R.Thompson        9.53  1  2  .333   6  0  0  0  0   5.2   6   6   6  1   2   9

J.Oviedo          ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

J.Junk            ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

B.Snell           ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

D.Williams        ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

Team                                          2                   +0

----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---

TEAM TOTALS       3.51    11        20     1     7       150      74     93

                        9     .450     20     2    189.2      83     24     182

 

Primary Player Statistics For 2026 Jersey in July

 

 

NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E

M.Andujar         .359  12  39   4  14  5  0  0   4   5   4  0  0  3   0  0  0

M.McLain          .333   7   9   2   3  1  0  0   0   0   4  0  0  1   2  0  0

L.Gurriel         .323   8  31   4  10  0  0  4   5   2   3  0  0  0   0  1  1

C.Kelly           .284  20  67  13  19  2  1  5  11   4  17  0  0  2   0  0  0

J.Altuve          .257  20  74   8  19  3  0  7  12   3  20  0  1  4   1  0  2

C.Durbin          .237  20  76   9  18  5  0  1   7   3   7  5  0  3   2  1  0

F.Tatis Jr        .235  20  81  11  19  4  0  3   8   4  15  1  0  2   4  2  0

G.Perdomo         .229  20  83  10  19  2  1  2   8   6  21  2  1  0   1  2  4

T.Friedl          .219  20  73  10  16  0  0  4  10   9  20  0  3  0   3  0  1

I.Happ            .213  14  47   5  10  2  0  2   6  11  12  0  0  1   0  0  0

R.Tellez          .195  13  41   5   8  2  0  2   6   3  11  1  0  1   0  0  1

G.Stanton         .194  10  36   4   7  1  1  1   3   3  15  0  0  0   0  0  0

O.Cruz            .146  14  48   6   7  0  0  4  10   4  19  0  0  2   1  1  0

J.McCann          .000   4   3   0   0  0  0  0   0   1   1  0  0  1   0  0  0

X.Bogaerts        ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0

T.Hernandez       ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0

J.Walker          ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0

J.Wiemer          ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0

A.Riley           ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0

J.Lawlar          ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0

ALL PITCHERS      ----  20   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0

----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --

TEAM TOTALS       .239     708     169     3     90     169     5     14     9

                        20      91     27    35      58      9    20      7

 

 

NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO

G.Ashcraft        0.00  1  0 1.000   5  0  0  0  0   7.2   1   0   0  0   2  10

C.Dollander       0.00  0  0  ----   3  0  0  0  0   6.1   1   0   0  0   4   5

L.Webb            2.00  1  1  .500   4  4  0  0  0  27.0  19   6   6  0   6  23

C.Doval           2.38  0  1  .000   6  0  0  0  0  11.1   7   8   3  2   6  14

D.Bednar          2.45  0  1  .000   5  0  0  0  1   7.1   6   2   2  0   3   8

B.Ashcraft        3.24  1  0 1.000   6  0  0  0  0   8.1   8   3   3  1   3   9

C.Sale            3.52  1  0 1.000   4  4  0  0  0  23.0  19   9   9  2   5  34

L.Castillo        4.40  2  1  .667   4  4  0  0  0  28.2  28  14  14  5   7  31

T.Myers           4.63  0  0  ----   5  0  0  0  1  11.2  15   6   6  1   6   9

M.Parker          6.75  1  2  .333   4  4  0  0  0  22.2  31  17  17  9  10  17

J.Duran           7.36  1  2  .333   5  0  0  0  2   7.1   9   6   6  1   3   6

M.Meyer           7.66  0  3  .000   4  4  0  0  0  24.2  37  22  21 13   5  15

J.Wrobleski       7.94  0  1  .000   3  0  0  0  0   5.2   5   5   5  2   2   8

E.Perez           ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

F.Cruz            ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

J.Misiorowski     ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

K.Harrison        ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

J.Martinez        ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

G.Holmes          ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

Team                                          2                   +0

----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---

TEAM TOTALS       4.32    12        20     0     4       186      92     62

                        8     .400     20     2    191.2      98     36     189

 

Primary Player Statistics For 2026 Lindenhurst in July

 

 

NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E

H.Kim             .400  13  30   5  12  0  0  3   4   1   5  0  0  1   3  0  2

O.Albies          .387  19  62  11  24  2  1  1  11   4   6  1  0  1   2  1  0

T.Pham            .333   1   3   0   1  0  0  0   0   1   1  0  0  0   0  0  0

C.Norby           .296  17  54   4  16  3  0  2   7   2  18  0  0  0   0  0  3

W.Contreras       .289  20  83  11  24  4  1  1   9  10  10  0  0  1   2  0  1

N.Lowe            .271  17  59   7  16  1  1  3   9  12  13  2  0  0   0  0  1

S.Marte           .267  12  30   3   8  3  0  0   3   0   8  1  0  1   0  1  0

J.Crawford        .231  16  52   7  12  3  0  1   6   7   9  0  2  1   0  0  0

W.Benson          .220  15  59   7  13  5  0  4  13   4  20  1  0  0   2  0  1

J.Bauers          .214  18  70  10  15  4  0  2   8   7  24  2  0  1   4  0  0

M.Shaw            .185  12  27   2   5  3  0  0   3   1   5  0  1  0   0  0  0

J.Chourio         .179  20  78   8  14  4  1  2   7   9  27  2  0  1   5  0  0

M.Harris          .167  18  66   8  11  1  0  1   3   5  13  0  1  0   4  0  0

T.Fitzgerald      .161  13  31   2   5  2  1  0   1   1   8  0  1  0   0  0  0

M.Conforto        .091  12  33   3   3  0  0  1   1   0  13  0  0  1   0  0  0

D.Rushing         ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0

H.Kim             ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0

N.Yorke           ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0

G.Sheets          ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0

ALL PITCHERS      ----  20   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0

----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --

TEAM TOTALS       .243     737     179     5     85     180     5     22     8

                        20      88     35    21      64      9     8      2

 

 

NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO

B.Lord            1.93  1  0 1.000   8  0  0  0  1  23.1  11   5   5  3  12  23

B.Suter           2.53  1  0 1.000   7  0  0  0  0  10.2  13   3   3  2   1   8

L.Severino        2.81  2  1  .667   4  4  0  0  0  25.2  24   8   8  1   9  20

A.Morejon         3.38  1  1  .500   7  0  0  0  3   8.0   8   3   3  1   0   9

L.Roupp           3.38  0  1  .000   3  3  0  0  0  16.0  17   7   6  1   7  17

C.Bassitt         4.76  1  1  .500   3  3  0  0  0  17.0  18   9   9  2   8  14

J.Junis           4.82  0  1  .000   4  0  0  0  0   9.1  10   5   5  0   3   9

E.Cabrera         5.29  1  2  .333   3  3  0  0  0  17.0  18  10  10  4   8  21

K.Hendricks       5.40  0  1  .000   4  4  0  0  0  23.1  25  14  14  2  11  17

T.Walker          7.32  1  1  .500   7  0  0  0  0  19.2  21  16  16  6   9  16

