Empire League Baseball Empire League Home

Back to Home

May

May


Back to Home

APRIL


Primary Player Statistics For 2026 Bayou Saints Totals After 20 Games

 

 

NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E

H.Hernandez       .400  10  15   3   6  0  1  1   7   5   6  0  0  0   0  0  0

N.Nunez           .333   8   9   1   3  1  0  0   0   0   3  0  0  0   1  0  0

N.Hoerner         .316  20  76   9  24  2  0  0   6   4   6  0  0  1   3  0  0

V.Caratini        .302  15  53   3  16  4  0  1   8   4   9  0  0  1   1  0  2

J.Merrill         .292  19  65  15  19  3  0  5  16   4  20  0  0  1   1  0  0

B.Nimmo           .282  19  71  15  20  8  0  4   8   9  17  0  0  0   0  0  0

E.Tovar           .268  20  56   6  15  2  0  3  13   2  17  2  2  1   0  0  3

E.Suarez          .257  19  74  17  19  5  0  8  20   3  24  7  0  1   0  0  2

R.Devers          .250  20  76  12  19  6  0  3   8  13  24  2  0  4   0  0  1

R.Laureano        .243  13  37   6   9  2  0  0   4   0  17  0  0  0   0  0  0

G.Lux             .234  17  77   7  18  4  0  0   1   2  23  0  0  1   0  0  0

E.Sosa            .211   8  19   2   4  2  0  0   1   0   5  1  0  0   0  0  0

L.Nootbaar        .173  18  52   4   9  0  0  2   4   4  17  0  0  0   0  0  1

P.Bailey          .143  10  21   2   3  0  0  0   2   3   6  0  0  0   0  0  0

P.Goldschmidt     .133   8  15   1   2  0  0  0   0   1   3  1  0  0   0  0  0

R.Hinds           ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0

J.Fraley          ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0

M.Amaya           ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0

D.Myers           ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0

ALL PITCHERS      ----  20   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0

----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --

TEAM TOTALS       .260     716     186     1     98     197     2      6     9

                        20     103     39    27      54     13    10      0

 

 

NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO

B.Keller          0.00  0  0  ----   5  0  0  0  1   5.2   3   0   0  0   3   9

J.Dreyer          1.42  0  0  ----   4  0  0  0  0   6.1   3   1   1  1   2   4

M.Strahm          1.42  0  0  ----   4  0  0  0  0   6.1   6   1   1  1   0   5

C.Thielbar        2.00  0  0  ----   6  0  0  0  0   9.0   7   2   2  1   1   9

C.Rodon           2.39  2  0 1.000   4  4  0  0  0  26.1  20   9   7  2   9  24

K.Leahy           3.18  2  1  .667  10  0  0  0  0  17.0  13   6   6  2   5  16

J.Degrom          3.38  3  1  .750   4  4  0  0  0  24.0  25   9   9  2   3  19

M.King            3.51  1  1  .500   4  4  0  0  0  25.2  20  10  10  5   7  25

E.Diaz            3.52  0  1  .000   7  0  0  0  4   7.2   7   3   3  1   3  13

G.Anderson        3.86  0  0  ----   5  0  0  0  0   9.1   8   4   4  1   5  13

Z.Gallen          3.90  3  1  .750   4  4  0  0  0  27.2  27  12  12  5   7  32

Z.Littell         4.58  2  2  .500   4  4  0  0  0  19.2  23  12  10  4   4   9

W.Peralta         ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

T.Megill          ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

T.Gonsolin        ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

J.Quintana        ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

I.Mattson         ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

E.Phillips        ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

Team                                          2                   +0

----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---

TEAM TOTALS       3.17     7        20     0     5       162      65     49

                       13     .650     20     2    184.2      69     25     178

 

Primary Player Statistics For 2026 Colorado Reavers Totals After 20 Games

 

 

NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E

D.Swanson         .349  20  63  10  22  1  0  4   5  12  14  0  0  1   1  0  2

H.Goodman         .324  11  34   4  11  3  1  2   8   1  12  0  0  2   0  0  0

J.Realmuto        .289  13  38   8  11  2  0  1   3   2   9  1  0  0   2  0  0

K.Marte           .247  20  81  12  20  5  0  6  14   6  18  0  0  0   0  0  2

M.Olson           .228  20  79   6  18  2  1  1   8   6  29  0  0  2   0  0  2

M.Machado         .224  20  76  12  17  3  0  7  14   9  21  0  0  1   0  0  5

M.Moniak          .222  15  45   5  10  1  1  4   9   2  12  0  0  1   0  0  0

H.Bader           .178  20  73   6  13  2  0  0   5   7  24  3  0  2   0  2  1

K.Schwarber       .171  20  70  12  12  0  0  6   7  10  24  1  0  1   0  0  0

P.Crow-Armstrong  .171  20  76   8  13  4  0  2   6   5  21  3  0  0   9  1  0

A.Hays            .167   5   6   0   1  1  0  0   2   0   4  0  0  0   0  0  0

J.Beck            .071  10  28   2   2  0  0  1   3   2  11  0  0  0   1  0  1

A.Thomas          ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0

T.Saggese         ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0

M.Vientos         ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0

L.Acuna           ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0

G.Conine          ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0

ALL PITCHERS      ----  20   0   0   0  0  0  0   0   0   0  0  0  0   0  0  2

----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --

TEAM TOTALS       .224     669     150     3     84     199     0     13    15

                        20      85     24    34      62      8    10      3

 

 

NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO

C.Ferguson        0.00  0  0  ----   2  0  0  0  0   4.0   0   0   0  0   4   5

J.Koenig          0.00  0  0  ----   4  0  0  0  0   3.2   1   1   0  0   3   2

A.Saalfrank       0.00  0  0  ----   2  0  0  0  0   1.0   0   0   0  0   1   0

K.Gausman         2.60  2  2  .500   4  4  0  0  0  27.2  24   8   8  4   1  23

T.Phillips        3.38  0  1  .000   6  0  0  0  0  13.1  13   6   5  3   7  11

C.Kershaw         3.68  1  1  .500   4  4  0  0  0  22.0  22   9   9  1   7  20

M.Fried           3.75  2  2  .500   4  4  0  0  0  24.0  24  16  10  2   7  19

S.Miller          4.05  0  0  ----   6  0  0  0  0   6.2   4   3   3  3   1  11

A.Civale          5.09  0  0  ----   5  0  0  0  0  17.2  19  10  10  4   4  16

M.Kelly           5.11  1  3  .250   4  4  1  0  0  24.2  30  15  14  6   7  16

J.Hader           6.35  0  1  .000   6  0  0  0  3   5.2   2   4   4  1   2   9

R.Helsley         7.20  0  1  .000   8  0  0  0  0  10.0  15   8   8  3   4   8

M.Boyd           11.85  0  3  .000   4  4  0  0  0  13.2  28  18  18  6   6  11

D.Hall            ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

J.Steele          ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

K.Ginkel          ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

R.Lopez           ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

G.Soto            ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

J.Payamps         ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

B.Pfaadt          ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

M.Mikolas         ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

Team                                          1                   +0

----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---

TEAM TOTALS       4.60    14        20     1     3       182      89     54

                        6     .300     20     1    174.0      98     33     151

 

Primary Player Statistics For 2026 Florida Windburns Totals After 20 Games

 

 

NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E

T.Edman           .500   9   6   2   3  0  0  1   2   2   1  0  0  0   1  0  0

N.Gonzales        .313  13  32   3  10  5  0  0   5   1   8  0  0  0   0  0  0

S.Suzuki          .302  19  53  11  16  5  0  5  10   6  11  0  0  1   0  0  0

S.Horwitz         .290  19  62   7  18  1  0  2  10   8  13  0  0  1   0  0  1

A.Rosario         .286   8  14   3   4  1  0  0   2   2   2  0  0  0   0  0  0

K.Stowers         .278  20  72  12  20  4  0  6  13   7  26  1  0  0   1  0  0

J.Marsee          .267  20  75  12  20 10  2  0   6  12  27  0  0  2   3  0  0

P.Pages           .250  17  48   4  12  2  0  1   5   3   8  0  5  3   0  0  1

L.Torrens         .235  14  17   0   4  1  0  0   2   1   3  0  0  0   0  0  0

E.De La Cruz      .235  20  81  10  19  3  2  2   9   9  23  0  0  4   1  0  3

I.Paredes         .219  20  73   8  16  4  0  0   6  11  22  0  0  1   0  0  2

B.Marsh           .171  16  41   1   7  1  0  0   4   2  10  0  0  0   1  0  0

J.Cronenworth     .171  17  41   4   7  1  0  1   3   5  15  1  0  1   0  0  2

J.Wood            .143  10  21   0   3  0  1  0   2   2  13  0  0  0   0  0  0

A.Ramirez         .113  18  53   9   6  0  0  2   5   7  16  1  0  2   1  0  0

J.Berti           ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0

J.Bell            ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0

W.Flores          ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0

C.Encarnacion     ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0

G.Pauley          ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0

R.Hassell         ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0

ALL PITCHERS     1.000  20   1   1   1  1  0  0   0   0   0  0  0  0   0  0  2

----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --

TEAM TOTALS       .241     690     166     5     84     198     5      8    11

                        20      87     39    20      78      3    15      0

 

 

NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO

T.Megill          0.00  1  0 1.000   9  0  0  0  3   9.0   3   0   0  0   2   8

H.Waldrep         1.93  0  0  ----   5  0  0  0  0   9.1   5   2   2  0   2  15

S.Schwellenbach   2.42  2  0 1.000   4  4  0  0  0  26.0  15   8   7  1  10  25

E.Sheehan         2.60  1  1  .500   9  0  0  0  0  17.1  12   5   5  3   3  18

N.Lodolo          2.82  1  2  .333   4  4  0  0  0  22.1  22   7   7  1   4  20

C.Faucher         3.60  1  0 1.000   4  0  0  0  0   5.0   6   2   2  2   0   3

J.Beeks           3.86  0  0  ----   4  0  0  0  0   4.2   3   2   2  1   2   4

M.Svanson         4.35  2  1  .667   7  0  0  0  0  10.1   7   5   5  3   4  15

A.Abbott          5.16  1  2  .333   4  4  0  0  0  22.2  22  13  13  4   8  20

C.Horton          5.74  1  1  .500   4  4  0  0  0  15.2  21  10  10  3  12  11

R.Nelson          6.43  1  2  .333   4  4  0  0  0  21.0  20  17  15  6  11  14

B.Brown           8.15  0  0  ----   9  0  0  0  0  17.2  27  18  16  3  11  22

T.Scott           ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

R.Garrett         ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

J.Butto           ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

E.Henriquez       ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

H.Harvey          ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

C.Holderman       ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

J.Assad           ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

P.Corbin          ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

A.Pallante        ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

R.Weathers        ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

N.Martinez        ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

K.Teng            ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

Team                                          2                   +0

----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---

TEAM TOTALS       4.18     9        20     0     3       163      84     69

                       11     .550     20     2    181.0      89     27     175

 

Primary Player Statistics For 2026 Hell's Kitchen Westies Totals After 20 Games

 

 

NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E

L.Garcia Jr       .667   5   3   0   2  0  0  0   0   2   0  0  0  0   0  0  0

M.Winn            .280  20  75   7  21  6  0  3   8   2  17  1  0  1   5  1  0

F.Freeman         .273  16  44   4  12  4  1  1   9   3  13  0  0  0   0  1  0

B.Turang          .244  20  78   6  19  1  0  1   7  12  21  0  1  1  10  3  3

B.Baty            .238  10  21   2   5  0  0  0   1   5  10  0  0  0   0  0  0

B.Harper          .236  19  72  11  17  4  0  2   4   1  18  0  0  0   0  0  0

D.Jansen          .231   6  13   0   3  0  0  0   1   0   3  0  0  0   0  0  0

J.Young           .217  18  46   5  10  1  0  1   4   2  10  1  1  0   6  1  0

V.Scott           .200  18  35   2   7  1  0  1   4   2   9  0  3  0   7  1  0

W.Castro          .200  10  35   5   7  2  1  0   4   6  12  1  0  0   5  1  0

N.Arenado         .190  15  42   2   8  0  0  0   2   2   8  1  0  1   1  0  0

D.Crews           .188  14  16   3   3  1  0  2   3   0   4  0  0  0   1  0  1

S.Steer           .178  15  45   3   8  1  0  1   3   5  14  2  0  2   1  0  0

T.Stephenson      .176  18  51   6   9  2  0  2   6  15  24  0  0  0   0  0  0

J.Altuve          .172  17  58   5  10  0  0  2   6   9  13  1  1  2   2  2  0

A.Burleson        .143  13  35   3   5  1  0  0   0   0  11  0  0  0   0  0  0

E.Hernandez       ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0

L.Campusano       ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0

B.Fulford         ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0

D.Romo            ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0

ALL PITCHERS      ----  20   0   0   0  0  0  0   0   0   0  0  0  0   0  0  1

----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --

TEAM TOTALS       .218     669     146     2     62     187     6     38     5

                        20      64     24    16      66      7     7     10

 

 

NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO

L.Henderson       2.00  2  0 1.000   4  4  0  0  0  18.0  14   4   4  2   1  18

B.Chandler        2.45  1  0 1.000   8  0  0  0  0  11.0   9   3   3  0   3  10

O.Kerkering       2.61  1  0 1.000   7  0  0  0  1  10.1   5   3   3  1   4  12

R.O'Brien         3.00  0  1  .000   4  0  0  0  2   3.0   3   2   1  0   1   2

T.Kinley          3.12  0  1  .000   9  0  0  0  2   8.2   6   3   3  0   7   7

D.Rasmussen       3.52  1  2  .333   4  4  0  0  0  23.0  19   9   9  2   8  21

A.Nola            4.76  0  2  .000   4  4  0  0  0  17.0  17   9   9  3   1  16

R.Vasquez         5.06  1  2  .333  10  0  0  0  0  21.1  25  12  12  4  11   4

S.Alcantara       5.47  1  3  .250   4  4  0  0  0  24.2  25  15  15  2   8  15

S.Cecconi         6.75  0  2  .000   4  4  1  0  0  22.2  32  17  17  2   4  13

C.Patrick         6.98  0  0  ----   9  0  0  0  0  19.1  26  15  15  5   8  22

Q.Priester        ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

J.Tong            ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

A.Smith-Shawver   ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

B.Miller          ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

C.Burns           ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

H.Birdsong        ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

C.Beeter          ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

S.Dominguez       ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

Team                                          0                   +0

----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---

TEAM TOTALS       4.58    13        20     1     5       181      91     56

                        7     .350     20     0    179.0      92     21     140

 

Primary Player Statistics For 2026 Hollywood Swingers Totals After 20 Games

 

 

NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E

A.Monasterio      .462   6  13   1   6  2  0  0   4   1   1  0  0  0   0  1  0

C.Seager          .328  17  61   9  20  4  0  2  14  10   6  0  0  3   0  0  3

J.Soto            .319  20  72  23  23  3  0  9  16  19  10  0  0  0   7  3  0

X.Edwards         .319  18  69  10  22  1  0  0   7   8   9  0  0  0   9  2  1

F.Fermin          .268  17  56   6  15  7  0  0  10   5  10  0  1  1   0  0  2

L.Arraez          .265  19  68   9  18  3  0  0   9   5  10  0  1  7   2  0  0

M.Chapman         .238  19  63  11  15  1  0  5  13   8  16  2  0  2   4  2  0

A.Call            .235  14  34   8   8  1  0  2   4   5  10  1  0  0   1  0  0

R.Acuna           .224  18  58  12  13  0  0  4   8  11  17  4  0  2   3  0  0

J.Trevino         .214   5  14   2   3  1  0  1   2   1   1  0  0  1   0  0  1

W.Contreras       .169  19  71   5  12  3  0  2  10   4  27  1  1  2   1  0  1

C.Bellinger       .161  20  56   8   9  1  0  0   4   4  11  2  0  0   3  1  0

M.Rojas           .118   7  17   0   2  0  0  0   2   0   5  0  0  1   1  0  0

B.House           .000   2   3   0   0  0  0  0   0   1   0  0  0  0   0  0  0

J.Stallings       ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0

R.Palacios        ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0

D.Solano          ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0

C.Santana         ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0

A.Del Castillo    ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0

A.Freeland        ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0

ALL PITCHERS      ----  20   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0

----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --

TEAM TOTALS       .253     655     166     0    103     133     3     31     8

                        20     104     27    25      82     10    19      9

 

 

NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO

D.Williams        0.00  0  0  ----   9  0  0  0  1   8.1   2   0   0  0   2   9

D.Santana         1.08  0  0  ----   8  0  0  0  5   8.1   5   1   1  1   6   6

R.Montero         1.23  0  0  ----   8  0  0  0  0   7.1   6   1   1  0   4   6

B.Snell           1.61  2  0 1.000   4  4  0  0  0  22.1  14   4   4  0  12  19

C.Holmes          1.82  2  0 1.000   4  4  0  0  0  24.2  12   5   5  2  14  22

H.Milner          2.61  1  0 1.000   7  0  0  0  0  10.1   6   3   3  0   5   9

J.Oviedo          2.92  2  1  .667   4  4  0  0  0  24.2  10   8   8  3  23  25

N.Pivetta         3.16  3  1  .750   4  4  0  0  0  25.2  22   9   9  3  12  33

E.Pagan           3.86  1  1  .500  10  0  0  0  0   9.1   5   6   4  3   6   5

J.Mejia           5.40  2  1  .667   8  0  0  0  0   8.1  10   5   5  1   3   8

S.Gray            5.50  1  1  .500   4  4  0  0  0  18.0  20  11  11  2   4  29

L.Weaver          7.20  0  0  ----   6  0  0  0  0   5.0   7   4   4  4   0   5

C.Morton         12.46  0  1  .000   4  0  0  0  0   8.2  14  12  12  2   9  10

R.Sasaki          ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

R.Thompson        ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

J.Junk            ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

Z.Eflin           ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

Z.Wheeler         ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

Team                                          1                   +0

----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---

TEAM TOTALS       3.33     6        20     0     6       133      67    100

                       14     .700     20     1    181.0      69     21     186

 

Primary Player Statistics For 2026 Jersey Shore Totals After 20 Games

 

 

NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E

G.Stanton         .367   9  30   3  11  3  0  3   5   0  15  1  0  0   0  0  0

G.Perdomo         .307  20  75  12  23  3  0  5   9  17   7  0  1  0   5  0  2

J.McCann          .286   7  14   3   4  0  0  1   3   0   2  3  0  0   0  0  1

R.O'Hearn         .267  16  60   2  16  3  0  0   7   6  10  0  0  2   0  0  0

L.Gurriel         .267   5  15   1   4  0  0  0   0   2   6  1  0  0   0  0  0

I.Happ            .237  18  59   7  14  6  0  2   6  14  12  0  0  1   1  0  0

F.Tatis Jr        .200  20  75  11  15  2  0  3   7  10  17  0  0  0   2  0  0

M.Andujar         .154  11  26   2   4  2  0  1   1   3   3  0  0  1   0  0  0

T.Friedl          .152  20  66   7  10  2  0  2   5   9  14  4  1  1   2  0  0

A.Riley           .151  17  53   3   8  2  0  1   3   2  23  3  0  2   0  0  3

C.Durbin          .143   7  21   2   3  1  0  1   2   2   4  0  0  1   0  0  0

C.Kelly           .140  16  57   4   8  1  1  3   6   8  14  1  0  1   0  0  0

M.McLain          .125  20  64   7   8  1  0  2   6   9  27  0  0  0   1  1  1

O.Cruz            .125  15  56   5   7  1  1  3   5   3  23  0  0  0   1  0  0

T.Hernandez       ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0

J.Walker          ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0

J.Lawlar          ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0

H.Davis           ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0

J.India           ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0

X.Bogaerts        ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0

ALL PITCHERS      ----  20   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0

----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --

TEAM TOTALS       .201     671     135     2     65     177     2     12     7

                        20      69     27    27      85     13     9      1

 

 

NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO

F.Cruz            0.00  1  0 1.000   5  0  0  0  0   6.2   2   0   0  0   5  12

M.Parker          0.00  0  0  ----   1  0  0  0  0   3.0   0   0   0  0   1   1

D.Bednar          0.00  0  0  ----   5  0  0  0  0   4.1   2   0   0  0   3   7

J.Duran           1.23  2  0 1.000   5  0  0  0  3   7.1   7   2   1  0   2  10

J.Wrobleski       2.25  0  1  .000   4  0  0  0  1   4.0   2   1   1  1   1   5

G.Ashcraft        2.70  0  0  ----   5  0  0  0  0   6.2   6   2   2  1   3   5

C.Doval           2.70  1  0 1.000   5  0  0  0  1   6.2   2   2   2  1   2   9

L.Castillo        2.81  1  1  .500   4  4  0  0  0  25.2  22   8   8  3   7  21

L.Webb            4.25  1  2  .333   4  4  0  0  0  29.2  29  15  14  1  14  38

E.Perez           4.70  1  2  .333   4  4  0  0  0  23.0  16  13  12  4  12  25

G.Holmes          4.91  0  2  .000   4  4  0  0  0  25.2  20  14  14  2  15  23

C.Sale            5.53  0  2  .000   4  4  0  0  0  27.2  32  18  17  4  11  36

B.Ashcraft        8.68  1  2  .333   9  0  0  0  0   9.1  15  11   9  1   4  10

K.Harrison        ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

M.Meyer           ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

T.Myers           ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

J.Misiorowski     ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

M.Scherzer        ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

C.Dollander       ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

J.Martinez        ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

Team                                          1                   +0

----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---

TEAM TOTALS       4.01    12        20     0     5       155      80     80

                        8     .400     20     1    179.2      86     18     202

 

Primary Player Statistics For 2026 Lindenhurst Beach Bums Totals After 20 Games

 

 

NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E

T.Fitzgerald      .394  11  33   5  13  2  0  1   2   5   6  0  0  1   3  0  1

M.Conforto        .360   8  25   1   9  3  1  1   5   2   5  1  0  0   0  0  0

J.Crawford        .297  18  74   7  22  3  0  0   3   3  12  0  0  1   1  0  2

S.Marte           .267  20  75   1  20  2  0  0   8   3  16  2  0  1   1  1  0

M.Harris          .264  16  53   6  14  2  0  0   1   2  10  0  0  1   6  1  0

M.Shaw            .263  14  38   4  10  1  0  2   7   2   8  0  0  2   2  1  0

J.Chourio         .247  20  77  11  19  4  0  2   6   5  23  1  0  1   5  0  1

W.Contreras       .222  20  72  11  16  4  0  1   6  15  15  0  0  2   0  0  1

C.Norby           .217  14  46   4  10  2  0  3   8   1  14  0  0  0   0  0  0

G.Sheets          .216  20  74   8  16  3  0  3  11   5  13  0  0  1   0  0  1

H.Kim             .195  15  41   2   8  2  0  0   2   3  16  0  2  0   1  0  1

T.Pham            .157  20  70   7  11  4  0  3   7   5  25  1  0  0   3  0  2

H.Kim             .133   9  15   1   2  0  0  0   1   1   5  0  0  0   0  0  0

J.Bauers          .083  11  12   1   1  0  0  0   1   2   6  0  0  0   1  0  0

O.Albies          .000   4   4   0   0  0  0  0   0   0   2  0  0  0   0  0  0

G.Urshela         ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0

C.Taylor          ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0

J.Pederson        ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0

D.Rushing         ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0

W.Benson          ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0

ALL PITCHERS      ----  20   0   0   0  0  0  0   0   0   0  0  0  0   0  0  2

----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --

TEAM TOTALS       .241     709     171     1     68     176     2     23    11

                        20      69     32    16      54      5    10      3

 

 

NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO

L.Severino        0.45  1  0 1.000   3  3  0  0  0  20.0  12   1   1  0   4  14

N.McLean          1.45  2  0 1.000   3  3  0  0  0  18.2  15   3   3  2   5  22

B.Woodruff        1.53  1  0 1.000   3  3  0  0  0  17.2  15   3   3  0   5  31

